Pos | Arc | Name | Best | Ave | Best |
1 | 13 | Jack Brann | 41 / 367.05 | 8.95 | 8.42 |
2 | 22 | Lee Clark | 39 / 366.37 | 9.39 | 8.69 |
3 | 25 | Paul Gamble | 39 / 368.14 | 9.43 | 8.66 |
4 | 14 | Terry Gibson | 36 / 364.84 | 10.13 | 9.34 |
5 | 19 | Paul Eady | 36 / 366.59 | 10.18 | 9.43 |
6 | 24 | Max Gamble | 34 / 362.74 | 10.66 | 9.40 |
7 | 11 | Richard Brann | 29 / 368.87 | 12.71 | 10.60 |
8 | 18 | Andy Phillips | 28 / 341.83 | 12.20 | 4.44 |
9 | 31 | Sam Taylor | 28 / 366.64 | 13.09 | 9.72 |
10 | 29 | Roy Damen | 26 / 363.72 | 13.98 | 8.80 |
Pos | Arc | Name | Best | Ave | Best |
1 | 7 | Al Mailer | 39 / 365.51 | 9.37 | 8.73 |
2 | 23 | Mike Manning | 39 / 366.65 | 9.40 | 8.71 |
Produced by RC-Timing 2021. www.RC-Timing.com