Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 7 | Al Mailer | 39 / 363.73 | 9.32 | 8.80 | 8.71 |
2 | 2 | 23 | Mike Manning | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 |
1 | 11.27 | |
2 | 9.23 | |
3 | 9.64 | |
4 | 10.47 | |
5 | 8.82 | |
6 | 8.84 | |
7 | 8.72 | |
8 | 8.71 | |
9 | 8.76 | |
10 | 8.76 | |
11 | 8.98 | |
12 | 9.18 | |
13 | 9.78 | |
14 | 9.23 | |
15 | 9.02 | |
16 | 8.79 | |
17 | 8.82 | |
18 | 10.53 | |
19 | 9.12 | |
20 | 9.52 | |
21 | 8.96 | |
22 | 9.39 | |
23 | 9.83 | |
24 | 9.13 | |
25 | 9.24 | |
26 | 9.35 | |
27 | 9.14 | |
28 | 9.26 | |
29 | 8.86 | |
30 | 9.95 | |
31 | 9.05 | |
32 | 9.33 | |
33 | 9.45 | |
34 | 10.46 | |
35 | 9.12 | |
36 | 9.02 | |
37 | 9.23 | |
38 | 9.72 | |
39 | 9.05 | |
40 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 24 | Max Gamble | 34 / 364.89 | 10.73 | 9.61 | 9.27 |
2 | 2 | 11 | Richard Brann | 30 / 365.73 | 12.19 | 10.21 | 6.51 |
3 | 3 | 18 | Andy Phillips | 25 / 368.51 | 14.74 | 13.17 | 12.52 |
4 | 4 | 31 | Sam Taylor | 12 / 210.49 | 17.54 | 13.03 | 9.47 |
5 | 5 | 29 | Roy Damen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.81 | 13.90 | 16.84 | 19.97 | |
2 | 9.58 | 12.02 | 14.82 | 11.80 | |
3 | 10.97 | 11.62 | 12.52 | 13.64 | |
4 | 11.86 | 13.37 | 15.24 | 12.12 | |
5 | 11.64 | 11.46 | 13.84 | 9.47 | |
6 | 9.88 | 11.04 | 12.71 | 10.38 | |
7 | 10.13 | 13.05 | 16.04 | 14.07 | |
8 | 10.35 | 16.15 | 15.81 | 13.53 | |
9 | 9.94 | 12.57 | 17.87 | 12.96 | |
10 | 9.72 | 10.99 | 13.23 | 16.00 | |
11 | 11.43 | 11.71 | 13.39 | 16.38 | |
12 | 11.83 | 12.62 | 13.42 | 60.17 | |
13 | 9.71 | 11.80 | 16.23 | ||
14 | 10.27 | 12.22 | 19.28 | ||
15 | 10.06 | 13.32 | 15.06 | ||
16 | 9.75 | 10.66 | 13.25 | ||
17 | 10.06 | 11.11 | 13.65 | ||
18 | 14.21 | 11.37 | 13.36 | ||
19 | 10.38 | 9.70 | 13.59 | ||
20 | 9.27 | 16.49 | 13.68 | ||
21 | 9.84 | 13.43 | 13.27 | ||
22 | 9.41 | 16.85 | 18.14 | ||
23 | 9.93 | 13.84 | 13.04 | ||
24 | 13.15 | 6.51 | 15.93 | ||
25 | 9.69 | 8.09 | 14.30 | ||
26 | 11.42 | 11.19 | |||
27 | 12.77 | 12.95 | |||
28 | 9.54 | 11.70 | |||
29 | 9.61 | 11.99 | |||
30 | 9.87 | 12.01 | |||
31 | 10.65 | ||||
32 | 10.03 | ||||
33 | 14.53 | ||||
34 | 11.60 | ||||
35 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 41 / 364.50 | 8.89 | 8.51 | 8.39 |
2 | 3 | 25 | Paul Gamble | 39 / 366.11 | 9.38 | 8.89 | 8.76 |
3 | 2 | 22 | Lee Clark | 39 / 366.62 | 9.40 | 8.81 | 8.61 |
4 | 5 | 19 | Paul Eady | 31 / 362.73 | 11.70 | 9.52 | 9.11 |
5 | 4 | 14 | Terry Gibson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.78 | 10.53 | 11.44 | 12.43 | |
2 | 8.93 | 9.76 | 9.06 | 11.39 | |
3 | 8.72 | 9.04 | 9.52 | 9.72 | |
4 | 8.66 | 9.25 | 9.17 | 9.63 | |
5 | 8.73 | 9.15 | 9.00 | 9.55 | |
6 | 8.48 | 9.10 | 8.94 | 10.84 | |
7 | 8.59 | 9.64 | 9.03 | 9.11 | |
8 | 8.53 | 9.27 | 8.86 | 10.63 | |
9 | 8.45 | 9.11 | 9.13 | 10.54 | |
10 | 8.39 | 9.31 | 10.31 | 9.62 | |
11 | 8.59 | 9.57 | 9.10 | 11.28 | |
12 | 8.58 | 11.03 | 11.32 | 9.79 | |
13 | 9.99 | 9.16 | 9.33 | 18.33 | |
14 | 8.68 | 8.77 | 8.88 | 9.81 | |
15 | 8.63 | 9.03 | 8.99 | 12.51 | |
16 | 8.70 | 10.26 | 9.07 | 9.45 | |
17 | 8.59 | 11.12 | 9.12 | 13.81 | |
18 | 8.57 | 9.14 | 8.81 | 17.01 | |
19 | 8.55 | 8.87 | 8.86 | 9.57 | |
20 | 8.77 | 10.92 | 9.55 | 9.54 | |
21 | 9.28 | 9.08 | 9.16 | 12.94 | |
22 | 8.82 | 9.56 | 9.14 | 16.81 | |
23 | 8.68 | 8.70 | 10.00 | 9.44 | |
24 | 8.44 | 9.50 | 9.08 | 17.27 | |
25 | 9.18 | 9.17 | 9.06 | 15.21 | |
26 | 10.18 | 8.73 | 10.43 | 10.81 | |
27 | 8.88 | 8.61 | 9.26 | 9.65 | |
28 | 8.64 | 8.93 | 9.14 | 11.08 | |
29 | 8.73 | 9.37 | 8.76 | 13.83 | |
30 | 8.68 | 10.91 | 8.89 | 10.10 | |
31 | 9.96 | 9.00 | 9.43 | 11.03 | |
32 | 9.58 | 9.25 | 9.03 | ||
33 | 8.85 | 9.90 | 9.12 | ||
34 | 8.64 | 8.93 | 9.55 | ||
35 | 8.80 | 8.87 | 9.58 | ||
36 | 8.85 | 9.12 | 8.99 | ||
37 | 8.87 | 9.10 | 9.30 | ||
38 | 9.22 | 9.15 | 9.01 | ||
39 | 9.78 | 8.71 | 11.69 | ||
40 | 8.74 | ||||
41 | 8.79 | ||||
42 |
Produced by RC-Timing 2021. www.RC-Timing.com