Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 2 | Ryan Gibson | 29 / 364.90 | 12.58 | 11.33 | 10.95 |
2 | 1 | 17 | Gary Long | 28 / 360.79 | 12.88 | 10.92 | 10.72 |
3 | 2 | 4 | Andy Curtis | 28 / 371.70 | 13.27 | 11.58 | 11.10 |
4 | 4 | 30 | Paul Payne | 18 / 355.52 | 19.75 | 17.27 | 14.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.63 | 14.37 | 17.01 | 19.39 |
2 | 11.14 | 14.81 | 10.95 | 18.05 |
3 | 12.29 | 11.74 | 11.57 | 18.75 |
4 | 13.83 | 11.85 | 11.84 | 16.48 |
5 | 11.80 | 15.49 | 11.86 | 21.46 |
6 | 11.27 | 11.85 | 11.60 | 21.01 |
7 | 14.43 | 12.46 | 11.41 | 25.26 |
8 | 12.78 | 19.74 | 11.04 | 18.00 |
9 | 14.52 | 11.78 | 20.87 | 23.73 |
10 | 10.99 | 14.47 | 12.09 | 15.35 |
11 | 10.94 | 12.50 | 11.63 | 20.08 |
12 | 11.21 | 12.13 | 11.63 | 14.73 |
13 | 10.72 | 11.25 | 13.05 | 22.70 |
14 | 44.54 | 13.06 | 11.63 | 15.76 |
15 | 11.53 | 11.55 | 15.10 | 19.44 |
16 | 10.94 | 16.68 | 11.32 | 22.54 |
17 | 10.83 | 12.30 | 11.54 | 16.81 |
18 | 11.01 | *3.38 | 12.16 | 25.98 |
19 | 11.84 | 14.11 | 11.55 | |
20 | 11.86 | 12.24 | 13.49 | |
21 | 11.94 | 11.46 | 11.67 | |
22 | 11.03 | 17.01 | 11.13 | |
23 | 11.13 | 11.65 | 13.27 | |
24 | 10.81 | 15.97 | 11.19 | |
25 | 11.13 | 11.90 | 12.25 | |
26 | 11.62 | 11.10 | 12.77 | |
27 | 10.88 | 11.85 | 12.16 | |
28 | 11.15 | 11.66 | 15.00 | |
29 | 14.72 | 12.12 | ||
30 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Paul Gamble | 36 / 360.67 | 10.01 | 9.45 | 9.31 |
2 | 2 | 24 | Max Gamble | 36 / 362.69 | 10.07 | 9.33 | 9.22 |
3 | 3 | 11 | Richard Brann | 32 / 369.32 | 11.54 | 10.05 | 9.69 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.25 | 11.65 | 13.27 |
2 | 9.78 | 9.95 | 11.04 |
3 | 9.54 | 9.74 | 12.40 |
4 | 9.51 | 9.37 | 16.13 |
5 | 10.34 | 11.89 | 10.47 |
6 | 10.18 | 9.50 | 10.73 |
7 | 9.52 | 9.25 | 13.74 |
8 | 9.56 | 9.46 | 10.00 |
9 | 9.73 | 9.84 | 10.11 |
10 | 9.90 | 10.11 | 10.32 |
11 | 9.31 | 9.30 | 9.96 |
12 | 10.81 | 9.99 | 9.69 |
13 | 9.52 | 9.63 | 15.39 |
14 | 9.53 | 9.30 | 10.40 |
15 | 10.54 | 9.59 | 10.19 |
16 | 9.40 | 9.72 | 10.27 |
17 | 9.54 | 9.40 | 10.47 |
18 | 9.66 | 9.54 | 10.17 |
19 | 9.38 | 10.87 | 15.77 |
20 | 10.39 | 13.03 | 12.66 |
21 | 9.68 | 10.13 | 19.34 |
22 | 10.36 | 9.76 | 10.15 |
23 | 9.59 | 9.25 | 10.42 |
24 | 9.62 | 9.29 | 10.52 |
25 | 10.28 | 9.22 | 11.88 |
26 | 10.14 | 9.49 | 10.83 |
27 | 9.50 | 9.90 | 10.23 |
28 | 9.81 | 9.63 | 10.12 |
29 | 14.83 | 10.90 | 10.59 |
30 | 9.54 | 11.65 | 9.94 |
31 | 9.46 | 10.38 | 10.53 |
32 | 9.55 | 9.69 | 11.59 |
33 | 11.07 | 11.01 | |
34 | 9.45 | 9.62 | |
35 | 9.80 | 11.87 | |
36 | 9.60 | 9.77 | |
37 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 9 | Al Mailer | 39 / 364.35 | 9.34 | 9.01 | 8.90 |
2 | 4 | 19 | Paul Eady | 39 / 366.45 | 9.39 | 9.02 | 8.96 |
3 | 1 | 14 | Terry Gibson | 38 / 361.40 | 9.51 | 9.03 | 8.93 |
4 | 3 | 22 | Lee Clark | 38 / 362.90 | 9.55 | 8.86 | 8.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.68 | 11.06 | 13.98 | 11.74 |
2 | 9.09 | 9.53 | 8.90 | 9.68 |
3 | 9.28 | 9.58 | 9.41 | 9.28 |
4 | 9.18 | 9.55 | 9.58 | 9.55 |
5 | 10.11 | 9.18 | 9.38 | 9.78 |
6 | 9.43 | 9.06 | 9.50 | 9.02 |
7 | 9.81 | 9.74 | 9.17 | 9.08 |
8 | 9.14 | 9.15 | 9.65 | 9.20 |
9 | 9.91 | 10.65 | 11.84 | 9.39 |
10 | 8.93 | 9.58 | 8.85 | 9.10 |
11 | 8.99 | 8.90 | 8.90 | 9.04 |
12 | 9.41 | 9.31 | 8.79 | 9.59 |
13 | 8.99 | 9.23 | 8.95 | 9.02 |
14 | 9.40 | 9.14 | 9.76 | 9.00 |
15 | 9.69 | 9.12 | 9.53 | 9.25 |
16 | 9.57 | 8.97 | 8.95 | 9.16 |
17 | 9.52 | 9.10 | 8.88 | 9.10 |
18 | 9.21 | 9.40 | 8.85 | 9.07 |
19 | 9.41 | 9.08 | 8.78 | 9.43 |
20 | 8.97 | 9.11 | 8.89 | 9.60 |
21 | 9.17 | 9.21 | 9.19 | 9.02 |
22 | 9.40 | 9.28 | 9.12 | 9.24 |
23 | 9.21 | 9.34 | 11.43 | 9.75 |
24 | 8.96 | 9.75 | 9.34 | 9.37 |
25 | 9.38 | 8.96 | 9.03 | 9.37 |
26 | 9.24 | 9.09 | 9.59 | 8.96 |
27 | 9.02 | 9.39 | 9.94 | 9.05 |
28 | 9.06 | 8.90 | 10.86 | 9.40 |
29 | 10.00 | 9.41 | 9.15 | 10.27 |
30 | 13.12 | 9.25 | 9.21 | 9.36 |
31 | 9.61 | 8.96 | 9.47 | 9.08 |
32 | 9.21 | 9.12 | 8.88 | 8.98 |
33 | 9.22 | 9.10 | 9.16 | 9.15 |
34 | 9.36 | 9.60 | 9.28 | 9.12 |
35 | 9.34 | 9.27 | 9.24 | 9.25 |
36 | 9.39 | 9.21 | 10.27 | 10.96 |
37 | 9.20 | 9.52 | 9.80 | 9.15 |
38 | 9.79 | 9.14 | 9.40 | 9.59 |
39 | 9.41 | 9.30 | ||
40 |
Produced by RC-Timing 2021. www.RC-Timing.com