Pos | Arc | Name | Best | Ave | Best |
1 | 17 | Gary Long | 32 / 362.91 | 11.34 | 10.32 |
2 | 2 | Ryan Gibson | 29 / 361.85 | 12.47 | 10.27 |
Pos | Arc | Name | Best | Ave | Best |
1 | 13 | Jack Brann | 43 / 364.82 | 8.48 | 7.93 |
2 | 22 | Lee Clark | 40 / 364.37 | 9.10 | 8.43 |
3 | 25 | Paul Gamble | 40 / 364.57 | 9.11 | 8.46 |
4 | 19 | Paul Eady | 39 / 368.63 | 9.45 | 8.68 |
5 | 27 | Tom Brann | 38 / 363.08 | 9.55 | 8.92 |
6 | 14 | Terry Gibson | 38 / 365.45 | 9.61 | 8.79 |
7 | 24 | Max Gamble | 37 / 365.37 | 9.87 | 9.01 |
8 | 29 | Roy Damen | 34 / 361.81 | 10.64 | 9.06 |
9 | 31 | Sam Taylor | 33 / 370.73 | 11.23 | 8.84 |
10 | 18 | Andy Phillips | 32 / 366.69 | 11.45 | 4.15 |
11 | 33 | Matt Horsley | 27 / 361.23 | 13.37 | 10.82 |
Pos | Arc | Name | Best | Ave | Best |
1 | 23 | Mike Manning | 40 / 363.59 | 9.08 | 8.23 |
2 | 7 | Al Mailer | 39 / 363.58 | 9.32 | 8.12 |
Produced by RC-Timing 2021. www.RC-Timing.com