Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 5 | Mike Manning | 39 / 360.82 | 9.25 | 8.36 | 6.98 |
2 | 2 | 54 | Al Mailer | 38 / 363.75 | 9.57 | 8.61 | 7.76 |
Lap | Car 1 | Car 2 |
1 | 15.25 | 15.59 |
2 | 6.98 | 7.76 |
3 | 9.63 | 9.14 |
4 | 10.56 | 9.61 |
5 | 10.51 | 9.54 |
6 | 9.20 | 9.13 |
7 | 9.91 | 9.03 |
8 | 9.53 | 9.24 |
9 | 9.36 | 8.69 |
10 | 8.87 | 9.04 |
11 | 10.15 | 8.75 |
12 | 9.24 | 9.91 |
13 | 8.89 | 9.02 |
14 | 8.88 | 8.86 |
15 | 8.74 | 8.85 |
16 | 8.68 | 8.66 |
17 | 8.46 | 9.53 |
18 | *0.18 | 9.16 |
19 | 9.04 | 9.01 |
20 | 8.70 | 8.66 |
21 | 8.62 | 8.99 |
22 | 8.58 | 10.61 |
23 | 8.63 | 11.08 |
24 | 8.96 | 10.42 |
25 | 8.36 | 9.57 |
26 | 9.21 | 10.77 |
27 | 8.71 | 9.24 |
28 | 8.30 | 8.99 |
29 | 13.04 | 8.90 |
30 | 8.74 | 9.72 |
31 | 8.54 | 9.18 |
32 | 9.13 | 8.70 |
33 | 8.73 | 9.16 |
34 | 9.28 | 8.34 |
35 | 8.93 | 10.01 |
36 | 9.05 | 9.57 |
37 | 8.84 | 9.04 |
38 | 8.59 | 14.28 |
39 | 8.55 | |
40 | 9.45 | |
41 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 130 | Paul Gamble | 36 / 365.07 | 10.14 | 8.94 | 4.79 |
2 | 2 | 118 | Max Gamble | 35 / 365.17 | 10.43 | 8.63 | 4.38 |
3 | 3 | 132 | Andy Phillips | 28 / 361.43 | 12.90 | 10.89 | 10.27 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 4.79 | 13.76 | 14.32 |
2 | 7.88 | 9.59 | 10.27 |
3 | *0.49 | 10.00 | 12.74 |
4 | 9.42 | 11.42 | 10.62 |
5 | *0.86 | 13.02 | 11.67 |
6 | 10.69 | 10.16 | 17.91 |
7 | 10.86 | 9.66 | *1.04 |
8 | *0.06 | 11.34 | 15.72 |
9 | 10.09 | 9.82 | 11.36 |
10 | 10.77 | 10.73 | 17.18 |
11 | 11.95 | 10.73 | 13.97 |
12 | 10.47 | 12.98 | 10.83 |
13 | 10.62 | 9.90 | 13.02 |
14 | 10.11 | 9.45 | 11.11 |
15 | *1.28 | 11.16 | *0.25 |
16 | 11.86 | 11.97 | 12.22 |
17 | 9.74 | 10.10 | *0.52 |
18 | 10.47 | 9.77 | 11.96 |
19 | *0.30 | 10.65 | *0.45 |
20 | 10.47 | 10.41 | 10.83 |
21 | *0.22 | 11.30 | *0.52 |
22 | 10.07 | 10.31 | 14.35 |
23 | 13.14 | 7.10 | 13.08 |
24 | *0.31 | 4.38 | *0.44 |
25 | 9.99 | 10.85 | 12.71 |
26 | *0.14 | 10.06 | 11.24 |
27 | 9.73 | 10.68 | 10.43 |
28 | 10.38 | 14.12 | 14.67 |
29 | 10.34 | 11.00 | *0.55 |
30 | *0.24 | 9.48 | 10.78 |
31 | 9.73 | 10.92 | *0.61 |
32 | *0.46 | 9.62 | 18.91 |
33 | 10.11 | 8.80 | 11.64 |
34 | *0.33 | 11.46 | 14.95 |
35 | 9.93 | 8.47 | 11.45 |
36 | *0.38 | 11.49 | |
37 | 10.98 | ||
38 | 9.05 | ||
39 | *0.37 | ||
40 | 9.80 | ||
41 | 9.80 | ||
42 | *0.57 | ||
43 | 10.40 | ||
44 | 10.05 | ||
45 | *0.25 | ||
46 | 11.33 | ||
47 | 9.83 | ||
48 | 9.84 | ||
49 | 10.52 | ||
50 | 10.35 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 95 | Jack Brann | 42 / 360.61 | 8.58 | 8.08 | 7.68 |
2 | 2 | 92 | Chris Brann | 39 / 360.92 | 9.25 | 8.78 | 8.63 |
3 | 1 | 195 | Paul Eady | 38 / 368.75 | 9.70 | 8.85 | 8.66 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.10 | 11.94 | 10.33 |
2 | 8.79 | 9.32 | *0.74 |
3 | 9.61 | *0.07 | 8.80 |
4 | 8.83 | 9.30 | 8.07 |
5 | 9.00 | 8.84 | 8.18 |
6 | 10.04 | *0.25 | *0.60 |
7 | 9.20 | 8.97 | 8.29 |
8 | 9.03 | *0.28 | *0.64 |
9 | 8.89 | 9.13 | 8.45 |
10 | 8.92 | 8.63 | 8.29 |
11 | 8.98 | *0.01 | 8.32 |
12 | 9.51 | 8.63 | 8.19 |
13 | 8.98 | *0.88 | *0.60 |
14 | 8.99 | 9.50 | 8.25 |
15 | 11.65 | *0.02 | *0.74 |
16 | 8.79 | 8.92 | 8.16 |
17 | *0.01 | 9.04 | *0.48 |
18 | 8.95 | *0.64 | 8.25 |
19 | 9.12 | 9.43 | *0.81 |
20 | *0.63 | 9.12 | 8.10 |
21 | 8.79 | *0.42 | *0.04 |
22 | *0.10 | 9.49 | 8.38 |
23 | 9.46 | 8.88 | 8.15 |
24 | 9.31 | 8.67 | *0.37 |
25 | 9.25 | *0.57 | 9.54 |
26 | *0.40 | 9.18 | 8.30 |
27 | 9.53 | 8.90 | 8.10 |
28 | 11.07 | *0.02 | *0.45 |
29 | 15.39 | 9.83 | 8.63 |
30 | 9.22 | *0.01 | 8.13 |
31 | 9.55 | 8.97 | *0.40 |
32 | 8.66 | 8.92 | 8.43 |
33 | *0.38 | 9.44 | *0.57 |
34 | 10.14 | *0.38 | 8.38 |
35 | 9.21 | 9.56 | *0.61 |
36 | 9.67 | *0.43 | 8.50 |
37 | *0.45 | 10.78 | 8.40 |
38 | 10.00 | *0.37 | 10.09 |
39 | 9.00 | 10.17 | 10.20 |
40 | 9.50 | 9.44 | *0.03 |
41 | 9.36 | *0.17 | 9.03 |
42 | 9.53 | 9.20 | 8.84 |
43 | 10.04 | *0.01 | 8.65 |
44 | 9.69 | 9.14 | 9.00 |
45 | *0.06 | 8.20 | |
46 | 8.91 | *0.43 | |
47 | *0.10 | 8.88 | |
48 | 9.21 | 8.18 | |
49 | 9.17 | *0.34 | |
50 | 8.67 | 8.41 |
Produced by RC-Timing 2021. www.RC-Timing.com