Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 25 | Paul Gamble | 35 / 362.45 | 10.35 | 9.91 | 9.73 |
2 | 4 | 24 | Max Gamble | 32 / 363.00 | 11.34 | 10.21 | 9.73 |
3 | 2 | 18 | Andy Phillips | 31 / 371.91 | 11.99 | 10.98 | 10.75 |
4 | 1 | 9 | Al Mailer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.81 | 11.27 | 15.16 | |
2 | 11.78 | 10.24 | 11.04 | |
3 | 12.36 | 10.13 | 11.33 | |
4 | 11.72 | 10.37 | 11.70 | |
5 | 11.43 | 10.35 | 11.27 | |
6 | 11.50 | 10.08 | 10.86 | |
7 | 10.99 | 10.59 | 17.37 | |
8 | 11.24 | 10.89 | 10.86 | |
9 | 10.79 | 10.02 | 10.91 | |
10 | 15.38 | 11.57 | 10.77 | |
11 | 11.42 | 12.04 | 10.44 | |
12 | 10.98 | 10.26 | 10.61 | |
13 | 12.76 | 10.02 | 10.54 | |
14 | 11.37 | 9.97 | 10.15 | |
15 | 11.65 | 10.17 | 10.19 | |
16 | 15.82 | 9.93 | 10.65 | |
17 | 10.79 | 10.37 | 12.09 | |
18 | 11.28 | 10.04 | 12.13 | |
19 | 10.99 | 10.21 | 11.26 | |
20 | 10.98 | 11.32 | 10.50 | |
21 | 11.88 | 10.07 | 10.57 | |
22 | 11.10 | 10.35 | 10.44 | |
23 | 16.70 | 10.29 | 10.44 | |
24 | 10.75 | 10.22 | 9.89 | |
25 | 11.38 | 10.26 | 9.73 | |
26 | 11.51 | 9.96 | 10.51 | |
27 | 11.55 | 9.79 | 13.12 | |
28 | 13.43 | 9.75 | 12.36 | |
29 | 11.73 | 9.96 | 10.94 | |
30 | 11.58 | 10.04 | 14.81 | |
31 | 12.26 | 9.73 | 10.35 | |
32 | 11.97 | 10.01 | ||
33 | 10.00 | |||
34 | 10.20 | |||
35 | 10.02 | |||
36 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 19 | Paul Eady | 39 / 369.57 | 9.47 | 9.15 | 8.97 |
2 | 4 | 22 | Lee Clark | 37 / 365.15 | 9.86 | 9.30 | 9.19 |
3 | 2 | 29 | Roy Damen | 17 / 200.96 | 11.82 | 10.38 | 9.74 |
4 | 1 | 14 | Terry Gibson | 7 / 269.42 | 38.48 | 0.00 | 10.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 205.57 | 13.65 | 12.36 | 12.46 |
2 | 11.13 | 10.72 | 9.82 | 10.04 |
3 | 10.57 | 10.35 | 9.21 | 9.21 |
4 | 10.90 | 9.99 | 9.18 | 9.19 |
5 | 10.63 | 11.01 | 9.47 | 10.15 |
6 | 10.11 | 12.41 | 9.50 | 9.70 |
7 | 10.51 | 15.01 | 9.38 | 9.31 |
8 | 9.85 | 9.34 | 9.49 | |
9 | 10.97 | 8.97 | 9.32 | |
10 | 11.18 | 9.20 | 9.43 | |
11 | 10.30 | 9.74 | 9.68 | |
12 | 13.55 | 9.42 | 9.47 | |
13 | 10.56 | 9.19 | 13.17 | |
14 | 9.74 | 9.17 | 9.78 | |
15 | 10.35 | 9.29 | 9.77 | |
16 | 17.92 | 9.32 | 9.72 | |
17 | 13.40 | 9.53 | 11.55 | |
18 | 9.08 | 9.36 | ||
19 | 9.12 | 9.49 | ||
20 | 9.33 | 9.59 | ||
21 | 9.33 | 9.78 | ||
22 | 9.21 | 9.64 | ||
23 | 9.30 | 9.57 | ||
24 | 9.70 | 9.90 | ||
25 | 9.20 | 9.80 | ||
26 | 9.48 | 9.54 | ||
27 | 9.41 | 10.96 | ||
28 | 9.72 | 9.95 | ||
29 | 9.35 | 10.13 | ||
30 | 9.94 | 9.23 | ||
31 | 9.48 | 9.55 | ||
32 | 9.20 | 9.76 | ||
33 | 9.32 | 9.28 | ||
34 | 9.22 | 9.28 | ||
35 | 9.32 | 9.63 | ||
36 | 9.52 | 9.52 | ||
37 | 9.38 | 9.75 | ||
38 | 9.85 | |||
39 | 10.02 | |||
40 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 25 | Paul Gamble | 35 / 360.89 | 10.31 | 9.78 | 9.54 |
2 | 2 | 18 | Andy Phillips | 31 / 362.02 | 11.67 | 10.66 | 10.44 |
3 | 4 | 24 | Max Gamble | 31 / 363.92 | 11.73 | 9.94 | 9.66 |
4 | 1 | 9 | Al Mailer | 24 / 368.54 | 15.35 | 9.31 | 9.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 140.69 | 11.51 | 10.50 | 11.91 |
2 | 9.74 | 11.97 | 10.05 | 10.29 |
3 | 9.42 | 18.82 | 9.89 | 10.65 |
4 | 9.90 | 10.85 | 11.30 | 13.76 |
5 | 10.43 | 10.73 | 11.77 | 11.01 |
6 | 9.46 | 10.44 | 10.04 | 10.48 |
7 | 10.24 | 10.47 | 10.13 | 9.79 |
8 | 9.26 | 10.54 | 10.52 | 9.92 |
9 | 15.12 | 10.72 | 11.60 | 9.81 |
10 | 12.41 | 10.88 | 9.99 | 20.80 |
11 | 9.59 | 10.87 | 9.84 | 10.99 |
12 | 9.48 | 10.54 | 11.62 | 10.27 |
13 | 9.77 | 10.88 | 9.85 | 10.97 |
14 | 9.25 | 12.62 | 10.14 | 12.59 |
15 | 9.57 | 12.64 | 9.77 | 11.53 |
16 | 9.29 | 11.75 | 9.72 | 10.08 |
17 | 9.39 | 11.75 | 10.26 | 10.29 |
18 | 9.35 | 11.44 | 9.90 | 10.12 |
19 | 9.49 | 11.17 | 9.85 | 16.12 |
20 | 9.40 | 15.00 | 9.73 | 12.43 |
21 | 9.50 | 10.59 | 11.40 | 9.87 |
22 | 9.09 | 12.67 | 11.84 | 9.66 |
23 | 9.23 | 12.06 | 9.85 | 12.06 |
24 | 9.47 | 11.58 | 10.21 | 10.06 |
25 | 11.08 | 9.87 | 10.26 | |
26 | 11.21 | 9.99 | 11.85 | |
27 | 11.17 | 9.98 | 15.37 | |
28 | 12.52 | 10.50 | 9.87 | |
29 | 11.13 | 10.69 | 15.25 | |
30 | 11.23 | 9.85 | 10.23 | |
31 | 11.19 | 9.54 | 15.63 | |
32 | 9.98 | |||
33 | 10.54 | |||
34 | 9.93 | |||
35 | 10.25 | |||
36 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 22 | Lee Clark | 38 / 368.32 | 9.69 | 9.05 | 8.95 |
2 | 1 | 14 | Terry Gibson | 37 / 361.02 | 9.75 | 9.23 | 9.01 |
3 | 3 | 19 | Paul Eady | 37 / 361.21 | 9.76 | 9.08 | 8.84 |
4 | 2 | 29 | Roy Damen | 33 / 369.58 | 11.19 | 9.55 | 9.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.58 | 12.01 | 9.77 | 9.16 |
2 | 9.01 | 10.83 | 9.49 | 9.23 |
3 | 9.08 | 10.49 | 9.37 | 9.18 |
4 | 12.72 | 10.05 | 10.91 | 15.39 |
5 | 9.42 | 9.55 | 9.09 | 9.34 |
6 | 10.52 | 12.65 | 9.12 | 10.31 |
7 | 12.52 | 11.46 | 13.88 | 12.48 |
8 | 9.97 | 9.51 | 10.89 | 9.04 |
9 | 10.07 | 17.84 | 9.38 | 9.13 |
10 | 9.60 | 9.62 | 10.20 | 9.35 |
11 | 9.53 | 10.37 | 12.33 | 9.51 |
12 | 9.55 | 10.41 | 9.23 | 10.07 |
13 | 9.47 | 9.60 | 8.97 | 9.14 |
14 | 9.36 | 11.62 | 9.13 | 8.95 |
15 | 9.31 | 11.11 | 9.22 | 9.29 |
16 | 9.67 | 9.61 | 11.93 | 10.72 |
17 | 11.55 | 9.52 | 10.31 | 9.63 |
18 | 9.10 | 9.66 | 9.03 | 9.11 |
19 | 9.24 | 14.56 | 9.17 | 9.40 |
20 | 9.43 | 9.57 | 9.22 | 9.85 |
21 | 9.50 | 17.49 | 9.45 | 9.51 |
22 | 9.49 | 9.88 | 9.91 | 9.21 |
23 | 9.69 | 9.81 | 9.40 | 9.28 |
24 | 9.56 | 9.42 | 9.20 | 9.71 |
25 | 9.40 | 11.85 | 9.57 | 9.37 |
26 | 9.39 | 9.59 | 9.40 | 9.11 |
27 | 9.35 | 19.54 | 9.41 | 8.96 |
28 | 9.40 | 10.15 | 9.14 | 9.43 |
29 | 9.26 | 9.60 | 9.72 | 9.48 |
30 | 9.74 | 9.99 | 9.28 | 9.35 |
31 | 9.89 | 11.38 | 9.48 | 11.32 |
32 | 9.52 | 9.98 | 9.20 | 9.36 |
33 | 9.56 | 10.86 | 10.12 | 9.95 |
34 | 9.26 | 8.84 | 9.13 | |
35 | 9.78 | 9.67 | 9.57 | |
36 | 9.73 | 9.52 | 9.28 | |
37 | 9.80 | 9.26 | 9.04 | |
38 | 8.98 | |||
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 9 | Al Mailer | 38 / 364.24 | 9.58 | 9.08 | 8.90 |
2 | 3 | 25 | Paul Gamble | 36 / 365.16 | 10.14 | 9.58 | 9.45 |
3 | 4 | 24 | Max Gamble | 35 / 367.56 | 10.50 | 9.89 | 9.72 |
4 | 2 | 18 | Andy Phillips | 30 / 357.18 | 11.90 | 10.86 | 10.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.39 | 13.43 | 10.51 | 11.66 |
2 | 9.66 | 12.89 | 9.92 | 10.53 |
3 | 9.04 | 11.24 | 9.55 | 9.87 |
4 | 9.24 | 11.90 | 9.88 | 9.77 |
5 | 9.28 | 11.86 | 10.38 | 10.21 |
6 | 9.88 | 14.23 | 13.35 | 11.40 |
7 | 9.13 | 11.75 | 13.32 | 10.53 |
8 | 9.02 | 11.12 | 9.98 | 10.15 |
9 | 9.11 | 11.32 | 10.27 | 10.12 |
10 | 9.11 | 11.37 | 9.75 | 10.05 |
11 | 8.90 | 12.01 | 10.45 | 10.61 |
12 | 9.20 | 14.31 | 10.08 | 11.28 |
13 | 9.50 | 10.70 | 9.45 | 11.23 |
14 | 9.47 | 10.57 | 9.85 | 9.74 |
15 | 9.33 | 13.06 | 9.65 | 10.13 |
16 | 9.36 | 11.04 | 9.83 | 10.33 |
17 | 9.33 | 10.79 | 9.83 | 10.15 |
18 | 9.31 | 13.83 | 9.85 | 9.97 |
19 | 11.25 | 14.32 | 9.69 | 11.49 |
20 | 9.31 | 11.31 | 10.12 | 10.68 |
21 | 9.09 | 11.86 | 11.59 | 10.37 |
22 | 9.44 | 11.44 | 9.69 | 10.98 |
23 | 9.64 | 12.45 | 11.21 | 11.25 |
24 | 10.45 | 10.98 | 9.59 | 10.25 |
25 | 9.13 | 11.01 | 9.54 | 9.74 |
26 | 9.34 | 11.07 | 10.39 | 10.22 |
27 | 9.23 | 12.82 | 9.51 | 9.72 |
28 | 9.53 | 11.06 | 9.65 | 10.10 |
29 | 9.19 | 10.60 | 9.71 | 10.59 |
30 | 9.10 | 10.84 | 9.79 | 10.60 |
31 | 9.36 | 9.71 | 10.41 | |
32 | 9.33 | 10.09 | 9.95 | |
33 | 9.38 | 9.73 | 10.01 | |
34 | 12.41 | 9.93 | 13.29 | |
35 | 9.48 | 9.79 | 10.18 | |
36 | 9.46 | 9.53 | ||
37 | 12.57 | |||
38 | 9.29 | |||
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 22 | Lee Clark | 38 / 367.85 | 9.68 | 9.02 | 8.82 |
2 | 3 | 19 | Paul Eady | 36 / 364.61 | 10.12 | 9.12 | 9.02 |
3 | 2 | 29 | Roy Damen | 33 / 362.13 | 10.97 | 9.44 | 8.93 |
4 | 1 | 14 | Terry Gibson | 4 / 40.64 | 10.16 | 0.00 | 9.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.12 | 18.05 | 9.48 | 9.16 |
2 | 9.79 | 22.27 | 9.15 | 9.22 |
3 | 9.15 | 12.10 | 11.75 | 10.83 |
4 | 12.58 | 12.06 | 19.34 | 14.54 |
5 | 11.11 | 9.37 | 10.65 | |
6 | 9.48 | 12.28 | 9.91 | |
7 | 10.44 | 9.43 | 9.65 | |
8 | 13.51 | 9.38 | 9.45 | |
9 | 11.52 | 9.09 | 10.30 | |
10 | 9.70 | 14.22 | 10.45 | |
11 | 11.18 | 12.17 | 9.43 | |
12 | 10.30 | 9.26 | 10.69 | |
13 | 9.24 | 9.14 | 9.27 | |
14 | 10.41 | 9.77 | 9.35 | |
15 | 9.74 | 9.36 | 10.03 | |
16 | 9.62 | 9.19 | 9.31 | |
17 | 9.63 | 9.19 | 9.36 | |
18 | 11.74 | 9.59 | 8.96 | |
19 | 10.18 | 9.06 | 9.12 | |
20 | 9.72 | 9.18 | 9.34 | |
21 | 9.49 | 9.02 | 9.10 | |
22 | 9.83 | 9.47 | 9.26 | |
23 | 9.19 | 9.08 | 11.17 | |
24 | 9.49 | 9.21 | 8.98 | |
25 | 8.93 | 9.24 | 9.22 | |
26 | 12.02 | 9.12 | 8.85 | |
27 | 9.78 | 14.52 | 8.82 | |
28 | 10.50 | 9.56 | 9.26 | |
29 | 9.66 | 9.27 | 8.85 | |
30 | 10.23 | 9.20 | 9.29 | |
31 | 10.83 | 9.67 | 9.96 | |
32 | 9.77 | 9.33 | 9.40 | |
33 | 10.41 | 10.12 | 9.37 | |
34 | 9.88 | 9.28 | ||
35 | 9.17 | 9.26 | ||
36 | 9.35 | 10.08 | ||
37 | 9.52 | |||
38 | 9.16 | |||
39 |
Produced by RC-Timing 2021. www.RC-Timing.com