Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 33 / 362.15 | 10.97 | 10.30 | 10.13 |
2 | 2 | 2 | Ryan Gibson | 28 / 345.26 | 12.33 | 10.55 | 10.04 |
Lap | Car 1 | Car 2 |
1 | 10.64 | 11.45 |
2 | 10.60 | 10.90 |
3 | 10.95 | 10.87 |
4 | 10.55 | 13.05 |
5 | 10.30 | 10.45 |
6 | 10.30 | 15.38 |
7 | 13.73 | 14.18 |
8 | 10.90 | 10.44 |
9 | 10.75 | 10.66 |
10 | 10.54 | 11.49 |
11 | 14.67 | 10.98 |
12 | 10.36 | 17.43 |
13 | 11.73 | 10.32 |
14 | 10.36 | 16.13 |
15 | 10.45 | 11.22 |
16 | 10.13 | 11.89 |
17 | 10.72 | 14.19 |
18 | 10.78 | 13.90 |
19 | 10.45 | 13.38 |
20 | 10.19 | 12.19 |
21 | 10.22 | 11.17 |
22 | 10.67 | 10.65 |
23 | 11.87 | 13.94 |
24 | 11.20 | 15.92 |
25 | 10.77 | 11.87 |
26 | 10.53 | 10.04 |
27 | 10.74 | 10.75 |
28 | 11.07 | 10.42 |
29 | 12.92 | |
30 | 10.69 | |
31 | 10.59 | |
32 | 10.31 | |
33 | 11.47 | |
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 31 | Sam Taylor | 33 / 365.74 | 11.08 | 9.30 | 8.92 |
2 | 4 | 18 | Andy Phillips | 30 / 363.00 | 12.10 | 9.77 | 4.08 |
3 | 2 | 29 | Roy Damen | 29 / 346.03 | 11.93 | 9.57 | 9.24 |
4 | 3 | 11 | Richard Brann | 29 / 348.23 | 12.00 | 10.04 | 9.55 |
5 | 1 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.05 | 11.36 | 11.97 | 12.33 | |
2 | 10.81 | 12.00 | 11.18 | 13.29 | |
3 | 9.77 | 12.26 | 9.96 | 9.61 | |
4 | 9.34 | 9.95 | 13.32 | 9.65 | |
5 | 12.35 | 10.14 | 11.37 | 10.12 | |
6 | 9.76 | 14.59 | 10.08 | 9.58 | |
7 | 9.68 | 12.10 | 12.47 | 8.94 | |
8 | 9.38 | 12.54 | 14.30 | 13.80 | |
9 | 10.43 | 9.63 | 10.70 | 9.76 | |
10 | 9.67 | 10.35 | 11.06 | 9.34 | |
11 | 9.58 | 9.92 | 12.72 | 9.09 | |
12 | 9.90 | 9.55 | 24.06 | 13.58 | |
13 | 9.71 | 15.04 | 12.53 | 10.06 | |
14 | 9.24 | 19.85 | 12.46 | 9.56 | |
15 | 15.12 | 13.43 | 11.68 | 11.24 | |
16 | 9.97 | 11.09 | 10.57 | 15.05 | |
17 | 10.45 | 10.31 | 10.63 | 8.94 | |
18 | 16.28 | 13.05 | 12.00 | 8.92 | |
19 | 9.78 | 10.45 | 4.08 | 9.59 | |
20 | 15.26 | 10.25 | 8.23 | 12.46 | |
21 | 9.64 | 10.03 | 12.59 | 13.30 | |
22 | 14.51 | 10.51 | 12.72 | 9.61 | |
23 | 14.25 | 10.50 | 11.30 | 12.52 | |
24 | 17.46 | 13.44 | 11.60 | 11.45 | |
25 | 10.39 | 10.61 | 11.72 | 9.62 | |
26 | 16.40 | 10.27 | 14.16 | 11.25 | |
27 | 18.17 | 13.81 | 15.30 | 13.03 | |
28 | 13.89 | 16.93 | 13.74 | 13.13 | |
29 | 14.79 | 14.27 | 12.20 | 15.42 | |
30 | 12.30 | 9.47 | |||
31 | 9.83 | ||||
32 | 12.21 | ||||
33 | 9.99 | ||||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 41 / 367.04 | 8.95 | 8.45 | 8.36 |
2 | 3 | 22 | Lee Clark | 40 / 362.64 | 9.06 | 8.65 | 8.60 |
3 | 2 | 25 | Paul Gamble | 39 / 362.04 | 9.28 | 8.52 | 8.38 |
4 | 5 | 19 | Paul Eady | 35 / 361.71 | 10.33 | 9.19 | 8.90 |
5 | 4 | 14 | Terry Gibson | 32 / 367.16 | 11.47 | 9.73 | 9.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.54 | 8.90 | 8.92 | 9.47 | 10.53 |
2 | 8.45 | 8.46 | 9.44 | 11.82 | 10.31 |
3 | 8.54 | 8.61 | 9.17 | 11.84 | 9.57 |
4 | 9.25 | 8.84 | 8.71 | 12.73 | 10.80 |
5 | 10.07 | 10.07 | 9.25 | 14.13 | 13.47 |
6 | 9.00 | 13.12 | 9.19 | 10.84 | 11.67 |
7 | 9.51 | 12.33 | 8.81 | 10.30 | 11.81 |
8 | 9.41 | 9.32 | 9.40 | 9.55 | 13.02 |
9 | 8.86 | 8.71 | 8.83 | 10.52 | 9.93 |
10 | 8.51 | 8.50 | 9.49 | 11.00 | 9.53 |
11 | 8.53 | 9.71 | 8.89 | 10.14 | 9.24 |
12 | 8.39 | 8.38 | 8.88 | 10.56 | 9.61 |
13 | 8.61 | 8.70 | 9.26 | 9.66 | 9.42 |
14 | 8.66 | 8.62 | 9.08 | 9.73 | 8.99 |
15 | 8.81 | 8.77 | 8.62 | 10.59 | 9.75 |
16 | 8.39 | 9.70 | 8.73 | 15.86 | 9.50 |
17 | 8.63 | 8.77 | 9.16 | 10.27 | 9.34 |
18 | 8.76 | 8.64 | 8.60 | 12.59 | 9.52 |
19 | 8.51 | 9.06 | 8.66 | 10.24 | 13.91 |
20 | 10.40 | 9.12 | 9.12 | 9.40 | 9.51 |
21 | 8.47 | 8.66 | 8.62 | 12.79 | 9.50 |
22 | 8.70 | 8.83 | 9.91 | 9.95 | 9.32 |
23 | 8.56 | 8.64 | 8.80 | 10.55 | 9.73 |
24 | 8.59 | 8.53 | 8.65 | 11.50 | 10.99 |
25 | 8.46 | 8.65 | 8.77 | 11.89 | 9.18 |
26 | 8.60 | 8.69 | 8.91 | 9.91 | 12.19 |
27 | 8.57 | 8.66 | 8.77 | 10.85 | 9.21 |
28 | 8.79 | 8.54 | 8.94 | 23.03 | 9.13 |
29 | 8.72 | 10.68 | 8.65 | 13.09 | 9.83 |
30 | 8.36 | 8.94 | 11.23 | 9.56 | 9.98 |
31 | 14.61 | 8.54 | 9.38 | 12.86 | 12.92 |
32 | 8.72 | 8.39 | 8.65 | 9.94 | 11.25 |
33 | 9.00 | 9.02 | 9.15 | 9.21 | |
34 | 8.79 | 9.66 | 9.82 | 8.90 | |
35 | 8.66 | 14.66 | 8.85 | 10.94 | |
36 | 8.62 | 9.55 | 8.94 | ||
37 | 8.50 | 8.89 | 9.29 | ||
38 | 8.55 | 8.95 | 8.97 | ||
39 | 8.84 | 9.23 | 8.69 | ||
40 | 10.48 | 9.44 | |||
41 | 8.62 | ||||
42 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 33 / 368.04 | 11.15 | 10.02 | 9.76 |
2 | 2 | 2 | Ryan Gibson | 16 / 210.02 | 13.12 | 11.87 | 10.22 |
Lap | Car 1 | Car 2 |
1 | 14.54 | 16.53 |
2 | 10.56 | 13.30 |
3 | 10.70 | 13.94 |
4 | 13.25 | 14.09 |
5 | 10.26 | 12.17 |
6 | 11.22 | 14.29 |
7 | 10.11 | 11.08 |
8 | 10.29 | 18.07 |
9 | 10.53 | 13.05 |
10 | 12.12 | 11.67 |
11 | 10.07 | 10.22 |
12 | 10.10 | 12.53 |
13 | 9.76 | 14.36 |
14 | 10.04 | 13.43 |
15 | 10.53 | 10.56 |
16 | 10.86 | 10.73 |
17 | 12.07 | |
18 | 10.35 | |
19 | 10.34 | |
20 | 11.02 | |
21 | 10.43 | |
22 | 10.29 | |
23 | 13.87 | |
24 | 13.76 | |
25 | 10.52 | |
26 | 15.01 | |
27 | 10.57 | |
28 | 10.05 | |
29 | 9.76 | |
30 | 10.03 | |
31 | 14.47 | |
32 | 10.45 | |
33 | 10.11 | |
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 31 | Sam Taylor | 35 / 370.42 | 10.58 | 8.89 | 8.62 |
2 | 2 | 29 | Roy Damen | 32 / 368.64 | 11.52 | 9.13 | 6.30 |
3 | 4 | 18 | Andy Phillips | 31 / 362.39 | 11.69 | 10.63 | 10.20 |
4 | 3 | 11 | Richard Brann | 11 / 125.45 | 11.40 | 10.94 | 9.77 |
5 | 1 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.85 | 10.60 | 11.87 | 16.57 | |
2 | 10.74 | 12.29 | 10.86 | 8.81 | |
3 | 20.60 | 10.76 | 11.45 | 10.81 | |
4 | 10.81 | 9.77 | 13.79 | 10.19 | |
5 | 10.27 | 10.08 | 10.91 | 14.45 | |
6 | 10.37 | 11.92 | 11.69 | 8.89 | |
7 | 11.16 | 16.01 | 10.81 | 8.62 | |
8 | 11.40 | 10.48 | 11.56 | 9.70 | |
9 | 10.88 | 9.90 | 12.07 | 9.19 | |
10 | 25.26 | 13.30 | 10.84 | 8.75 | |
11 | 6.30 | 10.34 | 11.60 | 9.12 | |
12 | 7.62 | 11.34 | 8.71 | ||
13 | 11.99 | 10.55 | 9.61 | ||
14 | 10.02 | 11.24 | 8.91 | ||
15 | 12.14 | 11.50 | 9.12 | ||
16 | 9.53 | 11.40 | 9.28 | ||
17 | 11.61 | 10.97 | 12.99 | ||
18 | 11.07 | 10.28 | 9.91 | ||
19 | 9.95 | 10.54 | 9.08 | ||
20 | 9.41 | 10.20 | 15.60 | ||
21 | 14.44 | 10.82 | 13.20 | ||
22 | 9.74 | 10.56 | 9.33 | ||
23 | 11.44 | 12.52 | 11.09 | ||
24 | 10.66 | 14.56 | 10.88 | ||
25 | 10.37 | 12.16 | 9.37 | ||
26 | 9.44 | 12.73 | 14.02 | ||
27 | 9.75 | 13.67 | 9.22 | ||
28 | 11.31 | 13.98 | 11.70 | ||
29 | 11.90 | 12.55 | 12.35 | ||
30 | 10.56 | 11.90 | 10.75 | ||
31 | 9.59 | 11.47 | 8.93 | ||
32 | 10.46 | 9.98 | |||
33 | 9.17 | ||||
34 | 10.35 | ||||
35 | 11.77 | ||||
36 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 42 / 361.89 | 8.61 | 8.32 | 8.21 |
2 | 2 | 25 | Paul Gamble | 39 / 341.48 | 8.75 | 8.25 | 8.18 |
3 | 3 | 22 | Lee Clark | 39 / 366.61 | 9.40 | 8.46 | 8.36 |
4 | 5 | 19 | Paul Eady | 36 / 338.31 | 9.39 | 8.12 | 4.52 |
5 | 4 | 14 | Terry Gibson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.59 | 10.80 | 8.77 | 9.75 | |
2 | 8.37 | 9.37 | 9.05 | 9.28 | |
3 | 8.32 | 8.93 | 8.90 | 10.19 | |
4 | 8.37 | 8.43 | 8.60 | 15.72 | |
5 | 8.34 | 8.38 | 9.22 | 9.70 | |
6 | 8.51 | 8.62 | 8.78 | 9.36 | |
7 | 8.39 | 8.18 | 8.83 | 11.63 | |
8 | 8.35 | 8.30 | 9.13 | 9.02 | |
9 | 9.26 | 8.37 | 8.38 | 9.12 | |
10 | 8.39 | 8.21 | 8.62 | 9.07 | |
11 | 8.37 | 8.30 | 8.71 | 8.96 | |
12 | 8.42 | 8.42 | 9.14 | 9.83 | |
13 | 8.39 | 8.45 | 8.48 | 9.09 | |
14 | 8.43 | 9.81 | 10.30 | 8.75 | |
15 | 8.21 | 8.35 | 8.50 | 10.35 | |
16 | 8.57 | 8.42 | 8.36 | 8.97 | |
17 | 8.34 | 8.22 | 13.00 | 9.07 | |
18 | 10.81 | 8.31 | 8.40 | 8.74 | |
19 | 8.75 | 8.24 | 8.48 | 8.85 | |
20 | 8.35 | 8.25 | 9.14 | 9.24 | |
21 | 8.61 | 9.68 | 9.10 | 8.52 | |
22 | 8.47 | 9.47 | 8.52 | 8.87 | |
23 | 8.40 | 8.69 | 8.65 | 9.26 | |
24 | 8.28 | 8.49 | 8.66 | 10.01 | |
25 | 8.35 | 8.19 | 8.42 | 9.13 | |
26 | 8.72 | 8.42 | 9.22 | 9.01 | |
27 | 8.63 | 8.43 | 8.64 | 4.52 | |
28 | 8.55 | 8.30 | 8.53 | 6.14 | |
29 | 8.38 | 8.47 | 8.88 | 11.87 | |
30 | 8.52 | 8.81 | 12.87 | 11.09 | |
31 | 8.65 | 10.80 | 12.41 | 9.53 | |
32 | 8.52 | 8.60 | 11.10 | 9.13 | |
33 | 9.41 | 9.08 | 9.69 | 9.14 | |
34 | 8.56 | 8.78 | 11.06 | 8.93 | |
35 | 8.65 | 8.31 | 9.48 | 9.52 | |
36 | 8.62 | 9.28 | 11.48 | 8.95 | |
37 | 8.76 | 8.94 | 10.20 | ||
38 | 9.09 | 9.69 | 9.44 | ||
39 | 8.91 | 8.69 | 9.47 | ||
40 | 8.74 | ||||
41 | 8.82 | ||||
42 | 8.72 | ||||
43 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 33 / 363.12 | 11.00 | 9.96 | 9.63 |
2 | 2 | 2 | Ryan Gibson | 30 / 370.39 | 12.34 | 10.69 | 10.35 |
Lap | Car 1 | Car 2 |
1 | 10.55 | 11.63 |
2 | 10.81 | 12.23 |
3 | 10.92 | 11.47 |
4 | 10.35 | 14.33 |
5 | 10.12 | 11.42 |
6 | 10.09 | 10.86 |
7 | 14.10 | 10.89 |
8 | 10.62 | 11.18 |
9 | 9.97 | 12.32 |
10 | 9.98 | 13.51 |
11 | 10.58 | 11.76 |
12 | 10.16 | 16.23 |
13 | 13.10 | 11.88 |
14 | 9.91 | 10.92 |
15 | 10.29 | 13.98 |
16 | 10.20 | 11.82 |
17 | 10.68 | 11.81 |
18 | 9.94 | 11.12 |
19 | 10.36 | 10.40 |
20 | 10.54 | 16.18 |
21 | 9.85 | 10.66 |
22 | 10.04 | 12.44 |
23 | 12.35 | 10.39 |
24 | 10.14 | 12.45 |
25 | 10.91 | 10.35 |
26 | 10.35 | 10.60 |
27 | 10.17 | 10.71 |
28 | 10.25 | 19.14 |
29 | 9.63 | 12.03 |
30 | 17.49 | 15.68 |
31 | 16.50 | |
32 | 11.54 | |
33 | 10.63 | |
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 31 | Sam Taylor | 36 / 372.83 | 10.35 | 8.88 | 8.52 |
2 | 4 | 18 | Andy Phillips | 31 / 362.75 | 11.70 | 10.49 | 9.97 |
3 | 3 | 11 | Richard Brann | 31 / 362.82 | 11.70 | 9.95 | 9.28 |
=4 | 2 | 29 | Roy Damen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.24 | 11.17 | 11.58 | ||
2 | 10.69 | 11.01 | 9.94 | ||
3 | 10.11 | 10.48 | 9.27 | ||
4 | 10.90 | 13.18 | 8.91 | ||
5 | 16.32 | 11.80 | 8.89 | ||
6 | 9.28 | 12.04 | 9.41 | ||
7 | 9.82 | 15.15 | 10.21 | ||
8 | 9.82 | 11.20 | 9.58 | ||
9 | 10.28 | 10.28 | 9.04 | ||
10 | 11.15 | 11.18 | 11.85 | ||
11 | 10.47 | 11.11 | 10.29 | ||
12 | 14.54 | 17.61 | 11.61 | ||
13 | 10.21 | 9.97 | 10.56 | ||
14 | 12.66 | 10.61 | 15.25 | ||
15 | 10.75 | 10.62 | 9.60 | ||
16 | 9.97 | 10.63 | 10.70 | ||
17 | 14.25 | 10.89 | 12.81 | ||
18 | 9.77 | 11.06 | 8.72 | ||
19 | 14.24 | 13.54 | 9.72 | ||
20 | 13.60 | 11.75 | 8.91 | ||
21 | 10.08 | 12.81 | 8.87 | ||
22 | 12.32 | 12.83 | 9.15 | ||
23 | 14.90 | 11.98 | 9.12 | ||
24 | 10.54 | 11.29 | 8.52 | ||
25 | 11.79 | 13.73 | 9.08 | ||
26 | 10.73 | 11.00 | 13.85 | ||
27 | 12.40 | 10.94 | 9.61 | ||
28 | 15.57 | 11.39 | 10.87 | ||
29 | 10.19 | 10.49 | 13.37 | ||
30 | 10.76 | 10.59 | 8.93 | ||
31 | 10.47 | 10.42 | 9.06 | ||
32 | 9.31 | ||||
33 | 9.01 | ||||
34 | 12.45 | ||||
35 | 9.08 | ||||
36 | 15.70 | ||||
37 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 41 / 366.00 | 8.92 | 8.33 | 8.22 |
2 | 2 | 25 | Paul Gamble | 40 / 362.04 | 9.05 | 8.41 | 8.19 |
3 | 3 | 22 | Lee Clark | 39 / 366.53 | 9.39 | 8.69 | 8.54 |
4 | 4 | 14 | Terry Gibson | 35 / 366.34 | 10.46 | 9.25 | 9.01 |
5 | 5 | 19 | Paul Eady | 35 / 367.74 | 10.50 | 9.00 | 8.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.72 | 8.80 | 8.81 | 9.62 | 11.58 |
2 | 8.76 | 9.38 | 9.31 | 9.26 | 9.26 |
3 | 9.00 | 8.58 | 8.54 | 14.16 | 12.26 |
4 | 9.06 | 8.94 | 9.24 | 11.40 | 15.33 |
5 | 8.59 | 12.91 | 13.83 | 9.01 | 9.21 |
6 | 8.45 | 8.77 | 8.82 | 9.32 | 9.03 |
7 | 8.52 | 8.26 | 8.81 | 12.91 | 9.05 |
8 | 9.13 | 9.01 | 9.37 | 10.42 | 10.10 |
9 | 8.98 | 8.86 | 10.31 | 13.24 | 14.80 |
10 | 8.95 | 8.70 | 15.89 | 9.58 | 9.14 |
11 | 8.47 | 10.01 | 11.08 | 10.85 | 13.33 |
12 | 8.47 | 8.73 | 8.99 | 9.66 | 9.58 |
13 | 8.37 | 9.64 | 8.73 | 9.83 | 8.85 |
14 | 8.80 | 8.81 | 8.96 | 14.39 | 9.17 |
15 | 8.47 | 8.28 | 9.27 | 9.98 | 8.65 |
16 | 8.31 | 8.52 | 9.16 | 10.10 | 9.15 |
17 | 8.39 | 8.77 | 9.02 | 9.19 | 10.23 |
18 | 8.39 | 8.66 | 8.65 | 10.27 | 12.04 |
19 | 8.68 | 8.19 | 9.01 | 9.14 | 9.81 |
20 | 8.31 | 8.33 | 9.05 | 9.83 | 8.90 |
21 | 8.39 | 11.76 | 8.63 | 9.49 | 14.59 |
22 | 8.33 | 9.02 | 8.86 | 9.08 | 9.44 |
23 | 8.65 | 8.57 | 8.78 | 9.33 | 9.39 |
24 | 8.45 | 8.73 | 8.74 | 9.44 | 9.38 |
25 | 8.46 | 8.59 | 9.45 | 12.89 | 9.15 |
26 | 8.34 | 10.28 | 8.84 | 10.33 | 15.24 |
27 | 8.44 | 9.01 | 10.06 | 9.80 | 11.61 |
28 | 8.47 | 9.90 | 8.67 | 12.13 | 11.69 |
29 | 8.22 | 8.54 | 9.34 | 9.93 | 9.22 |
30 | 8.52 | 8.63 | 9.73 | 9.29 | 9.50 |
31 | 8.30 | 8.41 | 9.35 | 9.66 | 9.47 |
32 | 15.13 | 8.52 | 8.77 | 10.19 | 8.99 |
33 | 10.05 | 9.52 | 8.75 | 11.61 | 11.45 |
34 | 8.39 | 8.49 | 8.86 | 9.64 | 9.72 |
35 | 8.74 | 9.08 | 8.70 | 11.37 | 9.43 |
36 | 8.67 | 9.64 | 9.01 | ||
37 | 8.38 | 9.08 | 8.89 | ||
38 | 8.45 | 8.68 | 9.13 | ||
39 | 8.52 | 8.76 | 9.12 | ||
40 | 15.65 | 8.68 | |||
41 | 8.63 | ||||
42 |
Produced by RC-Timing 2021. www.RC-Timing.com