Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 34 / 366.72 | 10.78 | 9.96 | 9.88 |
2 | 2 | 2 | Ryan Gibson | 32 / 366.57 | 11.45 | 10.32 | 9.96 |
Lap | Car 1 | Car 2 |
1 | 15.69 | 15.45 |
2 | 10.61 | 10.42 |
3 | 12.39 | 10.55 |
4 | 10.36 | 10.64 |
5 | 9.98 | 11.06 |
6 | 11.94 | 10.62 |
7 | 10.22 | 11.12 |
8 | 10.52 | 13.25 |
9 | 9.96 | 11.39 |
10 | 10.27 | 10.85 |
11 | 10.14 | 10.54 |
12 | 9.88 | 13.63 |
13 | 10.45 | 10.24 |
14 | 13.94 | 10.41 |
15 | 10.67 | 10.37 |
16 | 10.31 | 12.99 |
17 | 10.00 | 10.35 |
18 | 10.25 | 10.20 |
19 | 10.01 | 15.87 |
20 | 10.39 | 10.46 |
21 | 10.40 | 11.39 |
22 | 10.10 | 10.82 |
23 | 10.26 | 9.96 |
24 | 9.91 | 11.04 |
25 | 9.97 | 12.88 |
26 | 9.97 | 11.25 |
27 | 10.04 | 10.34 |
28 | 14.52 | 10.49 |
29 | 9.96 | 11.40 |
30 | 10.64 | 11.39 |
31 | 11.99 | 13.36 |
32 | 10.77 | 11.84 |
33 | 9.97 | |
34 | 10.24 | |
35 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 14 | Terry Gibson | 37 / 360.27 | 9.73 | 9.20 | 9.13 |
2 | 4 | 11 | Richard Brann | 32 / 365.73 | 11.42 | 10.09 | 9.48 |
3 | 2 | 29 | Roy Damen | 32 / 373.39 | 11.66 | 9.49 | 9.12 |
4 | 3 | 18 | Andy Phillips | 28 / 347.44 | 12.40 | 10.49 | 10.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.05 | 16.79 | 13.16 | 14.99 |
2 | 9.13 | 22.85 | 10.69 | 10.45 |
3 | 9.38 | 12.83 | 13.16 | 11.71 |
4 | 9.23 | 9.78 | 11.09 | 11.40 |
5 | 10.43 | 9.38 | 10.02 | 9.81 |
6 | 9.74 | 11.22 | 13.39 | 10.38 |
7 | 10.00 | 15.36 | 10.21 | 11.58 |
8 | 10.12 | 11.50 | 13.47 | 11.35 |
9 | 10.13 | 10.19 | 12.69 | 12.81 |
10 | 9.69 | 10.90 | 12.79 | 10.12 |
11 | 9.31 | 10.58 | 11.18 | 15.57 |
12 | 9.14 | 9.71 | 11.93 | 11.85 |
13 | 9.38 | 9.22 | 10.65 | 12.43 |
14 | 9.26 | 9.74 | 13.19 | 13.71 |
15 | 9.31 | 9.48 | 10.10 | 10.65 |
16 | 9.47 | 10.00 | 11.06 | 11.05 |
17 | 9.66 | 11.96 | 21.71 | 12.57 |
18 | 9.46 | 10.69 | 10.04 | 12.87 |
19 | 9.46 | 9.21 | 10.44 | 11.60 |
20 | 12.65 | 10.54 | 14.91 | 10.60 |
21 | 9.97 | 16.75 | 11.03 | 10.91 |
22 | 10.46 | 10.66 | 10.66 | 9.48 |
23 | 9.59 | 11.18 | 11.81 | 9.89 |
24 | 9.16 | 9.12 | 11.61 | 10.85 |
25 | 9.54 | 10.64 | 11.70 | 11.32 |
26 | 9.45 | 11.71 | 12.12 | 13.20 |
27 | 9.23 | 11.22 | 12.02 | 10.65 |
28 | 9.13 | 10.01 | 20.61 | 10.45 |
29 | 9.24 | 9.35 | 9.83 | |
30 | 9.64 | 15.41 | 10.65 | |
31 | 9.86 | 10.35 | 9.89 | |
32 | 9.41 | 15.06 | 11.11 | |
33 | 9.31 | |||
34 | 9.25 | |||
35 | 11.58 | |||
36 | 10.02 | |||
37 | 9.43 | |||
38 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 41 / 363.39 | 8.86 | 8.30 | 8.15 |
2 | 3 | 22 | Lee Clark | 40 / 365.20 | 9.13 | 8.64 | 8.54 |
3 | 2 | 25 | Paul Gamble | 38 / 366.52 | 9.64 | 8.41 | 8.20 |
4 | 5 | 31 | Sam Taylor | 33 / 366.81 | 11.11 | 8.85 | 8.35 |
5 | 4 | 19 | Paul Eady | 33 / 368.65 | 11.17 | 9.35 | 9.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.66 | 10.55 | 10.40 | 15.08 | 17.00 |
2 | 8.56 | 9.74 | 10.59 | 9.46 | 8.74 |
3 | 8.17 | 8.44 | 8.71 | 9.61 | 9.63 |
4 | 8.54 | 8.75 | 8.69 | 10.20 | 13.55 |
5 | 8.48 | 8.70 | 8.63 | 9.26 | 8.47 |
6 | 8.44 | 8.33 | 8.71 | 11.89 | 8.74 |
7 | 8.35 | 8.34 | 8.73 | 10.75 | 9.74 |
8 | 8.15 | 8.20 | 8.54 | 11.42 | 8.35 |
9 | 8.36 | 8.50 | 8.69 | 9.06 | 14.56 |
10 | 8.46 | 8.45 | 8.74 | 22.82 | 17.23 |
11 | 8.54 | 8.87 | 8.78 | 9.63 | 12.24 |
12 | 8.37 | 11.17 | 9.39 | 10.69 | 8.98 |
13 | 9.14 | 8.60 | 8.85 | 9.41 | 12.53 |
14 | 8.83 | 10.94 | 8.89 | 9.64 | 10.52 |
15 | 9.34 | 8.41 | 8.83 | 9.69 | 10.23 |
16 | 8.91 | 8.44 | 8.77 | 10.51 | 10.43 |
17 | 8.86 | 8.47 | 8.86 | 13.04 | 13.90 |
18 | 8.31 | 9.26 | 12.68 | 11.48 | 9.51 |
19 | 9.35 | 8.61 | 8.78 | 19.64 | 11.27 |
20 | 8.29 | 9.49 | 8.79 | 10.00 | 10.20 |
21 | 8.31 | 12.10 | 9.87 | 9.76 | 14.26 |
22 | 10.08 | 12.19 | 8.90 | 10.43 | 9.47 |
23 | 8.35 | 18.68 | 9.01 | 9.21 | 9.14 |
24 | 9.36 | 9.35 | 9.06 | 9.20 | 9.17 |
25 | 8.53 | 9.87 | 8.65 | 9.53 | 12.63 |
26 | 8.86 | 8.65 | 10.59 | 11.61 | 8.92 |
27 | 8.69 | 8.97 | 8.98 | 10.43 | 11.80 |
28 | 8.39 | 8.67 | 8.87 | 10.23 | 11.02 |
29 | 8.75 | 10.63 | 9.06 | 10.53 | 8.65 |
30 | 8.73 | 8.98 | 8.77 | 15.67 | 15.25 |
31 | 8.34 | 10.54 | 9.01 | 9.93 | 9.41 |
32 | 9.25 | 8.69 | 9.40 | 9.28 | 9.72 |
33 | 14.87 | 9.14 | 9.97 | 9.56 | 11.55 |
34 | 9.25 | 8.77 | 8.61 | ||
35 | 8.57 | 9.16 | 8.56 | ||
36 | 8.38 | 9.83 | 8.72 | ||
37 | 8.38 | 9.30 | 9.05 | ||
38 | 9.33 | 12.74 | 8.62 | ||
39 | 8.42 | 8.95 | |||
40 | 8.73 | 9.50 | |||
41 | 8.71 | ||||
42 |
Produced by RC-Timing 2021. www.RC-Timing.com