Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 130 | Paul Gamble | 24 / 304.12 | 12.67 | 11.18 | 9.95 |
2 | 1 | 93 | Richard Brann | 23 / 305.77 | 13.29 | 11.04 | 10.51 |
3 | 3 | 118 | Max Gamble | 3 / 311.90 | 103.96 | 0.00 | 12.42 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.63 | *2.70 | 261.27 |
2 | 11.80 | 14.84 | 38.21 |
3 | 10.92 | 12.19 | 12.42 |
4 | 12.89 | 13.54 | |
5 | 16.74 | 14.39 | |
6 | 20.83 | 15.68 | |
7 | 18.64 | 12.26 | |
8 | 17.43 | 13.96 | |
9 | 11.06 | 14.84 | |
10 | 12.53 | 10.98 | |
11 | 11.14 | 11.03 | |
12 | 10.65 | 14.30 | |
13 | 12.77 | 11.89 | |
14 | 11.81 | 14.61 | |
15 | 10.72 | 12.30 | |
16 | 13.22 | 13.05 | |
17 | 12.09 | 11.81 | |
18 | 15.27 | 11.59 | |
19 | 10.51 | 10.84 | |
20 | 12.02 | 12.10 | |
21 | 19.12 | 10.81 | |
22 | 10.96 | 9.95 | |
23 | 11.02 | 11.40 | |
24 | 14.22 | ||
25 | 11.54 | ||
26 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 95 | Jack Brann | 6 / 288.85 | 48.14 | 0.00 | 9.44 |
2 | 3 | 87 | Lee Clark | 5 / 293.68 | 58.73 | 0.00 | 10.04 |
3 | 2 | 195 | Paul Eady | 1 / 190.57 | 190.57 | 0.00 | 190.57 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 27.23 | 190.57 | 171.78 |
2 | 42.77 | 21.29 | |
3 | 113.02 | 10.04 | |
4 | 78.42 | 64.71 | |
5 | 9.44 | 25.86 | |
6 | 17.97 | ||
7 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 130 | Paul Gamble | 28 / 306.86 | 10.95 | 9.82 | 9.42 |
2 | 1 | 93 | Richard Brann | 27 / 306.97 | 11.36 | 8.76 | 4.83 |
3 | 3 | 118 | Max Gamble | 14 / 302.63 | 21.61 | 9.11 | 5.04 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.95 | 10.38 | 45.23 |
2 | 11.77 | 12.10 | 6.28 |
3 | 9.37 | 11.17 | 5.04 |
4 | 11.90 | 10.31 | 9.94 |
5 | 10.98 | 10.66 | 12.75 |
6 | 11.41 | 10.27 | 13.91 |
7 | 14.37 | 13.17 | 124.51 |
8 | 11.33 | 10.58 | 5.13 |
9 | 16.14 | 9.79 | 7.21 |
10 | 10.32 | 9.42 | 19.36 |
11 | 13.64 | 10.69 | 9.39 |
12 | 10.31 | 9.56 | 11.68 |
13 | 5.64 | 12.58 | 22.34 |
14 | 4.83 | 10.88 | 9.86 |
15 | 9.89 | 9.45 | |
16 | 9.11 | 11.76 | |
17 | 9.29 | 9.46 | |
18 | 10.01 | 10.75 | |
19 | 9.57 | 9.85 | |
20 | 13.99 | 9.99 | |
21 | 18.86 | 10.73 | |
22 | 11.21 | 11.95 | |
23 | 10.04 | 10.44 | |
24 | 10.02 | 11.90 | |
25 | 11.24 | 13.21 | |
26 | 10.84 | 10.61 | |
27 | 9.94 | 15.04 | |
28 | 10.16 | ||
29 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 95 | Jack Brann | 33 / 305.30 | 9.25 | 7.83 | 7.04 |
2 | 3 | 87 | Lee Clark | 25 / 303.53 | 12.14 | 8.85 | 8.43 |
3 | 2 | 195 | Paul Eady | 22 / 309.90 | 14.08 | 9.59 | 9.19 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.85 | 44.26 | 40.09 |
2 | 11.46 | 23.97 | 19.06 |
3 | 8.34 | 31.84 | 19.46 |
4 | 8.14 | 10.76 | 9.20 |
5 | 8.17 | 9.50 | 10.10 |
6 | 19.28 | 10.46 | 10.98 |
7 | 8.28 | 9.41 | 9.45 |
8 | 17.86 | 9.48 | 19.54 |
9 | 8.45 | 9.19 | 12.30 |
10 | 7.89 | *0.15 | *0.13 |
11 | 9.33 | 14.78 | 11.99 |
12 | 7.04 | 11.14 | 8.53 |
13 | *0.59 | 12.11 | 9.89 |
14 | *0.66 | 9.36 | 11.28 |
15 | *0.58 | 9.42 | *0.31 |
16 | *0.75 | *0.24 | 9.31 |
17 | *0.75 | 16.82 | 9.55 |
18 | 8.55 | *1.36 | 9.59 |
19 | *0.20 | 9.95 | *0.12 |
20 | 8.32 | *0.71 | 8.46 |
21 | *0.07 | 12.45 | 9.77 |
22 | 10.20 | *0.20 | 9.57 |
23 | 8.44 | 9.90 | 8.45 |
24 | *0.03 | 10.79 | 9.05 |
25 | 7.32 | 9.59 | 11.77 |
26 | 8.75 | 10.19 | *0.11 |
27 | 8.81 | 14.53 | 8.43 |
28 | *0.31 | 8.87 | |
29 | 14.26 | 8.84 | |
30 | *0.07 | ||
31 | 8.78 | ||
32 | 8.82 | ||
33 | 8.73 | ||
34 | 9.08 | ||
35 | *0.77 | ||
36 | 8.02 | ||
37 | *0.08 | ||
38 | *0.66 | ||
39 | 8.10 | ||
40 | *0.10 | ||
41 | 8.21 | ||
42 | *0.07 | ||
43 | 8.33 | ||
44 | 8.18 | ||
45 | 8.35 | ||
46 | *0.21 | ||
47 | 8.12 | ||
48 | *0.21 | ||
49 | 7.99 | ||
50 | *0.11 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 93 | Richard Brann | 30 / 305.50 | 10.18 | 8.44 | 4.54 |
2 | 2 | 130 | Paul Gamble | 29 / 310.58 | 10.70 | 8.87 | 4.44 |
3 | 3 | 118 | Max Gamble | 19 / 292.26 | 15.38 | 10.62 | 8.41 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.06 | 13.87 | 21.70 |
2 | *1.40 | *0.37 | 8.41 |
3 | 10.18 | *0.76 | 10.45 |
4 | *0.51 | 9.85 | 9.97 |
5 | 7.31 | *0.24 | 10.95 |
6 | 10.04 | 10.46 | 12.64 |
7 | 9.40 | *2.73 | 11.03 |
8 | *0.51 | 10.89 | 9.15 |
9 | 10.92 | *0.41 | *2.75 |
10 | *0.33 | 11.32 | 17.15 |
11 | 11.03 | *0.10 | 28.11 |
12 | 5.82 | 10.69 | 27.97 |
13 | 9.57 | *0.24 | 17.23 |
14 | *0.32 | 11.41 | 13.56 |
15 | 10.27 | *0.45 | 31.80 |
16 | *0.11 | 10.08 | 12.55 |
17 | 10.59 | *0.45 | *0.56 |
18 | *0.16 | 9.59 | 9.52 |
19 | 10.44 | *0.48 | 11.75 |
20 | *0.32 | 10.33 | 12.42 |
21 | 11.07 | *0.34 | 15.90 |
22 | *0.20 | 11.09 | |
23 | 9.48 | *3.62 | |
24 | *0.58 | 4.44 | |
25 | 9.83 | 5.70 | |
26 | *0.36 | 9.59 | |
27 | 11.59 | *0.80 | |
28 | *0.30 | 10.14 | |
29 | 4.54 | *0.29 | |
30 | 10.68 | 18.89 | |
31 | *0.37 | 11.85 | |
32 | 9.70 | *0.47 | |
33 | *0.26 | 12.31 | |
34 | 9.61 | 10.10 | |
35 | *0.67 | *0.42 | |
36 | 10.18 | 11.06 | |
37 | *0.43 | *0.17 | |
38 | 9.52 | 10.45 | |
39 | 9.62 | *0.58 | |
40 | *0.46 | 11.13 | |
41 | 11.08 | 9.99 | |
42 | *0.51 | *0.61 | |
43 | 9.60 | 11.56 | |
44 | *0.60 | *0.20 | |
45 | 10.97 | 9.23 | |
46 | *0.69 | *0.76 | |
47 | 10.40 | 10.56 | |
48 | 10.09 | *0.24 | |
49 | *0.46 | 10.57 | |
50 | 11.20 | *0.49 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 95 | Jack Brann | 33 / 302.69 | 9.17 | 7.62 | 5.30 |
2 | 2 | 195 | Paul Eady | 29 / 300.54 | 10.36 | 8.42 | 4.97 |
3 | 3 | 87 | Lee Clark | 25 / 290.86 | 11.63 | 8.56 | 4.20 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.59 | 23.82 | 17.21 |
2 | 8.53 | 7.39 | 4.20 |
3 | *0.48 | 9.44 | 13.50 |
4 | 8.09 | *0.22 | 9.29 |
5 | 8.63 | 9.44 | 9.41 |
6 | *0.89 | 9.19 | *1.02 |
7 | 10.78 | *0.19 | 9.21 |
8 | 7.23 | 9.03 | 9.43 |
9 | 5.30 | 9.88 | 9.68 |
10 | 8.62 | 9.97 | 9.28 |
11 | 11.53 | 13.15 | *0.19 |
12 | 9.83 | *0.28 | 10.93 |
13 | 7.77 | 10.71 | 8.87 |
14 | *0.15 | *0.21 | 15.63 |
15 | 8.36 | 11.83 | 8.00 |
16 | *0.05 | *0.73 | 9.59 |
17 | 8.02 | 9.69 | 30.02 |
18 | *0.08 | 10.10 | *0.09 |
19 | 12.17 | 9.81 | 18.70 |
20 | 7.62 | 10.62 | 10.70 |
21 | *0.47 | 10.62 | *0.45 |
22 | 13.75 | 8.48 | 9.18 |
23 | *0.20 | *0.19 | 18.06 |
24 | 8.26 | 4.97 | 8.80 |
25 | *0.15 | 9.51 | 11.86 |
26 | 8.69 | *0.27 | 9.65 |
27 | 8.02 | 9.99 | 9.52 |
28 | *0.28 | 9.19 | 9.39 |
29 | 8.18 | 9.02 | 10.75 |
30 | *0.31 | 8.99 | |
31 | 8.66 | 8.55 | |
32 | *0.88 | *0.30 | |
33 | 7.78 | 9.90 | |
34 | *0.23 | 10.12 | |
35 | 11.12 | 15.55 | |
36 | 11.32 | 11.57 | |
37 | *0.07 | 10.01 | |
38 | 8.34 | ||
39 | 8.73 | ||
40 | 8.58 | ||
41 | 10.26 | ||
42 | *0.08 | ||
43 | 8.56 | ||
44 | 13.25 | ||
45 | *0.06 | ||
46 | 10.92 | ||
47 | *0.85 | ||
48 | 8.75 | ||
49 | *0.13 | ||
50 | 8.45 |
Produced by RC-Timing 2021. www.RC-Timing.com