Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 25 | Paul Gamble | 35 / 361.07 | 10.31 | 9.53 | 9.34 |
2 | 1 | 24 | Max Gamble | 34 / 364.32 | 10.71 | 9.60 | 9.35 |
3 | 3 | 18 | Andy Phillips | 32 / 363.95 | 11.37 | 10.46 | 10.20 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.35 | 11.29 | 13.33 |
2 | 9.74 | 10.31 | 10.63 |
3 | 9.45 | 9.74 | 10.40 |
4 | 9.46 | 10.33 | 10.62 |
5 | 9.70 | 10.68 | 11.75 |
6 | 9.35 | 10.09 | 11.23 |
7 | 9.63 | 10.55 | 11.15 |
8 | 11.25 | 9.44 | 10.77 |
9 | 10.10 | 9.34 | 10.40 |
10 | 9.62 | 9.38 | 14.10 |
11 | 11.04 | 10.86 | 10.60 |
12 | 9.71 | 10.28 | 10.40 |
13 | 10.22 | 9.72 | 10.46 |
14 | 9.86 | 9.66 | 10.51 |
15 | 11.32 | 11.98 | 10.77 |
16 | 11.13 | 9.64 | 10.20 |
17 | 9.75 | 10.74 | 11.20 |
18 | 10.18 | 9.93 | 10.55 |
19 | 11.77 | 12.09 | 13.46 |
20 | 10.13 | 9.77 | 11.87 |
21 | 21.22 | 11.55 | 10.72 |
22 | 10.36 | 9.74 | 10.55 |
23 | 10.13 | 10.54 | 10.61 |
24 | 10.43 | 9.97 | 16.44 |
25 | 9.95 | 9.79 | 10.93 |
26 | 10.57 | 12.71 | 10.82 |
27 | 10.94 | 9.66 | 11.07 |
28 | 9.72 | 9.91 | 11.82 |
29 | 9.85 | 9.48 | 11.16 |
30 | 9.78 | 10.19 | 13.40 |
31 | 11.98 | 9.44 | 11.24 |
32 | 10.32 | 11.20 | 10.79 |
33 | 13.64 | 10.67 | |
34 | 9.67 | 10.83 | |
35 | 9.57 | ||
36 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 7 | Al Mailer | 1/12th Pan | 40 / 365.85 | 9.14 | 8.67 | 8.51 |
2 | 3 | 19 | Paul Eady | GT-12 | 38 / 365.68 | 9.62 | 9.00 | 8.90 |
3 | 2 | 14 | Terry Gibson | GT-12 | 36 / 360.42 | 10.01 | 9.10 | 8.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.99 | 12.56 | 11.32 |
2 | 10.49 | 9.13 | 9.36 |
3 | 9.04 | 9.52 | 9.44 |
4 | 10.94 | 9.03 | 9.29 |
5 | 8.90 | 9.29 | 9.35 |
6 | 9.25 | 14.89 | 11.08 |
7 | 8.93 | 10.09 | 9.29 |
8 | 8.82 | 9.01 | 9.24 |
9 | 9.07 | 9.01 | 9.66 |
10 | 8.64 | 9.02 | 9.09 |
11 | 9.15 | 8.91 | 8.90 |
12 | 9.05 | 9.37 | 8.96 |
13 | 8.89 | 15.10 | 9.78 |
14 | 9.02 | 10.59 | 9.21 |
15 | 9.04 | 9.21 | 9.30 |
16 | 8.74 | 9.33 | 11.24 |
17 | 8.94 | 10.40 | 9.02 |
18 | 8.63 | 9.57 | 9.04 |
19 | 8.62 | 9.26 | 9.10 |
20 | 8.91 | 11.42 | 10.15 |
21 | 8.88 | 9.55 | 8.96 |
22 | 9.87 | 9.87 | 13.08 |
23 | 9.25 | 9.39 | 8.93 |
24 | 9.12 | 10.34 | 9.01 |
25 | 8.82 | 9.42 | 9.71 |
26 | 8.71 | 9.17 | 9.05 |
27 | 8.80 | 9.73 | 9.13 |
28 | 8.71 | 9.73 | 9.78 |
29 | 8.97 | 9.29 | 9.20 |
30 | 8.70 | 9.67 | 9.59 |
31 | 9.07 | 10.70 | 9.39 |
32 | 8.67 | 9.86 | 9.91 |
33 | 8.51 | 9.50 | 10.26 |
34 | 9.27 | 10.20 | 9.94 |
35 | 9.41 | 9.63 | 9.41 |
36 | 10.18 | 9.66 | 9.65 |
37 | 9.04 | 9.49 | |
38 | 8.87 | 9.37 | |
39 | 9.07 | ||
40 | 8.87 | ||
41 |
Produced by RC-Timing 2021. www.RC-Timing.com