Pos | Arc | Name | Best | Ave | Best |
1 | 25 | Paul Gamble | 42 / 364.76 | 8.68 | 8.15 |
2 | 22 | Lee Clark | 41 / 366.11 | 8.92 | 8.51 |
3 | 19 | Paul Eady | 39 / 360.85 | 9.25 | 8.79 |
4 | 9 | Al Mailer | 38 / 363.60 | 9.56 | 8.76 |
5 | 14 | Terry Gibson | 35 / 355.86 | 10.16 | 8.77 |
6 | 29 | Roy Damen | 35 / 363.85 | 10.39 | 8.87 |
7 | 11 | Richard Brann | 34 / 368.27 | 10.83 | 9.53 |
8 | 18 | Andy Phillips | 31 / 367.05 | 11.84 | 9.90 |
Pos | Arc | Name | Best | Ave | Best |
1 | 3 | Micheal Bolt | 46 / 360.47c | 7.83 | 7.35 |
Produced by RC-Timing 2021. www.RC-Timing.com