Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Paul Eady | 37 / 374.08 | 10.11 | 9.24 | 9.11 |
2 | 4 | 29 | Roy Damen | 35 / 364.56 | 10.41 | 9.24 | 8.84 |
3 | 2 | 11 | Richard Brann | 34 / 368.65 | 10.84 | 9.74 | 9.29 |
4 | 5 | 18 | Andy Phillips | 29 / 358.39 | 12.35 | 9.95 | 4.01 |
5 | 3 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.80 | 11.17 | 9.42 | 12.40 | |
2 | 9.30 | 13.16 | 10.22 | 10.63 | |
3 | 9.42 | 14.21 | 9.80 | 16.36 | |
4 | 9.43 | 10.26 | 10.00 | 11.13 | |
5 | 9.77 | 9.76 | 12.46 | 11.53 | |
6 | 9.40 | 10.44 | 10.21 | 12.22 | |
7 | 9.40 | 9.78 | 9.62 | 11.01 | |
8 | 10.13 | 11.85 | 9.21 | 10.51 | |
9 | 9.81 | 9.75 | 9.41 | 11.75 | |
10 | 9.33 | 10.35 | 8.94 | 11.92 | |
11 | 9.17 | 10.61 | 16.12 | 11.42 | |
12 | 9.59 | 9.79 | 8.84 | 10.89 | |
13 | 9.34 | 10.33 | 9.30 | 11.88 | |
14 | 9.39 | 9.94 | 9.51 | 11.17 | |
15 | 9.26 | 12.15 | 10.20 | 10.78 | |
16 | 9.23 | 10.64 | 10.02 | 11.92 | |
17 | 9.64 | 11.66 | 9.14 | 11.00 | |
18 | 9.11 | 9.48 | 10.01 | 12.81 | |
19 | 9.14 | 9.29 | 9.60 | 13.38 | |
20 | 9.90 | 9.90 | 9.57 | 25.91 | |
21 | 9.28 | 15.29 | 10.51 | 13.48 | |
22 | 10.48 | 10.92 | 12.01 | 4.01 | |
23 | 9.50 | 10.11 | 11.10 | 8.44 | |
24 | 12.03 | 10.10 | 9.68 | 11.92 | |
25 | 9.60 | 10.34 | 9.50 | 12.68 | |
26 | 9.58 | 10.10 | 12.14 | 15.48 | |
27 | 9.50 | 10.99 | 9.31 | 14.81 | |
28 | 9.41 | 10.11 | 15.21 | 13.62 | |
29 | 9.29 | 11.89 | 9.39 | 13.33 | |
30 | 9.40 | 10.95 | 10.73 | ||
31 | 9.67 | 10.28 | 13.16 | ||
32 | 14.49 | 9.81 | 9.85 | ||
33 | 9.69 | 9.95 | 10.33 | ||
34 | 14.32 | 13.29 | 9.91 | ||
35 | 11.49 | 10.13 | |||
36 | 11.62 | ||||
37 | 15.17 | ||||
38 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 25 | Paul Gamble | GT-12 | 41 / 363.21 | 8.85 | 8.48 | 8.27 |
2 | 3 | 22 | Lee Clark | GT-12 | 40 / 361.49 | 9.03 | 8.69 | 8.61 |
3 | 5 | 9 | Al Mailer | GT-12 | 27 / 280.28 | 10.38 | 8.91 | 8.63 |
4 | 4 | 14 | Terry Gibson | GT-12 | 18 / 200.10 | 11.11 | 9.59 | 9.16 |
5 | 1 | 3 | Micheal Bolt | 1/12th Pan | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.02 | 9.07 | 9.16 | 9.17 | |
2 | 8.46 | 9.08 | 9.84 | 9.31 | |
3 | 8.81 | 9.20 | 10.25 | 9.70 | |
4 | 8.72 | 8.87 | 12.21 | 10.68 | |
5 | 9.03 | 8.85 | 9.77 | 9.55 | |
6 | 8.65 | 9.13 | 10.19 | 16.54 | |
7 | 8.85 | 9.39 | 10.69 | 9.42 | |
8 | 8.84 | 8.71 | 9.37 | 9.43 | |
9 | 8.37 | 9.03 | 9.78 | 14.63 | |
10 | 8.72 | 9.06 | 20.90 | 9.06 | |
11 | 8.90 | 9.24 | 10.76 | 8.63 | |
12 | 9.00 | 8.88 | 15.54 | 8.69 | |
13 | 8.79 | 9.16 | 9.46 | 8.78 | |
14 | 8.77 | 8.74 | 9.22 | 10.69 | |
15 | 8.60 | 8.67 | 11.43 | 9.42 | |
16 | 8.27 | 8.71 | 12.36 | 10.67 | |
17 | 10.28 | 8.97 | 9.21 | 10.33 | |
18 | 8.59 | 8.84 | 9.96 | 8.97 | |
19 | 8.91 | 8.78 | 9.07 | ||
20 | 9.19 | 9.73 | 8.97 | ||
21 | 8.58 | 9.57 | 10.70 | ||
22 | 8.31 | 8.65 | 9.00 | ||
23 | 8.74 | 8.98 | 8.94 | ||
24 | 9.01 | 8.64 | 9.26 | ||
25 | 8.66 | 9.03 | 10.84 | ||
26 | 9.61 | 8.77 | 9.06 | ||
27 | 8.98 | 9.40 | 20.77 | ||
28 | 8.67 | 8.84 | |||
29 | 8.66 | 8.67 | |||
30 | 8.55 | 9.39 | |||
31 | 8.51 | 9.04 | |||
32 | 9.56 | 9.78 | |||
33 | 9.45 | 9.30 | |||
34 | 9.40 | 9.89 | |||
35 | 8.82 | 9.07 | |||
36 | 8.60 | 8.61 | |||
37 | 9.44 | 8.75 | |||
38 | 8.56 | 8.85 | |||
39 | 8.82 | 8.97 | |||
40 | 8.71 | 9.18 | |||
41 | 8.80 | ||||
42 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Paul Eady | 39 / 360.85 | 9.25 | 8.86 | 8.79 |
2 | 4 | 29 | Roy Damen | 35 / 363.85 | 10.39 | 9.26 | 8.87 |
3 | 2 | 11 | Richard Brann | 34 / 368.27 | 10.83 | 9.74 | 9.53 |
=4 | 5 | 18 | Andy Phillips | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 3 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.03 | 11.97 | 12.23 | ||
2 | 9.75 | 11.80 | 9.92 | ||
3 | 9.18 | 10.59 | 11.98 | ||
4 | 9.23 | 9.84 | 8.87 | ||
5 | 8.86 | 10.51 | 9.14 | ||
6 | 9.25 | 11.69 | 12.00 | ||
7 | 11.32 | 9.93 | 9.22 | ||
8 | 9.79 | 11.66 | 10.73 | ||
9 | 9.30 | 9.70 | 9.38 | ||
10 | 8.85 | 9.85 | 11.30 | ||
11 | 8.94 | 9.93 | 9.65 | ||
12 | 9.01 | 10.43 | 10.84 | ||
13 | 8.83 | 9.60 | 9.43 | ||
14 | 9.25 | 11.25 | 9.63 | ||
15 | 9.02 | 12.26 | 9.16 | ||
16 | 8.81 | 9.74 | 9.54 | ||
17 | 9.04 | 15.61 | 9.58 | ||
18 | 9.47 | 10.34 | 11.74 | ||
19 | 9.15 | 9.90 | 11.41 | ||
20 | 9.06 | 10.40 | 11.57 | ||
21 | 9.72 | 12.30 | 10.56 | ||
22 | 9.27 | 9.96 | 10.61 | ||
23 | 9.18 | 13.60 | 9.44 | ||
24 | 9.25 | 10.14 | 9.91 | ||
25 | 9.03 | 9.94 | 10.06 | ||
26 | 8.92 | 10.25 | 9.49 | ||
27 | 9.20 | 9.71 | 10.55 | ||
28 | 8.99 | 11.98 | 9.48 | ||
29 | 8.96 | 12.28 | 9.63 | ||
30 | 8.79 | 10.68 | 9.29 | ||
31 | 8.86 | 9.69 | 10.78 | ||
32 | 8.90 | 10.44 | 11.15 | ||
33 | 9.20 | 9.53 | 9.27 | ||
34 | 9.26 | 10.77 | 16.06 | ||
35 | 8.87 | 10.25 | |||
36 | 9.80 | ||||
37 | 9.07 | ||||
38 | 10.22 | ||||
39 | 9.22 | ||||
40 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 3 | Micheal Bolt | 1/12th Pan | 44 / 360.00c | 8.18 | 0.00 | 0.00 |
2 | 2 | 25 | Paul Gamble | GT-12 | 42 / 364.76 | 8.68 | 8.27 | 8.15 |
3 | 3 | 22 | Lee Clark | GT-12 | 41 / 366.11 | 8.92 | 8.61 | 8.51 |
4 | 5 | 9 | Al Mailer | GT-12 | 38 / 363.60 | 9.56 | 8.95 | 8.76 |
5 | 4 | 14 | Terry Gibson | GT-12 | 31 / 368.30 | 11.88 | 9.71 | 9.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.95 | 9.01 | 31.16 | 9.10 | |
2 | 8.47 | 8.90 | 10.37 | 8.76 | |
3 | 8.43 | 8.80 | 11.48 | 9.75 | |
4 | 8.35 | 8.73 | 14.14 | 9.20 | |
5 | 8.23 | 8.73 | 10.99 | 9.01 | |
6 | 8.33 | 9.02 | 12.83 | 9.14 | |
7 | 8.44 | 8.66 | 9.26 | 9.04 | |
8 | 8.18 | 8.93 | 9.61 | 9.30 | |
9 | 8.71 | 9.15 | 11.34 | 10.17 | |
10 | 9.15 | 8.80 | 10.57 | 8.98 | |
11 | 8.69 | 8.55 | 10.01 | 8.89 | |
12 | 8.15 | 8.62 | 10.79 | 9.20 | |
13 | 8.49 | 8.92 | 9.71 | 8.99 | |
14 | 8.43 | 8.89 | 11.09 | 9.65 | |
15 | 8.85 | 8.67 | 11.04 | 8.77 | |
16 | 8.22 | 8.51 | 9.12 | 8.91 | |
17 | 8.26 | 8.58 | 9.60 | 9.99 | |
18 | 9.50 | 8.72 | 11.06 | 10.64 | |
19 | 8.37 | 9.13 | 10.13 | 10.44 | |
20 | 8.43 | 8.83 | 14.41 | 9.54 | |
21 | 8.48 | 8.82 | 10.17 | 9.61 | |
22 | 8.67 | 8.60 | 11.30 | 9.26 | |
23 | 9.19 | 8.73 | 12.90 | 9.30 | |
24 | 8.71 | 9.04 | 9.77 | 9.81 | |
25 | 8.34 | 8.88 | 10.64 | 9.18 | |
26 | 8.89 | 8.68 | 18.63 | 11.45 | |
27 | 8.71 | 9.01 | 9.75 | 10.66 | |
28 | 8.61 | 9.32 | 10.51 | 9.47 | |
29 | 9.01 | 9.37 | 14.92 | 9.46 | |
30 | 9.18 | 8.86 | 10.60 | 9.20 | |
31 | 8.73 | 9.06 | 10.40 | 9.35 | |
32 | 8.56 | 8.76 | 10.64 | ||
33 | 8.35 | 11.11 | 9.56 | ||
34 | 10.40 | 8.89 | 9.62 | ||
35 | 8.61 | 8.94 | 9.56 | ||
36 | 8.35 | 10.01 | 10.31 | ||
37 | 8.49 | 8.77 | 9.11 | ||
38 | 8.91 | 8.59 | 10.58 | ||
39 | 9.06 | 8.99 | |||
40 | 9.09 | 8.69 | |||
41 | 8.66 | 8.84 | |||
42 | 9.13 | ||||
43 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Paul Eady | 37 / 362.05 | 9.78 | 8.91 | 8.61 |
2 | 4 | 29 | Roy Damen | 34 / 363.85 | 10.70 | 9.18 | 9.03 |
3 | 2 | 11 | Richard Brann | 33 / 368.95 | 11.18 | 9.78 | 9.55 |
4 | 5 | 18 | Andy Phillips | 31 / 367.05 | 11.84 | 10.39 | 9.90 |
5 | 3 | 24 | Max Gamble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.07 | 11.08 | 12.61 | 11.36 | |
2 | 12.26 | 11.00 | 10.37 | 11.45 | |
3 | 9.44 | 10.20 | 9.58 | 11.17 | |
4 | 8.88 | 15.84 | 9.11 | 12.24 | |
5 | 9.38 | 12.10 | 9.21 | 11.23 | |
6 | 9.73 | 10.38 | 9.45 | 10.66 | |
7 | 9.08 | 9.60 | 10.39 | 12.22 | |
8 | 8.83 | 9.95 | 9.76 | 11.53 | |
9 | 8.89 | 11.61 | 9.18 | 11.40 | |
10 | 8.61 | 10.08 | 10.17 | 10.29 | |
11 | 9.33 | 9.72 | 9.30 | 10.89 | |
12 | 8.97 | 9.91 | 9.25 | 10.65 | |
13 | 9.56 | 10.57 | 9.11 | 10.02 | |
14 | 10.38 | 11.16 | 10.67 | 10.25 | |
15 | 8.99 | 10.38 | 16.35 | 9.90 | |
16 | 13.05 | 10.46 | 9.75 | 19.08 | |
17 | 9.33 | 10.54 | 20.49 | 10.66 | |
18 | 9.54 | 9.64 | 9.23 | 11.88 | |
19 | 11.50 | 14.83 | 9.39 | 12.32 | |
20 | 8.70 | 10.65 | 9.08 | 10.23 | |
21 | 12.15 | 9.72 | 10.22 | 10.48 | |
22 | 10.21 | 9.62 | 9.38 | 10.77 | |
23 | 9.78 | 10.05 | 15.22 | 11.48 | |
24 | 9.22 | 9.55 | 9.65 | 13.68 | |
25 | 9.75 | 10.12 | 9.03 | 11.79 | |
26 | 9.52 | 11.23 | 9.42 | 13.67 | |
27 | 10.14 | *3.88 | 9.32 | 16.06 | |
28 | 9.62 | 11.37 | 10.33 | 11.58 | |
29 | 9.74 | 11.63 | 9.44 | 15.79 | |
30 | 9.74 | 16.67 | 11.50 | 10.86 | |
31 | 9.25 | 12.52 | 15.49 | 11.46 | |
32 | 9.33 | 13.12 | 10.24 | ||
33 | 9.11 | 12.42 | 11.08 | ||
34 | 9.37 | 11.23 | 11.08 | ||
35 | 9.22 | ||||
36 | 10.88 | ||||
37 | 11.50 | ||||
38 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 3 | Micheal Bolt | 1/12th Pan | 46 / 360.47c | 7.83 | 7.46 | 7.35 |
2 | 2 | 25 | Paul Gamble | GT-12 | 40 / 365.61 | 9.14 | 8.21 | 8.05 |
3 | 3 | 22 | Lee Clark | GT-12 | 40 / 367.37 | 9.18 | 8.61 | 8.48 |
4 | 4 | 14 | Terry Gibson | GT-12 | 35 / 355.86 | 10.16 | 9.04 | 8.77 |
5 | 5 | 9 | Al Mailer | GT-12 | 7 / 73.98 | 10.56 | 0.00 | 8.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 57.42 | 8.91 | 9.15 | 10.48 | 10.49 |
2 | 8.10 | 8.48 | 8.90 | 10.38 | 11.53 |
3 | 7.88 | 8.51 | 8.93 | 9.28 | 8.95 |
4 | 7.46 | 8.97 | 8.78 | 10.28 | 16.24 |
5 | 8.55 | 8.65 | 9.52 | 9.69 | 9.09 |
6 | 8.22 | 9.02 | 8.76 | 9.30 | 8.96 |
7 | 7.60 | 8.39 | 8.90 | 9.33 | 8.72 |
8 | 7.35 | 8.19 | 9.05 | 9.38 | |
9 | 8.58 | 8.30 | 8.67 | 14.17 | |
10 | 8.61 | 10.15 | 9.06 | 11.22 | |
11 | 7.88 | 8.52 | 8.86 | 16.24 | |
12 | 7.61 | 8.50 | 8.88 | 11.19 | |
13 | 7.64 | 8.27 | 8.95 | 9.87 | |
14 | 7.44 | 8.82 | 9.26 | 9.60 | |
15 | 7.51 | 8.52 | 9.37 | 8.87 | |
16 | 7.54 | 8.34 | 8.68 | 8.97 | |
17 | 7.43 | 8.27 | 8.62 | 10.55 | |
18 | 7.61 | 8.05 | 8.48 | 8.77 | |
19 | 9.08 | 8.23 | 8.63 | 9.06 | |
20 | 7.53 | 8.13 | 9.51 | 8.84 | |
21 | 7.43 | 12.65 | 9.93 | 9.32 | |
22 | 7.68 | 8.38 | 8.71 | 11.61 | |
23 | 7.46 | 8.48 | 8.60 | 10.89 | |
24 | 7.99 | 8.10 | 8.88 | 9.23 | |
25 | 7.90 | 8.39 | 8.81 | 9.50 | |
26 | 7.70 | 8.41 | 8.90 | 9.77 | |
27 | 7.77 | 10.15 | 8.64 | 13.23 | |
28 | 7.79 | 8.30 | 8.90 | 9.24 | |
29 | 7.49 | 8.37 | 8.56 | 9.73 | |
30 | 7.76 | 8.30 | 8.57 | 9.10 | |
31 | 8.12 | 8.46 | 11.08 | 9.07 | |
32 | 9.79 | 17.16 | 8.75 | 9.53 | |
33 | 9.99 | 12.64 | 8.91 | 9.45 | |
34 | 7.71 | 8.54 | 9.22 | 11.20 | |
35 | 7.71 | 8.29 | 11.73 | 9.52 | |
36 | 7.56 | 10.32 | 9.61 | ||
37 | 7.61 | 8.55 | 8.84 | ||
38 | 7.61 | 8.46 | 9.48 | ||
39 | 10.36 | 8.56 | 9.29 | ||
40 | 13.88 | 13.00 | |||
41 |
Produced by RC-Timing 2021. www.RC-Timing.com