Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Andy Curtis | 29 / 371.47 | 12.80 | 11.81 | 11.40 |
2 | 2 | 32 | Nick Bath | 24 / 369.32 | 15.38 | 11.17 | 7.11 |
Lap | Car 1 | Car 2 |
1 | 12.77 | 7.78 |
2 | 15.87 | 12.82 |
3 | 12.29 | 13.06 |
4 | 13.56 | 17.18 |
5 | 11.99 | 17.64 |
6 | 12.04 | 14.47 |
7 | 12.05 | *1.37 |
8 | 11.54 | 20.10 |
9 | 12.23 | 12.30 |
10 | 13.23 | 18.22 |
11 | 15.58 | 18.10 |
12 | 12.14 | 31.14 |
13 | 11.62 | 12.67 |
14 | 13.40 | 18.73 |
15 | 12.31 | 13.24 |
16 | 12.35 | 16.83 |
17 | 11.40 | 18.07 |
18 | 12.05 | 12.20 |
19 | 12.05 | 15.82 |
20 | 12.02 | 12.70 |
21 | 13.43 | 17.40 |
22 | 12.33 | 20.30 |
23 | 11.91 | 7.11 |
24 | 11.92 | 7.84 |
25 | 12.11 | 13.60 |
26 | 15.79 | |
27 | 11.69 | |
28 | 16.40 | |
29 | 13.40 | |
30 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 23 | Mike Manning | 37 / 368.86 | 9.96 | 9.01 | 8.71 |
2 | 1 | 7 | Al Mailer | 30 / 360.45 | 12.01 | 9.88 | 9.37 |
Lap | Car 1 | Car 2 |
1 | 10.29 | 10.60 |
2 | 10.40 | 9.57 |
3 | 9.81 | 10.07 |
4 | 16.54 | 9.24 |
5 | 9.89 | 9.74 |
6 | 12.62 | 9.62 |
7 | 13.96 | 9.54 |
8 | 23.36 | 9.38 |
9 | 13.42 | 9.38 |
10 | 12.54 | 9.49 |
11 | 13.87 | 9.77 |
12 | 10.24 | 9.07 |
13 | 9.37 | 8.85 |
14 | 10.80 | 10.70 |
15 | 10.74 | 9.47 |
16 | 13.17 | 9.81 |
17 | 11.84 | 9.05 |
18 | 10.88 | 9.07 |
19 | 10.18 | 9.31 |
20 | 10.40 | 9.22 |
21 | 12.65 | 9.86 |
22 | 11.38 | 9.34 |
23 | 10.77 | 9.39 |
24 | 9.55 | 9.48 |
25 | 9.37 | 8.71 |
26 | 13.54 | 9.76 |
27 | 10.26 | 14.96 |
28 | 15.87 | 9.05 |
29 | 12.87 | 8.87 |
30 | 9.87 | 10.48 |
31 | 9.50 | |
32 | 10.42 | |
33 | 13.29 | |
34 | 11.96 | |
35 | 9.05 | |
36 | 12.80 | |
37 | *3.93 | |
38 | 10.99 | |
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 24 | Max Gamble | 33 / 361.02 | 10.94 | 9.68 | 9.50 |
2 | 4 | 29 | Roy Damen | 33 / 374.18 | 11.33 | 9.91 | 9.53 |
3 | 2 | 11 | Richard Brann | 31 / 368.03 | 11.87 | 10.33 | 10.04 |
4 | 3 | 18 | Andy Phillips | 26 / 349.36 | 13.43 | 11.98 | 11.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.50 | 11.36 | 17.36 | 11.10 |
2 | 10.35 | 11.67 | 12.71 | 12.12 |
3 | 10.91 | 16.95 | 12.10 | 10.81 |
4 | 10.85 | 14.22 | 12.29 | 10.31 |
5 | 10.43 | 10.53 | 13.64 | 9.53 |
6 | 10.93 | 11.40 | 13.44 | 9.95 |
7 | 11.85 | 10.31 | 12.44 | 10.13 |
8 | 9.63 | 11.23 | 11.43 | 10.85 |
9 | 10.36 | 13.92 | 11.95 | 9.82 |
10 | 9.61 | 10.04 | 14.72 | 12.08 |
11 | 9.60 | 11.35 | 17.57 | 16.24 |
12 | 9.84 | 11.66 | 12.17 | 10.49 |
13 | 12.72 | 10.59 | 12.23 | 13.51 |
14 | 10.79 | 10.75 | 11.26 | 10.01 |
15 | 10.47 | 11.95 | 12.73 | 10.38 |
16 | 9.50 | 15.58 | 11.86 | 10.21 |
17 | 9.97 | 13.18 | 13.79 | 11.19 |
18 | 12.00 | 12.32 | 17.92 | 13.95 |
19 | 11.15 | 11.41 | 16.12 | 12.13 |
20 | 10.13 | 13.43 | 12.90 | 10.06 |
21 | 10.22 | 11.82 | 12.35 | 13.03 |
22 | 10.00 | 10.13 | 14.30 | 9.95 |
23 | 11.77 | 12.56 | 12.22 | 10.40 |
24 | 11.84 | 10.42 | 12.89 | 11.43 |
25 | 10.07 | 12.06 | 12.95 | 10.06 |
26 | 9.54 | 14.22 | 14.02 | 15.07 |
27 | 10.26 | 10.12 | 12.70 | |
28 | 19.45 | 11.32 | 9.76 | |
29 | 9.59 | 10.17 | 11.15 | |
30 | 9.89 | 10.29 | 9.83 | |
31 | 15.10 | 11.07 | 10.62 | |
32 | 12.00 | 11.08 | ||
33 | 9.70 | 14.23 | ||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 42 / 368.62 | 8.77 | 8.44 | 8.29 |
2 | 2 | 25 | Paul Gamble | 39 / 367.06 | 9.41 | 8.71 | 8.47 |
3 | 3 | 22 | Lee Clark | 38 / 361.00 | 9.50 | 9.06 | 8.76 |
4 | 5 | 19 | Paul Eady | 37 / 365.59 | 9.88 | 9.22 | 9.03 |
5 | 4 | 14 | Terry Gibson | 13 / 321.04 | 24.69 | 12.88 | 11.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.47 | 9.08 | 9.14 | 161.80 | 9.85 |
2 | 8.54 | 9.63 | 9.48 | 13.59 | 9.31 |
3 | 8.53 | 8.47 | 10.42 | 14.39 | 9.55 |
4 | 8.59 | 8.76 | 9.62 | 13.03 | 11.16 |
5 | 8.47 | 8.84 | 9.21 | 12.09 | 9.19 |
6 | 8.62 | 8.58 | 9.26 | 15.75 | 9.34 |
7 | 8.52 | 8.96 | 9.67 | 11.99 | 9.38 |
8 | 8.32 | 11.03 | 9.42 | 12.10 | 9.19 |
9 | 8.48 | 8.75 | 9.76 | 14.63 | 9.60 |
10 | 8.56 | 8.82 | 9.37 | 12.69 | 9.36 |
11 | 8.60 | 8.81 | 9.26 | 12.91 | 9.57 |
12 | 8.29 | 10.29 | 9.00 | 13.12 | 9.31 |
13 | 8.61 | 8.93 | 9.23 | 12.95 | 9.34 |
14 | 8.70 | 9.49 | 9.61 | 9.30 | |
15 | 8.68 | 8.87 | 9.45 | 9.20 | |
16 | 8.49 | 8.70 | 9.18 | 9.99 | |
17 | 8.66 | 9.44 | 9.14 | 9.72 | |
18 | 8.69 | 8.65 | 9.58 | 9.50 | |
19 | 8.47 | 8.73 | 9.09 | 10.87 | |
20 | 8.58 | 14.08 | 9.42 | 9.03 | |
21 | 8.87 | 9.76 | 9.32 | 9.22 | |
22 | 8.58 | 9.22 | 8.76 | 10.06 | |
23 | 8.74 | 8.85 | 9.15 | 10.97 | |
24 | 8.45 | 9.14 | 9.46 | 9.33 | |
25 | 8.62 | 11.27 | 9.04 | 9.22 | |
26 | 8.72 | 10.91 | 9.48 | 9.50 | |
27 | 8.81 | 8.94 | 9.62 | 9.91 | |
28 | 8.72 | 8.96 | 9.51 | 9.31 | |
29 | 8.76 | 8.86 | 9.17 | 17.72 | |
30 | 8.65 | 9.33 | 9.78 | 9.26 | |
31 | 8.67 | 8.92 | 9.62 | 9.83 | |
32 | 9.27 | 9.90 | 9.35 | 11.08 | |
33 | 8.63 | 9.34 | 11.00 | 9.49 | |
34 | 8.56 | 9.28 | 9.19 | 9.80 | |
35 | 9.52 | 9.58 | 8.98 | 9.54 | |
36 | 9.44 | 9.58 | 12.47 | 9.50 | |
37 | 9.18 | 8.86 | 9.47 | 10.09 | |
38 | 8.61 | 10.28 | 9.32 | ||
39 | 8.80 | 9.17 | |||
40 | 8.99 | ||||
41 | 10.86 | ||||
42 | 10.30 | ||||
43 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Andy Curtis | 28 / 361.38 | 12.90 | 11.98 | 11.64 |
2 | 2 | 32 | Nick Bath | 26 / 364.31 | 14.01 | 12.32 | 11.40 |
Lap | Car 1 | Car 2 |
1 | 12.17 | 14.94 |
2 | 12.38 | 15.18 |
3 | 14.03 | 11.40 |
4 | 12.23 | *0.40 |
5 | 11.98 | 15.62 |
6 | 12.17 | *0.47 |
7 | 13.69 | 14.33 |
8 | 11.87 | 12.72 |
9 | 11.82 | 12.08 |
10 | 12.64 | 12.03 |
11 | 12.13 | 14.86 |
12 | 13.55 | 15.85 |
13 | 13.52 | 14.05 |
14 | 12.15 | 12.21 |
15 | 12.11 | *0.31 |
16 | 13.16 | 13.57 |
17 | 12.15 | 12.83 |
18 | 11.64 | 15.29 |
19 | 17.63 | 12.73 |
20 | 11.81 | 13.80 |
21 | 12.17 | 12.98 |
22 | 12.19 | 16.87 |
23 | 12.38 | 14.95 |
24 | 12.85 | 14.00 |
25 | 12.27 | 11.74 |
26 | 15.49 | 15.45 |
27 | 14.28 | 16.87 |
28 | 14.92 | 15.45 |
29 | 12.51 | |
30 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 7 | Al Mailer | 38 / 363.15 | 9.55 | 8.84 | 8.55 |
2 | 2 | 23 | Mike Manning | 38 / 365.17 | 9.60 | 8.86 | 8.72 |
Lap | Car 1 | Car 2 |
1 | 10.01 | 10.13 |
2 | 8.55 | 8.72 |
3 | 10.75 | 9.29 |
4 | 8.83 | 9.48 |
5 | 9.13 | 9.91 |
6 | 8.86 | 10.65 |
7 | 9.22 | 9.06 |
8 | 9.03 | 8.81 |
9 | 8.55 | 8.96 |
10 | 8.62 | 9.00 |
11 | 9.00 | 9.16 |
12 | 9.32 | 8.74 |
13 | 9.17 | 9.11 |
14 | 9.77 | 10.75 |
15 | 13.12 | 10.15 |
16 | 8.89 | 9.06 |
17 | 9.15 | 8.88 |
18 | 9.51 | 9.04 |
19 | 9.18 | 17.99 |
20 | 9.04 | 9.11 |
21 | 11.56 | 8.99 |
22 | 11.40 | 8.93 |
23 | 9.18 | 9.05 |
24 | 9.68 | 9.03 |
25 | 9.12 | 9.09 |
26 | 9.71 | 12.03 |
27 | 9.18 | 9.19 |
28 | 9.84 | 9.01 |
29 | 9.19 | 8.81 |
30 | 9.44 | 9.22 |
31 | 9.10 | 9.23 |
32 | 9.40 | 9.36 |
33 | 9.17 | 9.36 |
34 | 9.37 | 8.94 |
35 | 9.76 | 9.97 |
36 | 10.00 | 10.96 |
37 | 11.24 | 9.17 |
38 | 9.11 | 8.83 |
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 29 | Roy Damen | 33 / 367.16 | 11.12 | 9.79 | 9.27 |
2 | 1 | 24 | Max Gamble | 33 / 368.70 | 11.17 | 9.61 | 9.39 |
3 | 2 | 11 | Richard Brann | 32 / 363.82 | 11.36 | 10.17 | 9.81 |
4 | 3 | 18 | Andy Phillips | 25 / 346.97 | 13.87 | 11.78 | 11.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.82 | 11.20 | 11.86 | 12.01 |
2 | 9.45 | 22.38 | 21.49 | 17.08 |
3 | 12.06 | 10.04 | 12.21 | 19.19 |
4 | 10.29 | 15.46 | 11.29 | 10.29 |
5 | 9.57 | 9.81 | 12.72 | 9.85 |
6 | 11.20 | 12.36 | 11.43 | 11.60 |
7 | 14.35 | 11.11 | 14.13 | 11.07 |
8 | 10.44 | 11.83 | 13.60 | 11.23 |
9 | 11.96 | 11.58 | 13.52 | 13.36 |
10 | 12.84 | 10.95 | 11.94 | 9.62 |
11 | 12.46 | 10.55 | 11.20 | 10.21 |
12 | 9.84 | 11.04 | 11.94 | 10.00 |
13 | 10.01 | 10.70 | 11.64 | 10.44 |
14 | 9.75 | 10.18 | 12.50 | 9.95 |
15 | 9.94 | 10.19 | 12.14 | 9.70 |
16 | 9.39 | *3.80 | 18.28 | 11.21 |
17 | 10.35 | 10.38 | 12.22 | 10.36 |
18 | 9.56 | 10.30 | 12.43 | 11.02 |
19 | 9.67 | 12.96 | 17.93 | 10.00 |
20 | 11.74 | 10.89 | 13.50 | 9.66 |
21 | 11.56 | 10.23 | 13.37 | 11.18 |
22 | 13.82 | 10.44 | 12.63 | 12.01 |
23 | 12.21 | 11.11 | 12.95 | 10.00 |
24 | 10.23 | 12.64 | 20.60 | 9.85 |
25 | 9.62 | 10.55 | 19.45 | 10.91 |
26 | 9.93 | 10.73 | 10.14 | |
27 | 14.64 | 10.42 | 10.29 | |
28 | 9.46 | 10.59 | 12.43 | |
29 | 10.07 | 11.87 | 10.36 | |
30 | 12.60 | 10.15 | 9.27 | |
31 | 17.70 | 10.73 | 11.06 | |
32 | 11.79 | 10.11 | 10.14 | |
33 | 10.38 | 10.34 | 11.67 | |
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 25 | Paul Gamble | 40 / 360.18 | 9.00 | 8.64 | 8.48 |
2 | 5 | 19 | Paul Eady | 37 / 364.59 | 9.85 | 9.10 | 8.84 |
3 | 3 | 22 | Lee Clark | 32 / 365.34 | 11.41 | 8.88 | 8.67 |
4 | 1 | 13 | Jack Brann | 27 / 251.13 | 9.30 | 8.49 | 8.34 |
5 | 4 | 14 | Terry Gibson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.49 | 9.29 | 10.25 | 9.46 | |
2 | 8.55 | 8.86 | 9.27 | 17.54 | |
3 | 8.37 | 9.69 | 9.36 | 8.84 | |
4 | 8.57 | 8.99 | 9.39 | 9.24 | |
5 | 8.47 | 8.69 | 9.02 | 10.63 | |
6 | 8.34 | 8.60 | 10.25 | 9.11 | |
7 | 8.98 | 8.59 | 11.27 | 11.79 | |
8 | 8.56 | 9.27 | 58.84 | *3.83 | |
9 | 8.61 | 8.84 | 9.39 | 10.71 | |
10 | 8.81 | 8.97 | 9.05 | 9.09 | |
11 | 12.57 | 8.73 | 9.61 | 11.69 | |
12 | 15.22 | 9.51 | 9.22 | 10.06 | |
13 | 9.40 | 8.89 | 9.03 | 9.16 | |
14 | 8.59 | 8.91 | 9.36 | 9.30 | |
15 | 8.60 | 8.87 | 9.10 | 9.20 | |
16 | 11.31 | 9.60 | 9.49 | 9.32 | |
17 | 8.54 | 9.23 | 9.31 | 9.60 | |
18 | 9.25 | 9.19 | 22.69 | 9.40 | |
19 | 8.92 | 9.03 | 9.49 | 9.17 | |
20 | 8.63 | 8.68 | 11.96 | 8.92 | |
21 | 8.91 | 8.81 | 9.16 | 9.39 | |
22 | 9.33 | 9.22 | 9.13 | 11.15 | |
23 | 8.93 | 8.86 | 11.69 | 9.34 | |
24 | 9.78 | 8.48 | 8.87 | 9.35 | |
25 | 8.46 | 8.73 | 8.80 | 10.31 | |
26 | 8.84 | 8.92 | 8.67 | 9.76 | |
27 | 10.10 | 9.89 | 8.90 | 10.12 | |
28 | 9.06 | 9.07 | 9.22 | ||
29 | 9.03 | 8.80 | 9.50 | ||
30 | 8.86 | 9.22 | 9.29 | ||
31 | 8.66 | 8.88 | 9.23 | ||
32 | 8.74 | 8.80 | 9.51 | ||
33 | 8.97 | 9.26 | |||
34 | 8.96 | 9.50 | |||
35 | 8.59 | 9.60 | |||
36 | 10.18 | 9.07 | |||
37 | 9.16 | 9.40 | |||
38 | 8.71 | 9.36 | |||
39 | 9.22 | ||||
40 | 8.70 | ||||
41 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Andy Curtis | 27 / 363.99 | 13.48 | 12.06 | 11.56 |
2 | 2 | 32 | Nick Bath | 17 / 366.92 | 21.58 | 13.22 | 11.65 |
Lap | Car 1 | Car 2 |
1 | 12.79 | 65.34 |
2 | 13.01 | 12.97 |
3 | 12.59 | 13.14 |
4 | 11.84 | 12.88 |
5 | 12.66 | 28.84 |
6 | 12.55 | 11.65 |
7 | 18.73 | 46.12 |
8 | 15.26 | 13.06 |
9 | 12.42 | 15.08 |
10 | 12.96 | 34.88 |
11 | 16.39 | 15.84 |
12 | 12.59 | 14.27 |
13 | 21.65 | 13.77 |
14 | 15.81 | 13.68 |
15 | 13.11 | 14.50 |
16 | 12.06 | 28.56 |
17 | 14.38 | 12.34 |
18 | 12.07 | |
19 | 12.38 | |
20 | 13.42 | |
21 | 12.46 | |
22 | 11.59 | |
23 | 12.15 | |
24 | 11.56 | |
25 | 13.03 | |
26 | 12.32 | |
27 | 12.21 | |
28 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 7 | Al Mailer | 39 / 366.59 | 9.39 | 8.66 | 8.40 |
2 | 2 | 23 | Mike Manning | 26 / 266.74 | 10.25 | 8.87 | 8.56 |
Lap | Car 1 | Car 2 |
1 | 9.32 | 9.85 |
2 | 8.58 | 9.11 |
3 | 9.11 | 8.93 |
4 | 11.50 | 9.15 |
5 | 9.23 | 8.95 |
6 | 8.54 | 8.80 |
7 | 8.94 | 9.21 |
8 | 9.32 | 10.04 |
9 | 8.79 | 9.26 |
10 | 9.76 | 9.04 |
11 | 9.32 | 9.52 |
12 | 8.48 | 9.06 |
13 | 8.50 | 8.95 |
14 | 9.46 | 9.30 |
15 | 8.40 | 9.27 |
16 | 9.66 | 9.05 |
17 | 9.43 | 8.66 |
18 | 9.23 | 8.82 |
19 | 9.84 | 8.56 |
20 | 9.25 | 16.37 |
21 | 9.19 | 14.43 |
22 | 12.15 | 13.12 |
23 | 8.67 | 9.03 |
24 | 10.04 | 12.43 |
25 | 9.07 | 10.88 |
26 | 9.34 | 16.95 |
27 | 9.10 | |
28 | 8.91 | |
29 | 9.29 | |
30 | 9.53 | |
31 | 9.14 | |
32 | 11.23 | |
33 | 10.05 | |
34 | 9.09 | |
35 | 9.67 | |
36 | 9.95 | |
37 | 9.08 | |
38 | 8.85 | |
39 | 9.58 | |
40 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 24 | Max Gamble | 34 / 360.85 | 10.61 | 9.52 | 9.01 |
2 | 4 | 29 | Roy Damen | 33 / 360.27 | 10.91 | 9.62 | 9.15 |
3 | 2 | 11 | Richard Brann | 32 / 375.29 | 11.72 | 10.16 | 9.97 |
4 | 3 | 18 | Andy Phillips | 19 / 272.16 | 14.32 | 12.47 | 10.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.45 | 11.48 | 12.70 | 11.20 |
2 | 12.25 | 12.66 | 12.24 | 9.15 |
3 | 9.88 | 10.24 | 11.89 | 10.22 |
4 | 9.24 | 11.36 | 19.00 | 9.53 |
5 | 9.74 | 11.22 | 13.85 | 10.89 |
6 | 9.40 | 10.17 | 12.71 | 9.29 |
7 | 10.19 | 10.15 | 10.95 | 9.76 |
8 | 9.01 | 10.37 | 16.27 | 9.59 |
9 | 10.37 | 9.97 | 15.56 | 10.14 |
10 | 9.28 | 13.71 | 11.99 | 11.63 |
11 | 14.36 | 12.48 | 14.47 | 10.85 |
12 | 11.40 | 18.39 | 13.76 | 10.92 |
13 | 12.09 | 12.74 | 13.64 | 9.96 |
14 | 12.51 | 12.42 | 15.79 | 9.97 |
15 | 11.24 | 10.01 | 17.98 | 10.39 |
16 | 10.54 | 10.58 | 12.40 | 15.00 |
17 | 10.42 | 10.18 | 12.46 | 11.46 |
18 | 9.75 | 12.11 | 20.03 | 10.15 |
19 | 9.91 | 11.32 | 14.47 | 10.04 |
20 | 11.09 | 10.67 | 10.09 | |
21 | 9.86 | 10.21 | 14.94 | |
22 | 10.23 | 13.25 | 9.83 | |
23 | 10.39 | 10.46 | 9.64 | |
24 | 13.43 | 10.01 | 9.98 | |
25 | 9.94 | 13.51 | 10.13 | |
26 | 9.75 | 11.10 | 9.82 | |
27 | 10.65 | 14.16 | 20.32 | |
28 | 10.16 | 12.29 | 9.64 | |
29 | 10.36 | 10.49 | 10.33 | |
30 | 13.41 | 10.33 | 12.16 | |
31 | 9.99 | 11.89 | 10.99 | |
32 | 9.36 | 15.36 | 10.58 | |
33 | 10.17 | 11.68 | ||
34 | 10.03 | |||
35 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | 42 / 365.17 | 8.69 | 8.28 | 8.19 |
2 | 2 | 25 | Paul Gamble | 40 / 362.08 | 9.05 | 8.61 | 8.53 |
3 | 3 | 22 | Lee Clark | 39 / 368.83 | 9.45 | 8.78 | 8.59 |
4 | 5 | 19 | Paul Eady | 36 / 366.74 | 10.18 | 9.53 | 9.23 |
5 | 4 | 14 | Terry Gibson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.59 | 9.48 | 9.25 | 9.80 | |
2 | 8.19 | 8.69 | 9.15 | 10.46 | |
3 | 8.30 | 8.78 | 8.82 | 9.82 | |
4 | 8.48 | 8.83 | 8.59 | 10.83 | |
5 | 8.91 | 8.63 | 9.36 | 9.66 | |
6 | 8.54 | 8.59 | 10.06 | 10.42 | |
7 | 8.19 | 9.19 | 8.65 | 10.42 | |
8 | 8.46 | 8.62 | 8.74 | 10.92 | |
9 | 8.22 | 8.53 | 9.09 | 9.23 | |
10 | 9.33 | 8.75 | 9.33 | 9.52 | |
11 | 8.55 | 8.67 | 9.14 | 9.30 | |
12 | 8.62 | 8.70 | 9.30 | 9.77 | |
13 | 8.91 | 8.59 | 8.90 | 10.84 | |
14 | 8.39 | 8.76 | 8.77 | 9.58 | |
15 | 8.29 | 8.86 | 8.97 | 11.10 | |
16 | 8.42 | 8.91 | 9.27 | 9.55 | |
17 | 8.40 | 9.19 | 8.89 | 10.05 | |
18 | 9.01 | 8.68 | 11.35 | 11.40 | |
19 | 8.36 | 8.98 | 9.28 | 12.08 | |
20 | 8.68 | 8.96 | 9.68 | 10.40 | |
21 | 8.55 | 8.77 | 11.74 | 9.84 | |
22 | 8.66 | 9.13 | 11.75 | 10.57 | |
23 | 10.11 | 8.98 | 8.81 | 10.89 | |
24 | 8.85 | 9.97 | 9.38 | 10.50 | |
25 | 8.26 | 8.74 | 9.80 | 9.83 | |
26 | 8.55 | 8.59 | 9.64 | 10.03 | |
27 | 8.71 | 8.86 | 9.30 | 11.26 | |
28 | 8.41 | 8.94 | 9.33 | 9.65 | |
29 | 8.95 | 10.43 | 8.89 | 9.77 | |
30 | 8.92 | 8.75 | 9.98 | 10.95 | |
31 | 8.28 | 8.79 | 9.41 | 9.58 | |
32 | 8.60 | 8.68 | 11.14 | 9.58 | |
33 | 8.88 | 8.61 | 8.94 | 9.66 | |
34 | 8.45 | 9.84 | 8.86 | 9.67 | |
35 | 8.60 | 9.46 | 9.54 | 9.67 | |
36 | 8.60 | 9.30 | 8.81 | 10.14 | |
37 | 8.56 | 13.61 | 9.00 | ||
38 | 8.75 | 8.67 | 9.03 | ||
39 | 8.72 | 8.95 | 10.89 | ||
40 | 9.66 | 8.62 | |||
41 | 8.94 | ||||
42 | 10.32 | ||||
43 |
Produced by RC-Timing 2021. www.RC-Timing.com