Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 3 | John Pryor | M-TC | 21 / 355.98 | 16.95 | 11.62 | 10.82 |
2 | 2 | 192 | Thomas Pryor | Micro Buggies | 14 / 361.89 | 25.84 | 11.25 | 9.56 |
Lap | Car 1 | Car 2 |
1 | 39.78 | 199.26 |
2 | 14.86 | 9.97 |
3 | 71.57 | 12.02 |
4 | 12.15 | 11.31 |
5 | 17.75 | 22.02 |
6 | 11.62 | *0.41 |
7 | 13.62 | 12.24 |
8 | 17.87 | 11.47 |
9 | 11.51 | *0.47 |
10 | 12.60 | 10.97 |
11 | 11.38 | 14.60 |
12 | 12.76 | 12.71 |
13 | 13.35 | 13.51 |
14 | 12.97 | 9.56 |
15 | 11.14 | 9.84 |
16 | 11.51 | 12.41 |
17 | 11.41 | |
18 | 10.82 | |
19 | 12.57 | |
20 | 12.58 | |
21 | 12.16 | |
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Michael Bolt | 49 / 366.67 | 7.48 | 7.25 | 7.20 |
2 | 2 | 54 | Al Mailer | 19 / 274.66 | 14.45 | 9.79 | 8.51 |
Lap | Car 1 | Car 2 |
1 | 9.27 | 12.34 |
2 | 8.00 | 27.89 |
3 | 7.61 | 8.51 |
4 | 7.51 | 8.80 |
5 | 7.36 | 18.32 |
6 | 7.29 | 18.89 |
7 | 7.40 | 12.86 |
8 | 7.27 | 42.82 |
9 | 7.35 | 20.63 |
10 | 7.42 | 10.36 |
11 | 7.64 | 10.89 |
12 | 7.29 | 9.53 |
13 | 7.48 | 10.19 |
14 | 7.34 | 9.64 |
15 | 7.20 | 9.56 |
16 | 7.21 | 10.71 |
17 | 7.25 | 9.74 |
18 | 7.29 | 11.24 |
19 | 7.37 | 11.74 |
20 | 7.37 | |
21 | 8.22 | |
22 | 7.36 | |
23 | 7.32 | |
24 | 7.36 | |
25 | 7.34 | |
26 | 7.27 | |
27 | 8.11 | |
28 | 7.52 | |
29 | 7.29 | |
30 | 7.37 | |
31 | 7.29 | |
32 | 7.31 | |
33 | 7.25 | |
34 | 7.32 | |
35 | 7.42 | |
36 | 7.44 | |
37 | 7.41 | |
38 | 7.28 | |
39 | 7.50 | |
40 | 7.76 | |
41 | 7.37 | |
42 | 7.27 | |
43 | 7.38 | |
44 | 7.46 | |
45 | 7.53 | |
46 | 7.36 | |
47 | 7.33 | |
48 | 7.56 | |
49 | 8.35 | |
50 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 93 | Richard Brann | 33 / 360.51 | 10.92 | 9.88 | 9.55 |
2 | 2 | 132 | Andy Phillips | 28 / 360.40 | 12.87 | 10.52 | 10.21 |
3 | 3 | 118 | Max Gamble | 28 / 367.64 | 13.13 | 10.09 | 9.72 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.20 | 30.19 | 11.84 |
2 | 10.96 | 11.10 | 10.44 |
3 | 10.15 | 11.23 | 10.07 |
4 | 10.18 | 10.36 | 13.15 |
5 | 10.51 | 10.65 | 19.88 |
6 | 9.55 | 26.88 | 21.82 |
7 | 10.06 | 14.65 | 26.43 |
8 | 11.69 | 11.22 | 10.30 |
9 | 18.66 | 10.57 | 10.46 |
10 | 10.23 | 10.73 | 10.38 |
11 | 12.29 | 10.65 | 10.41 |
12 | 11.73 | 10.41 | 14.98 |
13 | 15.24 | 10.50 | 9.89 |
14 | 10.36 | 12.51 | 11.22 |
15 | 9.77 | 10.73 | 9.72 |
16 | 10.23 | 10.45 | 10.37 |
17 | 10.70 | 11.18 | 9.95 |
18 | 9.77 | 12.60 | 12.04 |
19 | 9.81 | 10.90 | 31.76 |
20 | 10.63 | 14.29 | 10.20 |
21 | 10.55 | 10.21 | 9.99 |
22 | 10.22 | 11.23 | 12.63 |
23 | 9.75 | 12.31 | 12.41 |
24 | 10.12 | 17.95 | 10.36 |
25 | 10.07 | 11.25 | 12.01 |
26 | 12.40 | 11.32 | 10.07 |
27 | 10.66 | 13.47 | 12.51 |
28 | 11.13 | 10.86 | 12.35 |
29 | 10.00 | ||
30 | 10.32 | ||
31 | 10.17 | ||
32 | 10.49 | ||
33 | 9.91 | ||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 95 | Jack Brann | 42 / 368.83 | 8.78 | 8.45 | 8.40 |
2 | 3 | 195 | Paul Eady | 38 / 362.37c | 9.53 | 9.03 | 8.86 |
3 | 2 | 87 | Lee Clark | 38 / 366.52 | 9.64 | 8.84 | 8.57 |
4 | 4 | 130 | Paul Gamble | 34 / 370.01 | 10.88 | 9.87 | 9.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.92 | 11.09 | 12.00 | 14.29 |
2 | 8.60 | 9.37 | 9.05 | 10.28 |
3 | 8.40 | 9.04 | 9.30 | 12.45 |
4 | 8.79 | 9.46 | 19.26 | 10.09 |
5 | 8.42 | 9.23 | 9.36 | 9.62 |
6 | 8.55 | 9.36 | 9.24 | 14.04 |
7 | 8.44 | 9.35 | 9.30 | 10.63 |
8 | 8.73 | 9.32 | 9.01 | 9.99 |
9 | 8.51 | 9.34 | 9.16 | 10.55 |
10 | 8.48 | 8.87 | 8.86 | 9.76 |
11 | 8.73 | 8.94 | 8.97 | 11.85 |
12 | 8.57 | 9.87 | 9.02 | 10.22 |
13 | 8.60 | 8.90 | 9.35 | 12.10 |
14 | 8.50 | 11.80 | 9.63 | 11.02 |
15 | 8.68 | 9.46 | 9.01 | 9.79 |
16 | 8.61 | 8.88 | 9.28 | 10.58 |
17 | 8.45 | 8.90 | 9.14 | 9.94 |
18 | 8.62 | 9.32 | 9.68 | 9.99 |
19 | 8.49 | 9.16 | 9.58 | 13.84 |
20 | 8.48 | 8.57 | 10.47 | 9.94 |
21 | 8.41 | 12.27 | 9.52 | 9.92 |
22 | 8.52 | 9.02 | 9.11 | 10.30 |
23 | 9.26 | 8.82 | 9.34 | 10.09 |
24 | 8.52 | 10.24 | 9.28 | 10.75 |
25 | 8.48 | 9.40 | 9.19 | 10.24 |
26 | 8.56 | 9.13 | 9.49 | 11.21 |
27 | 8.50 | 8.96 | 9.34 | 9.72 |
28 | 10.84 | 9.02 | 9.36 | 10.87 |
29 | 8.72 | 8.86 | 9.22 | 13.55 |
30 | 9.00 | 9.05 | 9.06 | 10.87 |
31 | 8.59 | 8.81 | 9.58 | 10.61 |
32 | 10.31 | 10.75 | 9.45 | 10.22 |
33 | 9.04 | 8.91 | 9.65 | 10.18 |
34 | 8.61 | 8.90 | 13.01 | 10.51 |
35 | 8.77 | 12.67 | 9.88 | |
36 | 8.94 | 10.61 | 9.66 | |
37 | 8.69 | 11.31 | 9.56 | |
38 | 9.08 | 11.56 | ||
39 | 8.98 | |||
40 | 8.89 | |||
41 | 8.70 | |||
42 | 8.85 | |||
43 |
Produced by RC-Timing 2021. www.RC-Timing.com