Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Michael Bolt | 38 / 361.84 | 9.52 | 7.73 | 7.69 |
2 | 2 | 54 | Al Mailer | 30 / 367.89 | 12.26 | 9.34 | 8.96 |
Lap | Car 1 | Car 2 |
1 | 9.54 | 9.66 |
2 | 9.26 | 18.97 |
3 | 13.06 | 9.32 |
4 | 10.53 | 14.26 |
5 | 12.27 | 9.43 |
6 | 51.07 | 8.96 |
7 | 8.65 | 9.54 |
8 | 8.16 | 9.38 |
9 | 8.48 | 11.43 |
10 | 8.26 | 11.16 |
11 | 7.95 | 11.15 |
12 | 7.82 | 10.08 |
13 | 8.57 | 9.12 |
14 | 8.20 | 10.02 |
15 | 7.85 | 9.08 |
16 | 7.70 | 10.20 |
17 | 7.98 | 12.30 |
18 | 8.07 | 18.22 |
19 | 8.11 | 11.05 |
20 | 7.70 | 11.29 |
21 | 7.69 | 26.72 |
22 | 8.01 | 35.93 |
23 | 7.74 | 10.84 |
24 | 7.88 | 9.52 |
25 | 7.76 | 11.11 |
26 | 7.78 | 10.15 |
27 | 7.74 | 10.21 |
28 | 8.07 | 9.56 |
29 | 7.79 | 9.54 |
30 | 7.98 | 9.69 |
31 | 7.78 | |
32 | 9.44 | |
33 | 7.88 | |
34 | 7.91 | |
35 | 7.81 | |
36 | 7.87 | |
37 | 7.75 | |
38 | 7.73 | |
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 118 | Max Gamble | 33 / 360.81c | 10.93 | 10.11 | 9.86 |
2 | 4 | 33 | Roy Damen | 33 / 370.28 | 11.22 | 9.86 | 9.43 |
3 | 3 | 92 | Chris Brann | 32 / 369.16 | 11.53 | 10.26 | 10.00 |
4 | 1 | 132 | Andy Phillips | 30 / 340.46 | 11.34 | 10.31 | 10.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.14 | 30.21 | 18.31 | 19.01 |
2 | 11.97 | 10.37 | 10.96 | 11.07 |
3 | 11.17 | 12.19 | 15.16 | 14.17 |
4 | 15.77 | 10.66 | 18.09 | 10.54 |
5 | 11.64 | 11.72 | 11.45 | 9.43 |
6 | 10.10 | 10.51 | 10.33 | 10.27 |
7 | 10.22 | 13.18 | 16.95 | 10.04 |
8 | 10.62 | 10.25 | 10.50 | 11.98 |
9 | 10.15 | 11.04 | 10.74 | 9.69 |
10 | 15.23 | 10.61 | 10.41 | 12.46 |
11 | 10.69 | 10.15 | 11.03 | 9.64 |
12 | 10.84 | 11.08 | 10.29 | 10.86 |
13 | 10.33 | 10.70 | 10.55 | 10.35 |
14 | 10.19 | 10.69 | 10.60 | 10.32 |
15 | 11.64 | 10.18 | 10.03 | 10.86 |
16 | 10.59 | 10.42 | 10.11 | 10.16 |
17 | 10.93 | 10.05 | 10.60 | 10.56 |
18 | 11.27 | 10.41 | 10.62 | 10.30 |
19 | 10.89 | 10.04 | 10.00 | 19.88 |
20 | 10.53 | 10.64 | 10.16 | 10.29 |
21 | 10.49 | 10.72 | 10.80 | 10.14 |
22 | 11.01 | 10.68 | 10.69 | 9.95 |
23 | 10.42 | 10.82 | 10.60 | 9.80 |
24 | 11.23 | 10.38 | 10.38 | 10.45 |
25 | 10.39 | 9.86 | 10.78 | 10.01 |
26 | 10.87 | 10.14 | 10.63 | 9.74 |
27 | 10.37 | 9.87 | 14.15 | 10.83 |
28 | 12.99 | 10.43 | 10.46 | 12.61 |
29 | 11.29 | 11.50 | 11.24 | 10.19 |
30 | 13.49 | 10.25 | 10.64 | 11.84 |
31 | 10.48 | 10.55 | 10.84 | |
32 | 10.58 | 11.35 | 10.65 | |
33 | 11.35 | |||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 195 | Paul Eady | 38 / 363.42 | 9.56 | 9.20 | 8.91 |
2 | 1 | 96 | Terry Gibson | 35 / 369.34 | 10.55 | 9.44 | 9.16 |
3 | 3 | 130 | Paul Gamble | 34 / 364.56 | 10.72 | 9.92 | 9.77 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.61 | 10.31 | 11.46 |
2 | 9.64 | 9.41 | 10.17 |
3 | 9.48 | 9.45 | 10.26 |
4 | 9.54 | 9.32 | 10.40 |
5 | 9.34 | 9.09 | 10.03 |
6 | 9.85 | 9.67 | 10.07 |
7 | 9.16 | 9.33 | 10.28 |
8 | 9.76 | 9.34 | 10.20 |
9 | 10.14 | 8.91 | 10.25 |
10 | 9.55 | 9.12 | 11.78 |
11 | 9.48 | 9.97 | 10.29 |
12 | 9.53 | 9.67 | 9.85 |
13 | 10.20 | 9.29 | 9.93 |
14 | 9.53 | 9.52 | 10.21 |
15 | 10.08 | 9.45 | 9.77 |
16 | 10.00 | 9.46 | 11.09 |
17 | 9.63 | 9.07 | 10.17 |
18 | 9.45 | 9.59 | 9.83 |
19 | 9.56 | 9.33 | 10.10 |
20 | 9.49 | 9.82 | 10.52 |
21 | 9.67 | 9.38 | 11.15 |
22 | 9.59 | 9.55 | 10.03 |
23 | 9.90 | 9.80 | 9.95 |
24 | 9.49 | 9.60 | 19.66 |
25 | 10.02 | 9.65 | 10.07 |
26 | 9.52 | 10.05 | 12.75 |
27 | 9.84 | 9.76 | 10.37 |
28 | 9.73 | 9.42 | 9.90 |
29 | 10.17 | 10.57 | 12.03 |
30 | 9.86 | 9.58 | 9.92 |
31 | 10.15 | 9.42 | 10.38 |
32 | 29.68 | 9.85 | 11.65 |
33 | 19.36 | 9.47 | 10.05 |
34 | 9.59 | 9.65 | 9.99 |
35 | 9.75 | 9.23 | |
36 | 10.07 | ||
37 | 9.56 | ||
38 | 9.69 | ||
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Michael Bolt | 48 / 362.97 | 7.56 | 7.35 | 7.32 |
2 | 2 | 54 | Al Mailer | 34 / 365.81 | 10.75 | 8.83 | 8.70 |
Lap | Car 1 | Car 2 |
1 | 8.59 | 14.20 |
2 | 10.04 | 9.86 |
3 | 7.95 | 9.07 |
4 | 7.83 | 19.08 |
5 | 7.67 | 9.69 |
6 | 7.38 | 9.66 |
7 | 7.50 | 8.70 |
8 | 7.37 | 22.89 |
9 | 7.59 | 8.81 |
10 | 7.44 | 8.89 |
11 | 7.35 | 8.80 |
12 | 7.44 | 8.99 |
13 | 7.36 | 13.32 |
14 | 7.34 | 9.55 |
15 | 7.39 | 8.85 |
16 | 7.33 | 8.80 |
17 | 7.41 | 8.83 |
18 | 7.50 | 9.02 |
19 | 7.39 | 10.07 |
20 | 7.37 | 8.99 |
21 | 7.47 | 9.07 |
22 | 7.54 | 9.14 |
23 | 7.37 | 9.91 |
24 | 7.32 | 10.22 |
25 | 7.36 | 9.08 |
26 | 7.72 | 10.98 |
27 | 7.61 | 18.04 |
28 | 7.34 | 8.94 |
29 | 7.48 | 9.87 |
30 | 7.44 | 8.75 |
31 | 7.55 | 9.63 |
32 | 7.69 | 15.41 |
33 | 7.56 | 11.42 |
34 | 7.45 | 9.28 |
35 | 7.62 | |
36 | 8.00 | |
37 | 7.48 | |
38 | 7.37 | |
39 | 7.36 | |
40 | 7.38 | |
41 | 7.44 | |
42 | 7.39 | |
43 | 7.39 | |
44 | 7.43 | |
45 | 7.50 | |
46 | 7.43 | |
47 | 7.51 | |
48 | 7.53 | |
49 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 118 | Max Gamble | 35 / 340.88c | 9.73 | 9.91 | 9.52 |
2 | 4 | 33 | Roy Damen | 34 / 367.01 | 10.79 | 9.83 | 9.58 |
3 | 1 | 132 | Andy Phillips | 33 / 360.27 | 10.91 | 10.15 | 9.81 |
4 | 3 | 92 | Chris Brann | 33 / 362.09 | 10.97 | 10.19 | 9.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.51 | 10.30 | 11.01 | 11.22 |
2 | 12.85 | 10.90 | 11.90 | 13.43 |
3 | 10.44 | 10.20 | 9.94 | 10.22 |
4 | 10.78 | 10.39 | 11.43 | 9.73 |
5 | 10.52 | 9.87 | 10.56 | 10.51 |
6 | 11.05 | 10.28 | 11.80 | 9.58 |
7 | 10.53 | 10.31 | 10.86 | 10.52 |
8 | 9.85 | 10.20 | 9.93 | 10.65 |
9 | 9.81 | 10.55 | 10.06 | 19.83 |
10 | 10.31 | 9.94 | 10.58 | 10.25 |
11 | 11.24 | 9.84 | 10.56 | 11.73 |
12 | 10.44 | 9.52 | 9.98 | 9.84 |
13 | 10.18 | 10.09 | 11.13 | 10.21 |
14 | 10.52 | 12.66 | 10.30 | 9.72 |
15 | 9.85 | 10.14 | 10.97 | 10.13 |
16 | 10.60 | 10.29 | 10.53 | 10.04 |
17 | 10.69 | 9.89 | 10.08 | 10.07 |
18 | 10.37 | 10.11 | 15.18 | 11.03 |
19 | 10.59 | 9.92 | 12.63 | 10.54 |
20 | 10.93 | 10.42 | 10.80 | 10.20 |
21 | 10.53 | 10.42 | 10.53 | 11.24 |
22 | 10.79 | 20.96 | 10.54 | 9.62 |
23 | 10.60 | 9.95 | 10.94 | 10.36 |
24 | 10.28 | 10.90 | 10.63 | 9.93 |
25 | 12.60 | 10.36 | 10.86 | 10.30 |
26 | 11.11 | 10.07 | 11.74 | 13.63 |
27 | 10.60 | 10.55 | 12.02 | 11.21 |
28 | 15.28 | 10.56 | 10.19 | 11.19 |
29 | 10.23 | 10.20 | 10.69 | 10.06 |
30 | 10.34 | 10.65 | 10.38 | 10.05 |
31 | 10.32 | 10.38 | 11.41 | 10.05 |
32 | 12.30 | 10.06 | 11.11 | 9.95 |
33 | 11.23 | 10.82 | 9.87 | |
34 | 10.10 | |||
35 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 96 | Terry Gibson | 38 / 363.63c | 9.56 | 9.27 | 8.89 |
2 | 2 | 195 | Paul Eady | 38 / 365.01 | 9.60 | 9.12 | 8.91 |
3 | 3 | 130 | Paul Gamble | 35 / 363.87 | 10.39 | 9.93 | 9.76 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.24 | 9.68 | 10.74 |
2 | 18.51 | 9.33 | 10.46 |
3 | 18.38 | 9.30 | 10.72 |
4 | 9.14 | 9.14 | 10.42 |
5 | 9.31 | 9.34 | 10.12 |
6 | 9.23 | 9.29 | 10.22 |
7 | 18.48 | 9.66 | 10.95 |
8 | 18.17 | 9.37 | 11.48 |
9 | 17.69 | 11.47 | 10.22 |
10 | 9.01 | 9.27 | 10.11 |
11 | 37.28 | 9.78 | 10.28 |
12 | 46.27 | 11.25 | 10.03 |
13 | 9.29 | 9.19 | 9.93 |
14 | 9.01 | 9.72 | 9.84 |
15 | 21.60 | 9.31 | 10.34 |
16 | 9.15 | 9.31 | 10.52 |
17 | 11.13 | 9.70 | 10.26 |
18 | 8.89 | 9.59 | 9.99 |
19 | 18.08 | 9.03 | 10.10 |
20 | 18.21 | 8.91 | 10.19 |
21 | 27.05 | 8.93 | 10.73 |
22 | 9.51 | 9.24 | 11.15 |
23 | 10.00 | 10.02 | |
24 | 10.74 | 9.76 | |
25 | 9.49 | 11.74 | |
26 | 9.56 | 10.74 | |
27 | 10.82 | 11.30 | |
28 | 9.38 | 10.02 | |
29 | 10.23 | 10.11 | |
30 | 9.05 | 9.80 | |
31 | 9.25 | 10.09 | |
32 | 9.27 | 10.11 | |
33 | 9.36 | 10.36 | |
34 | 9.66 | 9.84 | |
35 | 9.34 | 11.18 | |
36 | 9.73 | ||
37 | 9.73 | ||
38 | 9.59 | ||
39 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Michael Bolt | 48 / 363.68 | 7.57 | 7.36 | 7.28 |
2 | 2 | 54 | Al Mailer | 38 / 360.39 | 9.48 | 8.83 | 8.64 |
Lap | Car 1 | Car 2 |
1 | 7.57 | 9.42 |
2 | 7.55 | 9.09 |
3 | 7.49 | 8.78 |
4 | 7.53 | 8.89 |
5 | 7.38 | 9.17 |
6 | 7.53 | 8.72 |
7 | 7.32 | 8.79 |
8 | 7.36 | 8.92 |
9 | 7.39 | 8.77 |
10 | 7.39 | 9.04 |
11 | 7.41 | 8.64 |
12 | 7.43 | 9.04 |
13 | 7.42 | 8.99 |
14 | 7.28 | 9.17 |
15 | 7.33 | 9.42 |
16 | 7.37 | 9.08 |
17 | 7.63 | 9.09 |
18 | 7.56 | 8.98 |
19 | 7.44 | 9.26 |
20 | 8.98 | 8.96 |
21 | 7.52 | 9.00 |
22 | 7.39 | 10.64 |
23 | 7.45 | 12.31 |
24 | 8.10 | 9.15 |
25 | 9.48 | 8.94 |
26 | 7.86 | 9.86 |
27 | 7.53 | 9.69 |
28 | 7.69 | 13.09 |
29 | 7.73 | 10.32 |
30 | 7.40 | 9.07 |
31 | 7.54 | 9.62 |
32 | 7.51 | 10.25 |
33 | 7.54 | 9.52 |
34 | 7.57 | 10.46 |
35 | 7.42 | 9.72 |
36 | 7.51 | 10.28 |
37 | 7.55 | 8.93 |
38 | 7.51 | 9.32 |
39 | 7.45 | |
40 | 7.53 | |
41 | 7.51 | |
42 | 7.50 | |
43 | 7.41 | |
44 | 7.59 | |
45 | 7.55 | |
46 | 7.51 | |
47 | 7.54 | |
48 | 7.43 | |
49 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 118 | Max Gamble | 33 / 366.13 | 11.09 | 9.94 | 9.56 |
2 | 3 | 92 | Chris Brann | 32 / 360.61 | 11.26 | 10.19 | 9.63 |
3 | 4 | 33 | Roy Damen | 32 / 364.23 | 11.38 | 9.74 | 9.52 |
4 | 1 | 132 | Andy Phillips | 32 / 369.61 | 11.55 | 10.36 | 10.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.74 | 9.97 | 14.74 | 14.27 |
2 | 10.93 | 10.44 | 11.99 | 9.66 |
3 | 11.91 | 10.89 | 11.99 | 9.68 |
4 | 10.40 | 10.38 | 10.59 | 9.52 |
5 | 10.39 | 10.22 | 11.74 | 10.37 |
6 | 10.73 | 9.88 | 10.63 | 9.53 |
7 | 10.32 | 10.45 | 10.54 | 9.57 |
8 | 12.24 | 11.59 | 9.97 | 9.95 |
9 | 11.49 | 9.85 | 10.94 | 10.04 |
10 | 12.22 | 12.16 | 12.69 | 10.03 |
11 | 10.11 | 11.14 | 11.34 | 10.10 |
12 | 11.70 | 10.01 | 10.58 | 10.26 |
13 | 12.33 | 9.56 | 10.85 | 9.74 |
14 | 10.74 | 10.07 | 11.33 | 10.96 |
15 | 10.94 | 11.15 | 10.36 | 10.14 |
16 | 10.52 | 11.99 | 10.15 | 10.35 |
17 | 14.63 | 9.97 | 13.40 | 12.48 |
18 | 10.07 | 12.30 | 10.20 | 16.51 |
19 | 11.93 | 13.46 | 10.97 | 10.31 |
20 | 11.26 | 16.17 | 10.55 | 13.13 |
21 | 12.44 | 10.53 | 10.46 | 10.35 |
22 | 10.15 | 10.53 | 10.83 | 10.40 |
23 | 10.73 | 10.13 | 9.96 | 9.81 |
24 | 10.94 | 10.89 | 12.34 | 10.96 |
25 | 11.17 | 9.80 | 9.63 | 12.15 |
26 | 11.43 | 11.72 | 10.15 | 10.00 |
27 | 16.36 | 15.89 | 10.61 | 21.27 |
28 | 10.71 | 10.48 | 14.42 | 13.34 |
29 | 10.56 | 10.41 | 10.72 | 12.49 |
30 | 10.55 | 10.23 | 11.31 | 11.22 |
31 | 10.60 | 13.34 | 13.27 | 15.05 |
32 | 14.37 | 10.18 | 11.36 | 10.59 |
33 | 10.35 | |||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 195 | Paul Eady | 40 / 369.90 | 9.24 | 8.78 | 8.52 |
2 | 1 | 96 | Terry Gibson | 39 / 368.29 | 9.44 | 8.86 | 8.78 |
3 | 3 | 130 | Paul Gamble | 34 / 368.77 | 10.84 | 9.83 | 9.63 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.57 | 9.37 | 17.10 |
2 | 9.47 | 9.63 | 10.97 |
3 | 8.98 | 9.82 | 9.99 |
4 | 9.02 | 9.60 | 10.37 |
5 | 9.18 | 8.90 | 10.37 |
6 | 8.99 | 8.97 | 10.05 |
7 | 8.95 | 9.08 | 10.69 |
8 | 8.86 | 9.46 | 11.28 |
9 | 9.01 | 9.20 | 21.14 |
10 | 9.16 | 9.22 | 9.82 |
11 | 8.88 | 8.83 | 9.81 |
12 | 9.12 | 10.32 | 9.89 |
13 | 8.84 | 9.02 | 9.96 |
14 | 9.17 | 9.15 | 10.02 |
15 | 9.21 | 8.75 | 10.09 |
16 | 8.82 | 8.52 | 12.08 |
17 | 8.78 | 9.41 | 9.94 |
18 | 9.70 | 9.02 | 10.17 |
19 | 9.08 | 10.17 | 9.94 |
20 | 9.56 | 8.96 | 9.87 |
21 | 8.94 | 11.62 | 9.63 |
22 | 12.46 | 9.01 | 10.38 |
23 | 14.78 | 9.09 | 9.93 |
24 | 9.57 | 8.89 | 12.87 |
25 | 9.11 | 8.90 | 10.58 |
26 | 8.99 | 9.10 | 9.97 |
27 | 9.16 | 8.86 | 9.67 |
28 | 9.29 | 9.14 | 10.12 |
29 | 8.81 | 8.85 | 9.83 |
30 | 9.40 | 9.06 | 10.35 |
31 | 9.07 | 8.66 | 10.12 |
32 | 9.09 | 8.96 | 10.71 |
33 | 8.81 | 8.72 | 10.73 |
34 | 11.69 | 9.22 | 10.33 |
35 | 9.42 | 9.45 | |
36 | 9.09 | 9.18 | |
37 | 9.57 | 9.14 | |
38 | 9.25 | 8.97 | |
39 | 9.44 | 9.33 | |
40 | 10.35 | ||
41 |
Produced by RC-Timing 2021. www.RC-Timing.com