Pos | Arc | Name | Best | Ave | Best |
1 | 4 | Andy Curtis | 30 / 363.17 | 12.10 | 10.79 |
2 | 17 | Gary Long | 30 / 369.67 | 12.32 | 10.60 |
3 | 2 | Ryan Gibson | 30 / 371.31 | 12.37 | 11.03 |
Pos | Arc | Name | Best | Ave | Best |
1 | 13 | Jack Brann | 40 / 361.96 | 9.04 | 8.34 |
2 | 25 | Paul Gamble | 40 / 364.27 | 9.10 | 8.31 |
3 | 22 | Lee Clark | 38 / 360.82 | 9.49 | 8.83 |
4 | 24 | Max Gamble | 37 / 365.86 | 9.88 | 9.08 |
5 | 11 | Richard Brann | 36 / 367.48 | 10.20 | 9.31 |
6 | 18 | Andy Phillips | 32 / 361.86 | 11.30 | 10.13 |
Pos | Arc | Name | Best | Ave | Best |
1 | 23 | Mike Manning | 41 / 363.17 | 8.85 | 8.53 |
2 | 7 | Al Mailer | 40 / 360.94 | 9.02 | 8.48 |
Produced by RC-Timing 2021. www.RC-Timing.com