Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 33 / 361.25 | 10.94 | 10.13 | 10.01 |
2 | 2 | 2 | Ryan Gibson | 30 / 368.69 | 12.28 | 10.27 | 9.99 |
Lap | Car 1 | Car 2 |
1 | 11.34 | 13.50 |
2 | 10.38 | 14.24 |
3 | 10.33 | 11.25 |
4 | 10.79 | 13.88 |
5 | 10.49 | 10.41 |
6 | 10.66 | 10.43 |
7 | 10.10 | 13.17 |
8 | 10.58 | 13.76 |
9 | 10.11 | 13.66 |
10 | 17.10 | 10.72 |
11 | 10.08 | 10.34 |
12 | 10.01 | 10.66 |
13 | 14.71 | 10.34 |
14 | 10.08 | 12.76 |
15 | 10.67 | 9.99 |
16 | 10.66 | 12.22 |
17 | 10.41 | 21.09 |
18 | 10.72 | 10.29 |
19 | 10.34 | 10.11 |
20 | 10.13 | 16.18 |
21 | 10.26 | 10.50 |
22 | 10.51 | 10.37 |
23 | 10.51 | 11.88 |
24 | 13.61 | 10.68 |
25 | 10.28 | 10.01 |
26 | 10.26 | 19.05 |
27 | 10.37 | 10.58 |
28 | 13.42 | 10.86 |
29 | 10.90 | 15.29 |
30 | 10.13 | 10.47 |
31 | 10.81 | |
32 | 10.36 | |
33 | 10.14 | |
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 23 | Mike Manning | 41 / 363.55 | 8.86 | 8.19 | 7.94 |
2 | 2 | 7 | Al Mailer | 40 / 361.65 | 9.04 | 7.97 | 7.86 |
Lap | Car 1 | Car 2 |
1 | 10.96 | 11.25 |
2 | 8.50 | 8.45 |
3 | 8.09 | 8.27 |
4 | 8.01 | 7.96 |
5 | 8.14 | 8.09 |
6 | 11.65 | 18.10 |
7 | 9.00 | 11.48 |
8 | 8.55 | 8.55 |
9 | 8.28 | 7.86 |
10 | 8.16 | 8.04 |
11 | 8.35 | 7.94 |
12 | 7.94 | 8.25 |
13 | 8.33 | 10.08 |
14 | 8.92 | 13.79 |
15 | 9.08 | 8.73 |
16 | 8.69 | 8.18 |
17 | 8.49 | 8.30 |
18 | 8.18 | 7.90 |
19 | 8.97 | 8.34 |
20 | 8.51 | 8.08 |
21 | 8.58 | 10.70 |
22 | 8.71 | 8.29 |
23 | 8.54 | 8.42 |
24 | 10.02 | 8.24 |
25 | 10.27 | 8.07 |
26 | 8.90 | 8.01 |
27 | 10.73 | 8.54 |
28 | 8.84 | 7.97 |
29 | 8.69 | 7.96 |
30 | 8.70 | 8.03 |
31 | 9.33 | 8.17 |
32 | 8.56 | 8.45 |
33 | 8.53 | 10.49 |
34 | 8.52 | 8.42 |
35 | 9.38 | 8.36 |
36 | 8.89 | 9.69 |
37 | 8.64 | 10.49 |
38 | 8.84 | 8.33 |
39 | 8.84 | 9.03 |
40 | 8.58 | 8.35 |
41 | 8.66 | |
42 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 24 | Max Gamble | 37 / 365.00 | 9.86 | 9.04 | 8.70 |
2 | 1 | 29 | Roy Damen | 37 / 368.61 | 9.96 | 9.03 | 8.83 |
3 | 2 | 31 | Sam Taylor | 4 / 54.15 | 13.53 | 0.00 | 8.82 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.34 | 16.26 | 12.42 |
2 | 10.34 | 18.13 | 10.57 |
3 | 9.46 | 8.82 | 9.74 |
4 | 9.66 | 10.94 | 9.48 |
5 | 9.23 | 9.40 | |
6 | 10.37 | 9.35 | |
7 | 10.30 | 12.33 | |
8 | 9.17 | 10.07 | |
9 | 8.83 | 9.96 | |
10 | 9.54 | 9.64 | |
11 | 8.83 | 9.33 | |
12 | 9.02 | 9.12 | |
13 | 9.17 | 9.92 | |
14 | 9.88 | 11.43 | |
15 | 10.18 | 8.77 | |
16 | 9.93 | 9.13 | |
17 | 9.56 | 9.37 | |
18 | 9.04 | 8.70 | |
19 | 9.73 | 9.33 | |
20 | 11.77 | 12.07 | |
21 | 9.44 | 9.78 | |
22 | 11.34 | 9.09 | |
23 | 15.41 | 9.20 | |
24 | 10.49 | 9.97 | |
25 | 10.51 | 9.27 | |
26 | 9.04 | 9.24 | |
27 | 9.39 | 12.03 | |
28 | 10.04 | 9.20 | |
29 | 9.11 | 8.89 | |
30 | 9.73 | 12.22 | |
31 | 8.92 | 9.13 | |
32 | 9.26 | 9.37 | |
33 | 10.86 | 9.74 | |
34 | 9.80 | 9.52 | |
35 | 9.88 | 9.57 | |
36 | 9.52 | 9.32 | |
37 | 9.52 | 9.33 | |
38 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 25 | Paul Gamble | 42 / 362.06 | 8.62 | 8.25 | 8.12 |
2 | 2 | 22 | Lee Clark | 41 / 361.86 | 8.82 | 8.48 | 8.31 |
3 | 3 | 14 | Terry Gibson | 25 / 264.19 | 10.56 | 8.79 | 8.53 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.22 | 10.18 | 12.59 |
2 | 8.84 | 8.73 | 8.73 |
3 | 8.58 | 8.51 | 8.90 |
4 | 8.32 | 8.57 | 8.80 |
5 | 8.35 | 8.79 | 8.68 |
6 | 8.42 | 8.58 | 8.60 |
7 | 8.42 | 8.90 | 9.58 |
8 | 8.37 | 8.83 | 8.77 |
9 | 8.43 | 9.64 | 11.47 |
10 | 8.36 | 8.58 | 14.80 |
11 | 8.33 | 8.51 | 9.21 |
12 | 8.44 | 8.81 | 9.30 |
13 | 8.44 | 8.66 | 8.73 |
14 | 8.36 | 8.57 | 8.53 |
15 | 8.21 | 9.15 | 9.47 |
16 | 8.57 | 8.66 | 10.86 |
17 | 8.60 | 8.81 | 9.20 |
18 | 8.38 | 9.17 | 12.46 |
19 | 8.23 | 8.55 | 16.63 |
20 | 8.39 | 9.72 | 11.62 |
21 | 8.30 | 8.87 | 9.45 |
22 | 8.12 | 8.94 | 10.73 |
23 | 8.45 | 9.37 | 8.98 |
24 | 8.89 | 8.45 | 18.35 |
25 | 8.24 | 8.54 | 9.75 |
26 | 8.34 | 8.92 | |
27 | 8.65 | 8.97 | |
28 | 8.49 | 8.75 | |
29 | 9.09 | 9.20 | |
30 | 9.44 | 8.54 | |
31 | 8.87 | 8.49 | |
32 | 8.76 | 8.31 | |
33 | 8.52 | 8.47 | |
34 | 8.53 | 8.84 | |
35 | 8.45 | 8.51 | |
36 | 8.72 | 8.52 | |
37 | 8.38 | 8.57 | |
38 | 8.80 | 8.54 | |
39 | 8.24 | 8.60 | |
40 | 8.19 | 9.73 | |
41 | 9.53 | 8.81 | |
42 | 8.80 | ||
43 |
Produced by RC-Timing 2021. www.RC-Timing.com