Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | 17 | Gary Long | 100% | 1008 | 200 | 0 | 202 | 0 | 202 | 0 | 202 | 202 | 0 | 0 | 0 | 0 |
2 | 2 | Ryan Gibson | 98% | 988 | 197 | 0 | 197 | 0 | 198 | 0 | 198 | 198 | 0 | 0 | 0 | 0 |
3 | 4 | Andy Curtis | 99% | 598 | 199 | 0 | 197 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 32 | Nick Bath | 98% | 394 | 0 | 0 | 0 | 0 | 196 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | 25 | Paul Gamble | 98% | 1585 | 200 | 196 | 198 | 197 | 198 | 198 | 196 | 202 | 0 | 0 | 0 | 0 |
2 | 22 | Lee Clark | 97% | 1575 | 196 | 198 | 196 | 197 | 196 | 196 | 198 | 198 | 0 | 0 | 0 | 0 |
3 | 24 | Max Gamble | 94% | 1526 | 194 | 192 | 188 | 190 | 189 | 192 | 189 | 192 | 0 | 0 | 0 | 0 |
4 | 13 | Jack Brann | 100% | 1412 | 200 | 202 | 202 | 202 | 202 | 202 | 202 | 0 | 0 | 0 | 0 | 0 |
5 | 19 | Paul Eady | 96% | 1159 | 0 | 194 | 192 | 193 | 192 | 194 | 194 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | Richard Brann | 94% | 1134 | 192 | 190 | 190 | 188 | 186 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 14 | Terry Gibson | 96% | 966 | 0 | 0 | 194 | 193 | 194 | 0 | 189 | 196 | 0 | 0 | 0 | 0 |
8 | 29 | Roy Damen | 93% | 940 | 0 | 0 | 0 | 182 | 189 | 190 | 186 | 193 | 0 | 0 | 0 | 0 |
9 | 18 | Andy Phillips | 92% | 932 | 190 | 188 | 0 | 186 | 0 | 186 | 182 | 0 | 0 | 0 | 0 | 0 |
10 | 31 | Sam Taylor | 92% | 559 | 0 | 0 | 0 | 184 | 0 | 0 | 184 | 191 | 0 | 0 | 0 | 0 |
11 | 27 | Tom Brann | 95% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | 7 | Al Mailer | 99% | 1598 | 198 | 202 | 196 | 202 | 202 | 200 | 200 | 198 | 0 | 0 | 0 | 0 |
2 | 23 | Mike Manning | 99% | 1202 | 202 | 0 | 200 | 198 | 0 | 200 | 200 | 202 | 0 | 0 | 0 | 0 |
3 | 3 | Micheal Bolt | 99% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com