Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | 27 / 363.22 | 13.45 | 11.03 | 10.82 |
2 | 2 | 2 | Ryan Gibson | 26 / 364.84 | 14.03 | 11.83 | 11.17 |
3 | 3 | 32 | Nick Bath | 22 / 361.14 | 16.41 | 14.65 | 13.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.58 | 20.10 | 20.53 |
2 | 40.57 | 17.49 | 13.77 |
3 | 11.64 | 11.60 | 13.62 |
4 | 11.49 | 15.35 | 15.05 |
5 | 11.79 | 13.34 | 18.20 |
6 | 11.20 | 13.46 | 19.77 |
7 | 15.26 | 11.73 | 15.98 |
8 | 14.69 | 14.28 | 15.80 |
9 | 16.20 | 13.45 | 15.46 |
10 | 11.71 | 11.98 | 16.49 |
11 | 10.82 | 12.60 | 15.62 |
12 | 14.97 | 11.46 | 17.23 |
13 | 12.22 | 17.44 | 15.01 |
14 | 12.04 | 12.46 | 19.21 |
15 | 15.60 | 12.22 | 13.72 |
16 | 11.06 | 19.15 | 17.42 |
17 | 12.83 | 11.17 | 15.32 |
18 | 11.51 | 13.36 | 17.57 |
19 | 14.08 | 13.55 | 17.38 |
20 | 11.12 | 11.80 | 18.99 |
21 | 11.16 | 14.33 | 15.63 |
22 | 11.73 | 15.22 | 13.37 |
23 | 11.35 | 17.12 | |
24 | 10.83 | 11.31 | |
25 | 10.99 | 15.22 | |
26 | 10.95 | 13.65 | |
27 | 10.83 | ||
28 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Paul Eady | 37 / 367.96 | 9.94 | 9.00 | 8.77 |
2 | 3 | 24 | Max Gamble | 36 / 361.05 | 10.02 | 9.23 | 9.03 |
3 | 2 | 29 | Roy Damen | 35 / 362.31 | 10.35 | 8.48 | 5.26 |
4 | 4 | 11 | Richard Brann | 31 / 360.16 | 11.61 | 9.29 | 4.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.04 | 18.78 | 12.54 | 14.20 |
2 | 10.64 | 10.01 | 10.19 | 11.37 |
3 | 9.50 | 10.13 | 9.84 | 11.20 |
4 | 9.86 | 9.25 | 9.31 | 10.31 |
5 | 9.85 | 10.08 | 9.56 | 13.30 |
6 | 10.55 | 8.87 | 9.57 | 4.36 |
7 | 9.46 | 9.42 | 9.03 | 7.64 |
8 | 9.07 | 10.99 | 10.08 | 10.10 |
9 | 12.12 | 9.85 | 9.51 | 14.44 |
10 | 9.78 | 12.05 | 10.04 | 14.17 |
11 | 9.47 | 9.24 | 10.16 | 10.18 |
12 | 8.98 | 8.89 | 10.25 | 10.38 |
13 | 9.83 | 15.28 | 9.57 | 13.01 |
14 | 9.28 | 11.04 | 9.98 | 10.99 |
15 | 9.21 | 9.62 | 10.44 | 9.62 |
16 | 9.72 | 9.47 | 9.69 | 10.12 |
17 | 9.12 | 9.34 | 9.25 | 10.79 |
18 | 8.84 | 9.23 | 9.55 | 17.46 |
19 | 8.92 | 10.68 | 9.23 | 10.21 |
20 | 9.55 | 10.46 | 10.07 | 17.31 |
21 | 8.96 | 10.17 | 9.12 | 10.01 |
22 | 9.07 | 9.35 | 9.29 | 11.26 |
23 | 9.40 | 19.11 | 9.26 | 15.38 |
24 | 9.09 | 8.96 | 9.32 | 10.67 |
25 | 11.42 | 8.93 | 17.50 | 13.03 |
26 | 9.28 | 9.65 | 11.18 | 11.76 |
27 | 9.32 | 10.63 | 9.67 | 11.10 |
28 | 9.32 | 11.25 | 9.04 | 11.40 |
29 | 9.93 | 9.07 | 9.47 | 10.78 |
30 | 8.77 | 5.26 | 9.60 | 12.26 |
31 | 9.38 | 7.17 | 9.98 | 11.35 |
32 | 9.64 | 9.82 | 9.50 | |
33 | 10.16 | 9.79 | 9.71 | |
34 | 15.47 | *3.75 | 11.12 | |
35 | 10.42 | 10.11 | 9.45 | |
36 | 10.98 | 10.36 | 9.98 | |
37 | 9.56 | |||
38 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 13 | Jack Brann | GT-12 | 41 / 361.47 | 8.81 | 8.24 | 8.11 |
2 | 2 | 25 | Paul Gamble | GT-12 | 40 / 365.07 | 9.12 | 8.69 | 8.60 |
3 | 4 | 22 | Lee Clark | GT-12 | 39 / 366.32 | 9.39 | 8.92 | 8.76 |
4 | 5 | 14 | Terry Gibson | GT-12 | 36 / 365.54 | 10.15 | 9.14 | 8.85 |
5 | 3 | 7 | Al Mailer | 1/12th Pan | 20 / 200.89 | 10.04 | 8.89 | 8.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.32 | 11.08 | 13.84 | 13.13 | 12.91 |
2 | 8.47 | 8.87 | 11.26 | 9.04 | 9.82 |
3 | 8.27 | 8.80 | 9.36 | 9.49 | 9.20 |
4 | 8.46 | 8.77 | 9.85 | 9.01 | 9.23 |
5 | 8.44 | 8.91 | 8.57 | 9.00 | 9.09 |
6 | 8.41 | 8.88 | 8.97 | 9.38 | 10.13 |
7 | 8.11 | 9.25 | 12.17 | 9.20 | 10.23 |
8 | 8.55 | 9.66 | 8.54 | 10.10 | 9.98 |
9 | 8.20 | 9.08 | 8.83 | 9.27 | 9.57 |
10 | 8.24 | 8.62 | 8.91 | 9.02 | 8.85 |
11 | 8.21 | 8.74 | 9.34 | 8.91 | 10.53 |
12 | 8.51 | 9.09 | 13.27 | 9.59 | 9.88 |
13 | 8.71 | 10.76 | 8.56 | 9.16 | 11.13 |
14 | 11.42 | 8.95 | 9.09 | 8.78 | 9.83 |
15 | 8.33 | 8.83 | 10.66 | 9.06 | 13.24 |
16 | 10.28 | 8.80 | 12.01 | 9.19 | 9.00 |
17 | 13.41 | 8.88 | 9.65 | 9.06 | 9.92 |
18 | 8.43 | 8.67 | 9.87 | 9.30 | 9.24 |
19 | 8.96 | 8.60 | 9.10 | 9.00 | 9.78 |
20 | 8.51 | 8.92 | 9.04 | 9.23 | 9.17 |
21 | 8.21 | 8.95 | 9.15 | 10.20 | |
22 | 8.77 | 8.66 | 9.54 | 9.54 | |
23 | 8.92 | 8.77 | 9.20 | 10.03 | |
24 | 8.61 | 10.15 | 9.13 | 12.17 | |
25 | 8.70 | 9.40 | 9.19 | 9.27 | |
26 | 8.38 | 8.68 | 9.32 | 9.61 | |
27 | 8.32 | 8.81 | 8.76 | 9.59 | |
28 | 8.17 | 8.77 | 10.66 | 9.39 | |
29 | 8.49 | 10.11 | 8.99 | 9.05 | |
30 | 8.92 | 9.19 | 9.09 | 9.48 | |
31 | 8.72 | 8.72 | 8.89 | 12.08 | |
32 | 8.58 | 8.77 | 9.13 | 9.47 | |
33 | 8.62 | 9.60 | 8.93 | 11.65 | |
34 | 8.56 | 9.28 | 9.08 | 9.68 | |
35 | 8.63 | 8.67 | 10.95 | 13.52 | |
36 | 8.51 | 9.74 | 9.09 | 10.08 | |
37 | 8.48 | 9.15 | 10.29 | ||
38 | 8.53 | 9.02 | 9.63 | ||
39 | 8.98 | 9.64 | 9.38 | ||
40 | 9.40 | 8.83 | |||
41 | 8.73 | ||||
42 |
Produced by RC-Timing 2021. www.RC-Timing.com