Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 132 | Andy Phillips | 32 / 370.32 | 11.57 | 10.74 | 10.31 |
2 | 2 | 130 | Paul Gamble | 31 / 365.06 | 11.77 | 10.53 | 10.11 |
3 | 3 | 118 | Max Gamble | 29 / 342.68 | 11.81 | 10.39 | 9.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.04 | 15.65 | 12.44 |
2 | 10.90 | 11.03 | 10.94 |
3 | 12.17 | 10.70 | 10.45 |
4 | 11.36 | 11.22 | 14.55 |
5 | 11.64 | 10.95 | 10.85 |
6 | 12.96 | 10.66 | 10.79 |
7 | 12.32 | 10.59 | 10.67 |
8 | 10.89 | 10.73 | 10.56 |
9 | 11.61 | 22.78 | 12.38 |
10 | 10.85 | 10.80 | 9.91 |
11 | 11.10 | 11.23 | 10.62 |
12 | 11.00 | 11.26 | 12.19 |
13 | 11.70 | 11.07 | 10.58 |
14 | 10.71 | 14.67 | 11.31 |
15 | 11.20 | 10.34 | 10.23 |
16 | 10.59 | 11.33 | 11.09 |
17 | 10.97 | 13.06 | 12.06 |
18 | 11.55 | 10.11 | 22.07 |
19 | 10.75 | 11.13 | 10.58 |
20 | 11.23 | 11.89 | 11.96 |
21 | 11.12 | 10.80 | 10.17 |
22 | 12.17 | 11.87 | 11.06 |
23 | 11.52 | 12.41 | 10.22 |
24 | 11.23 | 10.64 | 10.86 |
25 | 11.72 | 10.41 | 12.56 |
26 | 11.09 | 10.41 | 13.25 |
27 | 10.31 | 10.76 | 12.39 |
28 | 10.47 | 10.97 | 10.83 |
29 | 11.26 | 11.40 | 15.11 |
30 | 12.63 | 11.23 | |
31 | 13.41 | 12.96 | |
32 | 11.85 | ||
33 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 96 | Terry Gibson | GT-12 | 37 / 363.09 | 9.81 | 9.16 | 9.05 |
2 | 3 | 112 | Al Mailer | GT-12 | 37 / 367.85 | 9.94 | 9.30 | 9.16 |
3 | 1 | 25 | Michael Bolt | 1/12th | 36 / 364.93 | 10.13 | 7.56 | 7.50 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.35 | 9.56 | 9.68 |
2 | 81.12 | 9.40 | 10.25 |
3 | 8.47 | 9.32 | 10.01 |
4 | 8.50 | 9.38 | 9.57 |
5 | 8.00 | 9.63 | 9.41 |
6 | 15.98 | 9.58 | 9.29 |
7 | 7.78 | 18.73 | 9.65 |
8 | 7.64 | 9.14 | 9.56 |
9 | 7.93 | 9.51 | 9.86 |
10 | 7.67 | 9.40 | 9.25 |
11 | 7.72 | 9.26 | 9.70 |
12 | 7.96 | 9.22 | 9.37 |
13 | 7.57 | 9.74 | 9.16 |
14 | 7.82 | 9.18 | 9.16 |
15 | 7.55 | 9.05 | 9.57 |
16 | 7.54 | 9.43 | 9.96 |
17 | 8.17 | 9.52 | 9.48 |
18 | 8.04 | 9.57 | 10.07 |
19 | 7.94 | 9.26 | 9.19 |
20 | 7.62 | 9.17 | 11.14 |
21 | 7.80 | 9.09 | 9.49 |
22 | 7.90 | 9.53 | 9.65 |
23 | 8.51 | 10.11 | 9.72 |
24 | 7.66 | 9.26 | 9.79 |
25 | 7.50 | 9.25 | 9.48 |
26 | 7.82 | 9.99 | 9.58 |
27 | 8.11 | 10.69 | 13.56 |
28 | 7.52 | 10.68 | 10.85 |
29 | 7.55 | 9.83 | 10.19 |
30 | 7.57 | 10.19 | 10.48 |
31 | 8.13 | 10.25 | 9.55 |
32 | 7.90 | 9.17 | 9.34 |
33 | 7.62 | 9.07 | 9.42 |
34 | 7.67 | 10.12 | 12.92 |
35 | 7.64 | 9.33 | 10.15 |
36 | 7.66 | 9.80 | 10.81 |
37 | 9.68 | 9.54 | |
38 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 132 | Andy Phillips | 32 / 364.39 | 11.38 | 10.46 | 10.14 |
2 | 3 | 118 | Max Gamble | 29 / 365.02 | 12.58 | 10.38 | 9.93 |
3 | 2 | 130 | Paul Gamble | 6 / 117.41 | 19.56 | 0.00 | 13.63 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.38 | 16.32 | 12.29 |
2 | 11.46 | 37.44 | 10.57 |
3 | 11.20 | 16.47 | 11.56 |
4 | 10.32 | 13.63 | 11.43 |
5 | 11.65 | 14.01 | 10.56 |
6 | 11.05 | 19.54 | 10.53 |
7 | 10.80 | 10.64 | |
8 | 12.07 | 10.68 | |
9 | 11.08 | 10.03 | |
10 | 11.38 | 10.87 | |
11 | 10.43 | 13.05 | |
12 | 10.14 | 21.57 | |
13 | 10.50 | 10.94 | |
14 | 10.99 | 10.25 | |
15 | 10.77 | 10.27 | |
16 | 12.51 | 16.00 | |
17 | 11.54 | 9.93 | |
18 | 10.14 | 12.49 | |
19 | 10.68 | 23.95 | |
20 | 10.39 | 11.28 | |
21 | 10.61 | 12.73 | |
22 | 10.64 | 10.39 | |
23 | 10.80 | 10.95 | |
24 | 11.72 | 12.75 | |
25 | 15.73 | 14.60 | |
26 | 11.25 | 21.75 | |
27 | 13.05 | 10.93 | |
28 | 11.36 | 10.87 | |
29 | 13.53 | 11.16 | |
30 | 11.50 | ||
31 | 11.25 | ||
32 | 11.47 | ||
33 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 112 | Al Mailer | GT-12 | 37 / 362.16 | 9.78 | 9.25 | 9.13 |
2 | 2 | 96 | Terry Gibson | GT-12 | 36 / 369.01 | 10.25 | 9.56 | 9.38 |
3 | 1 | 25 | Michael Bolt | 1/12th | 35 / 360.43 | 10.29 | 7.43 | 7.29 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.10 | 10.14 | 11.27 |
2 | 8.89 | 9.59 | 10.62 |
3 | 8.16 | 9.46 | 9.31 |
4 | 8.10 | 10.11 | 9.27 |
5 | 7.71 | 9.52 | 9.17 |
6 | 8.37 | 9.59 | 9.43 |
7 | 18.17 | 9.38 | 10.87 |
8 | 10.96 | 9.56 | 9.67 |
9 | 7.85 | 9.69 | 9.51 |
10 | 8.71 | 9.61 | 10.83 |
11 | 7.40 | 9.58 | 9.51 |
12 | 7.67 | 10.33 | 9.19 |
13 | 10.11 | 10.28 | 9.44 |
14 | 76.99 | 9.68 | 9.44 |
15 | 8.06 | 9.73 | 9.43 |
16 | 8.61 | 9.70 | 10.13 |
17 | 7.67 | 9.69 | 9.29 |
18 | 7.97 | 9.77 | 9.52 |
19 | 7.69 | 9.89 | 9.21 |
20 | 7.45 | 10.52 | 9.13 |
21 | 7.83 | 10.66 | 9.29 |
22 | 7.91 | 9.72 | 10.40 |
23 | 7.51 | 11.30 | 9.33 |
24 | 7.75 | 9.71 | 10.06 |
25 | 7.35 | 10.08 | 10.83 |
26 | 7.43 | 9.79 | 9.97 |
27 | 7.73 | 10.50 | 9.74 |
28 | 7.78 | 14.00 | 10.37 |
29 | 7.29 | 10.76 | 9.83 |
30 | 7.45 | 10.23 | 9.85 |
31 | 7.73 | 10.82 | 10.41 |
32 | 7.52 | 10.54 | 9.54 |
33 | 7.32 | 11.25 | 9.88 |
34 | 8.09 | 10.41 | 10.00 |
35 | 8.10 | 10.35 | 9.54 |
36 | 13.07 | 9.56 | |
37 | 9.32 | ||
38 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 118 | Max Gamble | 31 / 361.26 | 11.65 | 10.21 | 9.80 |
2 | 2 | 130 | Paul Gamble | 30 / 365.65 | 12.18 | 10.80 | 10.52 |
3 | 1 | 132 | Andy Phillips | 28 / 360.44 | 12.87 | 11.19 | 10.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.96 | 12.02 | 11.39 |
2 | 11.71 | 12.23 | 12.72 |
3 | 11.68 | 14.52 | 12.53 |
4 | 10.76 | 10.79 | 10.29 |
5 | 11.70 | 13.63 | 13.95 |
6 | 13.56 | 12.84 | 10.59 |
7 | 11.64 | 11.81 | 10.60 |
8 | 11.14 | 10.90 | 11.80 |
9 | 14.58 | 14.78 | 10.46 |
10 | 11.82 | 24.55 | 10.30 |
11 | 11.68 | 11.85 | 10.52 |
12 | 10.56 | 10.91 | 10.27 |
13 | 11.03 | 10.84 | 10.54 |
14 | 12.01 | 10.84 | 25.67 |
15 | 11.94 | 13.36 | 9.80 |
16 | 13.42 | 10.94 | 12.75 |
17 | 11.77 | 10.56 | 10.39 |
18 | 13.17 | 11.45 | 10.18 |
19 | 20.25 | 11.38 | 10.48 |
20 | 10.91 | 10.73 | 11.18 |
21 | 11.14 | 12.39 | 11.26 |
22 | 11.38 | 11.99 | 11.98 |
23 | 14.27 | 12.99 | 12.21 |
24 | 13.89 | 10.52 | 10.15 |
25 | 16.83 | 11.03 | 13.25 |
26 | 13.05 | 11.34 | 10.16 |
27 | 12.54 | 11.13 | 10.12 |
28 | 14.05 | 11.14 | 12.07 |
29 | 11.14 | 10.91 | |
30 | 11.05 | 12.16 | |
31 | 10.58 | ||
32 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 112 | Al Mailer | GT-12 | 37 / 365.13 | 9.86 | 9.23 | 9.08 |
2 | 2 | 96 | Terry Gibson | GT-12 | 35 / 369.17 | 10.54 | 9.26 | 9.01 |
3 | 1 | 25 | Michael Bolt | 1/12th | 33 / 367.29 | 11.13 | 7.42 | 7.35 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.58 | 23.19 | 9.76 |
2 | 8.31 | 9.64 | 9.80 |
3 | 8.75 | 10.37 | 9.80 |
4 | 16.52 | 9.24 | 10.20 |
5 | 106.71 | 10.45 | 9.14 |
6 | 7.61 | 9.13 | 9.40 |
7 | 7.57 | 9.01 | 9.17 |
8 | 7.44 | 9.15 | 9.32 |
9 | 13.58 | 9.43 | 9.26 |
10 | 7.83 | 9.24 | 12.64 |
11 | 7.83 | 11.67 | 10.54 |
12 | 7.91 | 18.57 | 9.32 |
13 | 7.46 | 9.29 | 9.28 |
14 | 7.90 | 9.41 | 9.08 |
15 | 7.49 | 9.27 | 9.60 |
16 | 7.41 | 9.50 | 10.82 |
17 | 7.90 | 9.98 | 10.16 |
18 | 7.51 | 9.53 | 9.51 |
19 | 7.66 | 10.03 | 10.38 |
20 | 7.35 | 9.99 | 10.60 |
21 | 7.41 | 14.89 | 9.48 |
22 | 7.50 | 10.28 | 9.38 |
23 | 7.54 | 11.65 | 9.34 |
24 | 7.44 | 9.44 | 10.20 |
25 | 7.42 | 9.72 | 10.16 |
26 | 7.46 | 9.73 | 9.56 |
27 | 7.45 | 10.24 | 10.41 |
28 | 7.44 | 9.73 | 9.59 |
29 | 7.40 | 9.67 | 9.10 |
30 | 8.08 | 9.70 | 10.00 |
31 | 7.85 | 9.56 | 9.43 |
32 | 7.52 | 9.47 | 10.89 |
33 | 7.46 | 9.90 | 9.96 |
34 | 9.67 | 9.94 | |
35 | 9.43 | 9.75 | |
36 | 10.12 | ||
37 | 10.04 | ||
38 |
Produced by RC-Timing 2021. www.RC-Timing.com