Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 130 | Paul Gamble | 34 / 361.74c | 10.63 | 10.10 | 9.94 |
2 | 2 | 118 | Max Gamble | 33 / 370.93 | 11.24 | 9.93 | 9.66 |
3 | 1 | 132 | Andy Phillips | 31 / 360.30 | 11.62 | 10.46 | 10.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.91 | 14.32 | 13.09 |
2 | 10.59 | 11.28 | 10.64 |
3 | 11.33 | 9.66 | 10.62 |
4 | 11.94 | 11.04 | 13.17 |
5 | 11.69 | 11.03 | 10.40 |
6 | 11.64 | 11.04 | 21.81 |
7 | 21.32 | 10.24 | 11.44 |
8 | 10.88 | 12.93 | 10.35 |
9 | 10.70 | 10.90 | 10.37 |
10 | 11.00 | 10.16 | 10.14 |
11 | 10.72 | 11.21 | 10.38 |
12 | 10.02 | 9.68 | 10.33 |
13 | 10.76 | 9.93 | 10.21 |
14 | 11.73 | 10.90 | 10.47 |
15 | 10.94 | 9.83 | 10.75 |
16 | 10.44 | 10.41 | 10.20 |
17 | 11.47 | 10.42 | 10.17 |
18 | 11.75 | 14.54 | 11.05 |
19 | 10.99 | 11.17 | 10.34 |
20 | 10.84 | 10.54 | 10.42 |
21 | 10.47 | 10.14 | 10.12 |
22 | 10.60 | 12.45 | 10.43 |
23 | 10.91 | 10.08 | 10.38 |
24 | 10.42 | 11.22 | 10.02 |
25 | 10.35 | 10.13 | 20.45 |
26 | 10.88 | 21.60 | 10.15 |
27 | 10.93 | 9.93 | 13.43 |
28 | 12.42 | 10.20 | 10.16 |
29 | 10.48 | 11.27 | 9.94 |
30 | 10.55 | 9.82 | 9.97 |
31 | 13.63 | 10.67 | 10.13 |
32 | 10.52 | 10.21 | |
33 | 11.67 | ||
34 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 25 | Michael Bolt | 1/12th | 49 / 365.41 | 7.45 | 7.24 | 7.14 |
2 | 2 | 96 | Terry Gibson | GT-12 | 38 / 364.57c | 9.59 | 9.05 | 8.81 |
3 | 1 | 112 | Al Mailer | GT-12 | 38 / 366.94 | 9.65 | 9.09 | 8.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.19 | 11.64 | 10.01 |
2 | 9.68 | 9.47 | 7.43 |
3 | 9.60 | 9.36 | 7.34 |
4 | 9.63 | 9.84 | 7.43 |
5 | 9.95 | 9.47 | 7.34 |
6 | 9.27 | 9.31 | 7.32 |
7 | 9.92 | 9.36 | 7.20 |
8 | 9.23 | 9.40 | 7.33 |
9 | 9.54 | 9.13 | 7.55 |
10 | 9.40 | 8.86 | 7.48 |
11 | 9.52 | 9.04 | 7.28 |
12 | 9.59 | 9.46 | 7.24 |
13 | 9.32 | 8.81 | 7.69 |
14 | 10.87 | 9.19 | 7.63 |
15 | 9.29 | 9.12 | 7.47 |
16 | 9.31 | 9.75 | 7.27 |
17 | 9.55 | 9.05 | 7.24 |
18 | 9.32 | 9.23 | 7.34 |
19 | 9.21 | 10.88 | 7.14 |
20 | 9.09 | 18.31 | 7.56 |
21 | 10.29 | 9.14 | 7.30 |
22 | 9.69 | 10.35 | 7.31 |
23 | 9.09 | 10.93 | 7.34 |
24 | 9.47 | 9.11 | 7.39 |
25 | 9.00 | 9.88 | 7.21 |
26 | 9.13 | 9.28 | 7.27 |
27 | 9.08 | 9.14 | 7.53 |
28 | 10.48 | 9.79 | 7.44 |
29 | 9.46 | 9.34 | 7.37 |
30 | 9.04 | 9.42 | 7.27 |
31 | 8.98 | 9.91 | 7.45 |
32 | 10.85 | 10.48 | 7.31 |
33 | 9.47 | 9.32 | 7.54 |
34 | 9.11 | 9.20 | 7.31 |
35 | 10.02 | 10.23 | 7.34 |
36 | 10.87 | 9.34 | 7.56 |
37 | 9.85 | 11.03 | 7.34 |
38 | 9.58 | 7.37 | |
39 | 7.32 | ||
40 | 7.35 | ||
41 | 7.58 | ||
42 | 7.67 | ||
43 | 7.39 | ||
44 | 7.33 | ||
45 | 7.68 | ||
46 | 7.85 | ||
47 | 7.42 | ||
48 | 7.43 | ||
49 | 7.45 | ||
50 |
Produced by RC-Timing 2021. www.RC-Timing.com