Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 17 | Gary Long | Micro Buggies | 33 / 368.93 | 11.17 | 10.21 | 9.91 |
2 | 3 | 4 | Andy Curtis | Micro Buggies | 28 / 366.44 | 13.08 | 11.67 | 11.09 |
3 | 4 | 30 | Paul Payne | Micro Buggies | 21 / 360.95 | 17.18 | 14.75 | 13.18 |
4 | 2 | 2 | Ryan Gibson | GT-12 | 17 / 203.20 | 11.95 | 11.04 | 10.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.47 | 12.68 | 14.69 | 16.73 |
2 | 10.30 | 11.28 | 11.22 | 13.99 |
3 | 11.06 | 12.26 | 13.42 | 22.74 |
4 | 16.63 | 12.12 | 12.42 | 13.71 |
5 | 10.44 | 11.02 | 12.62 | 20.40 |
6 | 10.77 | 10.94 | 13.40 | 19.43 |
7 | 10.58 | 10.43 | 11.64 | 17.13 |
8 | 12.69 | 16.26 | 16.03 | 21.60 |
9 | 11.07 | 11.04 | 12.16 | 16.88 |
10 | 10.25 | 13.39 | 11.52 | 16.14 |
11 | 10.37 | 11.92 | 12.21 | 14.59 |
12 | 10.73 | 12.85 | 11.58 | 15.24 |
13 | 10.45 | 10.74 | 13.91 | 14.98 |
14 | 12.29 | 10.80 | 12.34 | 14.31 |
15 | 10.69 | 10.77 | 12.36 | 19.04 |
16 | 9.91 | 11.47 | 15.92 | 15.41 |
17 | 10.62 | 13.23 | 12.19 | 16.01 |
18 | 12.66 | 15.01 | 20.04 | |
19 | 13.01 | 11.09 | 22.00 | |
20 | 10.71 | 13.07 | 13.18 | |
21 | 10.05 | 14.94 | 17.40 | |
22 | 11.06 | 12.81 | ||
23 | 10.18 | 11.93 | ||
24 | 11.02 | 14.25 | ||
25 | 10.22 | 14.72 | ||
26 | 10.15 | 11.47 | ||
27 | 10.61 | 11.90 | ||
28 | 11.02 | 15.62 | ||
29 | 11.98 | |||
30 | 10.48 | |||
31 | 10.42 | |||
32 | 10.33 | |||
33 | 14.71 | |||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 19 | Paul Eady | 36 / 366.41 | 10.17 | 8.78 | 4.40 |
2 | 2 | 31 | Sam Taylor | 36 / 369.30 | 10.25 | 8.76 | 8.68 |
3 | 4 | 18 | Andy Phillips | 30 / 355.64 | 11.85 | 10.62 | 10.18 |
4 | 1 | 24 | Max Gamble | 21 / 213.82 | 10.18 | 9.18 | 8.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.24 | 12.55 | 14.77 | 18.74 |
2 | 9.45 | 13.79 | 10.05 | 11.20 |
3 | 14.15 | 15.38 | 10.13 | 10.81 |
4 | 8.75 | 9.14 | 9.49 | 13.36 |
5 | 8.73 | 8.68 | 9.21 | 11.29 |
6 | 9.35 | 8.72 | 10.95 | 10.60 |
7 | 12.15 | 8.80 | 9.14 | 15.70 |
8 | 11.21 | 12.92 | 9.25 | 10.60 |
9 | 8.84 | 8.79 | 10.05 | 11.13 |
10 | 9.35 | 8.69 | 9.39 | 11.49 |
11 | 11.68 | 8.99 | 9.61 | 13.13 |
12 | 9.81 | 8.90 | 9.50 | 11.91 |
13 | 10.92 | 9.79 | 9.54 | 11.71 |
14 | 9.84 | 9.38 | 10.47 | 11.20 |
15 | 9.59 | 8.89 | 11.34 | 11.80 |
16 | 9.51 | 9.05 | 10.83 | 11.85 |
17 | 9.42 | 8.73 | 9.50 | 11.18 |
18 | 9.65 | 17.36 | 9.43 | 10.99 |
19 | 9.74 | 8.85 | 10.59 | 10.18 |
20 | 9.22 | 8.76 | 9.23 | 12.53 |
21 | 9.22 | 8.95 | 9.42 | 10.31 |
22 | 9.15 | 10.15 | 14.85 | |
23 | 10.77 | 11.30 | 11.79 | |
24 | 8.95 | 9.60 | 11.88 | |
25 | 8.86 | 9.50 | 11.18 | |
26 | 12.57 | 11.13 | 10.42 | |
27 | 12.63 | 20.36 | 10.72 | |
28 | 8.90 | 10.18 | 11.48 | |
29 | 10.60 | 9.82 | 10.72 | |
30 | 8.79 | 9.13 | 10.89 | |
31 | 9.05 | 9.54 | ||
32 | 8.96 | 4.40 | ||
33 | 11.10 | 10.22 | ||
34 | 10.32 | 9.52 | ||
35 | 13.87 | 9.20 | ||
36 | 9.67 | 10.47 | ||
37 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 25 | Paul Gamble | GT-12 | 40 / 361.45 | 9.03 | 8.32 | 8.13 |
2 | 1 | 7 | Al Mailer | 1/12th Pan | 40 / 361.87 | 9.04 | 8.14 | 7.93 |
3 | 3 | 22 | Lee Clark | GT-12 | 40 / 364.32 | 9.10 | 8.42 | 8.27 |
4 | 4 | 14 | Terry Gibson | GT-12 | 36 / 365.06 | 10.14 | 8.81 | 8.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.77 | 10.94 | 10.27 | 11.47 |
2 | 10.12 | 13.94 | 8.94 | 9.12 |
3 | 12.03 | 8.95 | 9.62 | 9.88 |
4 | 8.18 | 8.61 | 8.67 | 9.04 |
5 | 8.68 | 8.66 | 8.82 | 9.20 |
6 | 13.22 | 8.77 | 13.29 | 12.75 |
7 | 8.63 | 8.66 | 9.32 | 22.48 |
8 | 8.29 | 9.33 | 9.25 | 8.79 |
9 | 8.77 | 10.47 | 8.79 | 9.35 |
10 | 8.36 | 8.78 | 8.68 | 8.76 |
11 | 8.66 | 8.53 | 8.63 | 9.64 |
12 | 8.83 | 8.46 | 8.34 | 8.67 |
13 | 8.11 | 8.42 | 8.79 | 9.57 |
14 | 14.23 | 8.80 | 8.38 | 8.60 |
15 | 8.52 | 8.57 | 8.45 | 8.85 |
16 | 9.05 | 8.13 | 8.51 | 10.28 |
17 | 7.93 | 8.32 | 8.27 | 8.85 |
18 | 8.45 | 8.87 | 8.59 | 9.28 |
19 | 8.05 | 8.44 | 8.45 | 8.89 |
20 | 8.13 | 8.27 | 8.38 | 9.79 |
21 | 8.87 | 8.33 | 8.83 | 9.29 |
22 | 12.52 | 8.55 | 8.85 | 9.62 |
23 | 9.30 | 8.31 | 8.51 | 8.80 |
24 | 8.04 | 8.53 | 8.61 | 11.23 |
25 | 8.41 | 8.37 | 8.47 | 9.50 |
26 | 8.18 | 8.50 | 8.65 | 9.68 |
27 | 8.62 | 8.63 | 8.55 | 10.28 |
28 | 8.32 | 8.46 | 12.13 | 8.94 |
29 | 8.27 | 8.26 | 8.65 | 9.90 |
30 | 8.38 | 8.56 | 9.39 | 9.79 |
31 | 8.37 | 8.40 | 8.49 | 8.99 |
32 | 8.47 | 14.24 | 10.73 | 9.17 |
33 | 10.60 | 8.96 | 11.68 | 9.01 |
34 | 8.38 | 8.53 | 8.61 | 14.74 |
35 | 8.81 | 8.72 | 8.62 | 12.67 |
36 | 8.42 | 8.80 | 8.63 | 10.19 |
37 | 8.56 | 8.62 | 8.52 | |
38 | 8.39 | 9.96 | 8.49 | |
39 | 8.71 | 10.41 | 10.58 | |
40 | 8.24 | 8.39 | 8.89 | |
41 |
Produced by RC-Timing 2021. www.RC-Timing.com